| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| Phoenix Mercury | ||
| Stats | Roster | Schedule | Transactions | ||
| Total Stats | |||||||||||||
| Player | G | MIN | FG | FGA | FT | FTA | 3P | 3PA | TRB | AST | STL | BLK | TO |
| DeWanna Bonner | 32 | 1120 | 212 | 582 | 184 | 216 | 52 | 184 | 230 | 71 | 54 | 28 | 75 |
| Diana Taurasi | 8 | 166 | 34 | 78 | 27 | 30 | 17 | 43 | 13 | 18 | 4 | 4 | 14 |
| Candice Dupree | 13 | 345 | 71 | 147 | 30 | 37 | 0 | 1 | 62 | 17 | 8 | 7 | 27 |
| Charde Houston | 27 | 694 | 126 | 309 | 34 | 47 | 39 | 112 | 93 | 44 | 34 | 10 | 52 |
| Samantha Prahalis | 28 | 886 | 118 | 335 | 59 | 68 | 29 | 107 | 89 | 127 | 44 | 3 | 85 |
| Briana Gilbreath | 11 | 258 | 24 | 71 | 15 | 19 | 14 | 37 | 40 | 12 | 5 | 5 | 14 |
| Alexis Hornbuckle | 34 | 865 | 86 | 257 | 23 | 38 | 26 | 80 | 142 | 68 | 42 | 17 | 72 |
| Krystal Thomas | 29 | 771 | 76 | 157 | 33 | 66 | 0 | 1 | 233 | 27 | 5 | 26 | 66 |
| Lynetta Kizer | 7 | 66 | 3 | 17 | 13 | 14 | 0 | 2 | 15 | 0 | 4 | 0 | 3 |
| Jessica Adair | 19 | 166 | 13 | 37 | 20 | 35 | 0 | 0 | 40 | 6 | 3 | 4 | 14 |
| Per Game Stats | ||||||||||||
| Player | G | MIN | PTS | PAR | FG% | FT% | 3P% | TRB | AST | STL | BLK | TO |
| DeWanna Bonner | 32 | 35.0 | 20.6 | 30.0 | .364 |
.852 |
.283 |
7.2 | 2.2 | 1.7 | 0.9 | 2.3 |
| Diana Taurasi | 8 | 20.8 | 14.0 | 17.9 | .436 |
.900 |
.395 |
1.6 | 2.3 | 0.5 | 0.5 | 1.8 |
| Candice Dupree | 13 | 26.5 | 13.2 | 19.3 | .483 |
.811 |
.000 |
4.8 | 1.3 | 0.6 | 0.5 | 2.1 |
| Charde Houston | 27 | 25.7 | 12.0 | 17.0 | .408 |
.723 |
.348 |
3.4 | 1.6 | 1.3 | 0.4 | 1.9 |
| Samantha Prahalis | 28 | 31.6 | 11.6 | 19.3 | .352 |
.868 |
.271 |
3.2 | 4.5 | 1.6 | 0.1 | 3.0 |
| Briana Gilbreath | 11 | 23.5 | 7.0 | 11.7 | .338 |
.789 |
.378 |
3.6 | 1.1 | 0.5 | 0.5 | 1.3 |
| Alexis Hornbuckle | 34 | 25.4 | 6.5 | 12.7 | .335 |
.605 |
.325 |
4.2 | 2.0 | 1.2 | 0.5 | 2.1 |
| Krystal Thomas | 29 | 26.6 | 6.4 | 15.3 | .484 |
.500 |
.000 |
8.0 | 0.9 | 0.2 | 0.9 | 2.3 |
| Lynetta Kizer | 7 | 9.4 | 2.7 | 4.8 | .176 |
.929 |
.000 |
2.1 | 0.0 | 0.6 | 0.0 | 0.4 |
| Jessica Adair | 19 | 8.7 | 2.4 | 4.8 | .351 |
.571 |
- |
2.1 | 0.3 | 0.2 | 0.2 | 0.7 |