UPS Team Performance Index


The UPS® Team Performance Index for basketball is a proprietary data index that measures offensive and defensive efficiency for all 345 NCAA Division I men's and 340 NCAA Division I women's basketball teams.

It is designed to identify well-balanced teams that do multiple things well, similar to how UPS excels in logistics.

The Team Performance Index includes six key statistical components that are combined in a manner that rewards teams for performing efficiently and effectively in all categories to create the Index, ranking them from highest to lowest.

The statistical components of the UPS Team Performance Index for basketball are as follows:
  • Offensive Measure - Effective Field Goal Percentage
  • Defensive Measure - Effecstive Field Goal Percentage Against
  • Rebounding - Rebounding percentage amongst all rebounds in a game (If there are 100 rebounds in a game, and your team grabs 60, your rebounding percentage is 60 %.)
  • Ball Handling - Assists/game, steals/game, opponent assists/game, opponent steals/game
  • Overall Miscues Measure - "Non-steal" turnovers/game, fouls/game, opponent non-steal turnovers/game, opponent fouls per game
  • Success Measure - Winning Percentage

Rank Team G Off. Def. Reb. BH Misc. Index
1 Connecticut Huskies 39 160.54 133.93 129.20 132.06 104.31 139.09
2 Baylor Bears 36 150.60 123.52 127.11 128.43 111.54 139.06
3 Notre Dame Fighting Irish 37 126.04 107.16 127.84 119.22 114.47 131.35
4 Stanford Cardinal 36 131.09 137.82 118.80 110.42 102.49 129.83
5 Duke Blue Devils 36 130.28 121.45 118.78 115.99 103.96 129.37
6 Green Bay Phoenix 32 141.60 113.66 106.03 123.65 110.47 128.57
7 Albany Great Danes 31 125.44 125.10 127.38 121.63 95.60 127.80
8 Dayton Flyers 31 129.64 112.18 114.94 110.59 105.76 125.57
9 Maryland Terrapins 34 134.76 118.99 136.12 108.07 103.79 125.36
10 Chattanooga Lady Mocs 33 119.20 112.11 110.66 117.73 109.09 124.85
11 Princeton Tigers 29 118.60 122.57 127.89 122.56 100.19 124.59
12 Toledo Rockets 33 110.23 121.48 114.15 116.64 105.73 124.51
13 Delaware Fightin' Blue Hens 36 109.30 120.97 116.97 105.52 110.29 123.73
14 California Golden Bears 36 111.34 106.16 128.63 111.76 104.87 122.94
15 Liberty Lady Flames 34 117.44 121.78 142.53 104.42 97.90 121.54
16 San Diego State Aztecs 34 117.48 129.08 113.25 108.27 100.25 120.87
17 Quinnipiac Bobcats 33 107.97 116.12 91.86 123.27 113.50 120.79
18 Gonzaga Bulldogs 33 116.82 103.73 112.35 123.82 103.31 120.45
19 Charlotte 49ers 32 111.95 115.16 120.20 106.26 104.04 120.29
20 Kentucky Wildcats 36 117.11 100.39 108.23 121.94 106.51 119.76
21 Wyoming Cowgirls 32 133.04 106.45 120.86 103.65 106.93 119.51
22 Hampton Pirates 34 92.24 138.10 107.61 117.83 108.80 118.63
23 Syracuse Orange 32 108.02 116.07 112.74 113.59 105.82 118.50
24tt Penn State Lady Lions 32 114.80 109.28 112.90 110.52 99.31 118.22
24tt Texas A&M Aggies 35 123.92 108.63 111.62 115.89 103.26 118.22
26 UALR Trojans 33 109.80 131.57 109.78 115.28 99.47 118.03
27 Tennessee Lady Volunteers 35 126.27 106.65 113.99 103.29 104.37 117.74
28 Boston University Terriers 30 118.15 120.00 92.68 113.34 107.45 117.57
29 FGCU Eagles 34 135.55 109.69 89.38 127.66 104.75 117.42
30 South Carolina Gamecocks 33 94.53 120.93 123.98 111.62 107.06 117.38
31 Marist Red Foxes 33 120.91 117.20 92.97 114.91 106.55 117.36
32 Georgia Bulldogs 35 101.89 110.57 108.00 116.43 105.99 117.14
33 Michigan State Spartans 34 107.51 111.86 118.28 109.48 104.95 117.10
34 Colorado Buffaloes 32 98.24 117.29 122.22 115.34 96.41 116.31
35 Iowa State Cyclones 33 130.98 106.19 121.50 98.79 102.65 116.17
36 Oklahoma State Cowgirls 33 122.15 104.01 117.45 114.00 102.23 115.92
37 Louisville Cardinals 38 126.33 96.87 104.57 113.51 106.45 115.63
38 UCLA Bruins 34 106.51 110.81 117.79 112.73 95.45 115.57
39 Saint Joseph's Hawks 32 106.06 119.74 103.35 111.61 104.58 114.97
40 Drexel Lady Dragons 38 121.25 105.83 98.96 111.56 106.59 114.95
41 Montana Lady Grizzlies 32 97.56 112.97 105.90 116.71 107.93 114.92
42 San Diego Toreros 32 112.18 104.16 115.81 109.63 105.56 114.78
43 North Carolina Tar Heels 36 100.29 115.91 105.67 113.16 97.25 114.66
44 South Dakota State Jackrabbits 33 121.30 98.54 113.45 103.85 102.97 114.51
45 Middle Tennessee Lady Raiders 33 112.87 100.01 109.80 104.66 106.88 114.22
46 Pacific Tigers 35 114.31 113.56 98.64 111.85 97.05 114.13
47 Nebraska Cornhuskers 34 110.70 98.63 108.82 106.57 109.15 113.49
48 Stetson Hatters 33 125.34 106.03 96.60 108.53 104.94 113.46
49 Purdue Boilermakers 34 123.66 102.61 109.94 101.86 100.01 113.26
50 Tulane Green Wave 33 106.54 107.55 109.43 106.26 102.65 113.21
51 BYU Cougars 34 121.38 118.30 108.51 107.02 92.64 112.99
52 Akron Zips 33 125.85 97.41 104.78 103.00 113.05 112.94
53 Creighton Bluejays 33 128.70 102.68 97.32 105.64 101.63 112.64
54 Bowling Green Falcons 35 107.40 105.56 114.34 105.89 102.86 112.51
55 Fordham Lady Rams 35 101.43 108.79 105.06 104.48 106.04 112.34
56 East Carolina Lady Pirates 32 101.20 112.19 106.41 120.20 98.09 112.10
57 UTEP Miners 32 97.49 115.12 114.63 105.80 103.21 112.03
58 Arkansas Lady Razorbacks 33 105.47 115.05 104.33 114.77 104.23 111.48
59 Vanderbilt Commodores 33 117.60 105.36 114.07 101.98 101.46 111.37
60 James Madison Dukes 36 96.39 106.84 113.91 106.69 105.48 111.09
61 North Carolina A&T Lady Aggies 32 116.25 109.74 98.82 104.89 100.96 111.03
62 Ohio State Buckeyes 31 121.48 108.89 98.45 111.64 107.43 111.01
63 Florida State Seminoles 33 123.40 96.69 97.73 108.71 107.03 110.88
64 Navy Midshipmen 33 114.02 107.51 103.84 106.92 102.56 110.75
65tt Appalachian State Mountaineers 31 112.22 115.32 107.40 112.73 90.57 110.52
65tt Cal Poly Mustangs 32 111.54 105.35 108.15 109.42 97.12 110.52
67 Illinois State Redbirds 35 108.57 100.32 111.57 103.13 102.37 110.44
68 Wichita State Shockers 34 112.81 99.17 97.43 109.37 105.52 110.39
69 South Florida Bulls 33 97.39 112.36 109.75 112.10 98.05 110.08
70 Villanova Wildcats 32 117.04 114.20 88.49 115.77 102.46 110.07
71 Duquesne Lady Dukes 32 89.49 117.14 96.86 125.24 100.47 110.01
72 Oklahoma Sooners 35 126.39 103.68 100.73 94.18 107.67 109.89
73 Davidson Wildcats 35 107.47 112.87 102.25 105.39 101.88 109.54
74 Utah Utes 37 117.51 119.52 104.69 99.16 96.42 109.46
75 Army Black Knights 31 93.10 113.49 109.52 102.15 102.09 109.42
76 Michigan Wolverines 33 127.96 95.08 108.26 99.51 103.37 109.41
77 Harvard Crimson 30 129.61 101.22 116.25 98.06 89.74 109.21
78 South Carolina State Lady Bulldogs 29 95.19 120.88 100.12 110.94 98.42 109.09
79 Iowa Hawkeyes 34 118.45 105.31 99.98 105.17 101.70 108.87
80 South Dakota Coyotes 35 107.29 113.13 115.71 106.97 97.92 108.79
81 Miami (FL) Hurricanes 32 95.03 117.22 111.14 99.90 101.54 108.41
82 SMU Mustangs 31 105.11 99.79 97.64 112.58 102.92 108.40
83 Lamar Lady Cardinals 33 101.35 111.75 91.59 108.83 106.95 108.14
84 Miami (OH) RedHawks 32 126.13 103.69 110.51 95.58 100.97 108.12
85 Northern Colorado Bears 34 99.72 108.79 113.37 106.44 97.64 108.09
86 Seattle Redhawks 31 106.72 95.55 110.63 111.86 97.66 107.97
87 Florida Gators 37 118.36 97.97 107.65 103.62 100.46 107.49
88 Detroit Titans 34 131.88 91.74 115.96 100.69 98.62 107.46
89 LSU Tigers 34 111.82 98.70 102.43 96.70 108.73 107.45
90tt Campbell Fighting Camels 31 109.29 95.92 98.84 111.49 102.98 107.38
90tt Fresno State Bulldogs 33 117.48 86.43 93.08 122.07 101.85 107.38
92 Central Michigan Chippewas 33 119.76 90.83 107.58 108.61 98.16 107.22
93 IUPUI Jaguars 32 99.05 98.04 113.72 106.72 102.89 107.20
94 Eastern Illinois Panthers 32 108.19 94.07 116.23 102.41 101.41 107.16
95 Youngstown State Penguins 33 113.07 93.13 93.57 106.97 104.34 106.94
96 Texas Southern Lady Tigers 32 102.63 109.31 102.07 101.75 99.55 106.60
97 Idaho State Bengals 31 93.91 118.43 105.69 101.79 106.60 106.51
98 Belmont Bruins 32 102.90 120.76 97.86 100.81 106.38 106.42
99 Fairfield Stags 32 106.92 108.30 104.52 99.67 101.82 105.95
100 Presbyterian Blue Hose 31 120.63 113.17 96.96 92.81 98.98 105.76
101 St. John's Red Storm 31 96.78 110.49 102.29 103.12 105.16 105.62
102 Auburn Tigers 34 110.76 96.86 104.11 113.06 98.29 105.59
103 High Point Panthers 30 100.15 112.51 109.75 98.96 99.31 105.51
104 Winthrop Eagles 33 105.95 102.22 102.58 101.37 95.86 105.47
105 Saint Mary's Gaels 34 98.37 99.85 120.81 86.99 106.31 105.34
106 Texas Tech Lady Raiders 32 102.73 89.33 100.21 106.88 108.10 105.25
107 Sacred Heart Pioneers 33 96.95 101.88 88.97 117.15 104.40 105.19
108 Hartford Hawks 33 102.07 97.54 92.44 108.42 108.06 105.05
109 North Carolina State Wolfpack 34 117.03 102.46 112.31 101.94 96.06 104.87
110 UAB Blazers 31 97.09 116.31 91.39 113.92 101.86 104.77
111 Central Arkansas Bears 30 101.99 107.74 119.79 102.08 97.65 104.74
112 Western Kentucky Lady Toppers 33 111.82 92.03 99.76 99.30 99.69 104.72
113 Northeastern Huskies 30 124.22 98.46 98.44 103.22 98.69 104.71
114 Rutgers Scarlet Knights 30 101.93 111.92 110.99 107.16 91.00 104.47
115 Missouri Tigers 32 126.07 101.85 104.29 102.32 94.07 104.46
116 Tennessee Tech Golden Eaglettes 31 122.96 90.64 97.29 106.05 99.90 104.43
117 Kansas Jayhawks 34 121.66 91.86 102.67 104.16 98.06 104.42
118 Old Dominion Lady Monarchs 31 108.02 107.94 84.91 106.93 104.81 104.37
119 Oral Roberts Golden Eagles 31 127.45 93.63 95.19 107.40 100.10 104.28
120 FIU Golden Panthers 32 97.03 98.68 118.37 95.07 104.16 104.10
121 Howard Bison 32 80.36 112.51 101.78 112.01 108.33 103.98
122 Elon Phoenix 33 110.45 101.23 98.82 101.56 98.02 103.92
123 Eastern Kentucky Colonels 30 92.39 117.00 108.63 105.04 90.67 103.82
124 Eastern Washington Eagles 32 111.79 107.56 90.86 97.34 101.89 103.64
125 Iona Gaels 33 118.21 110.04 95.71 94.80 92.63 103.48
126 DePaul Blue Demons 33 114.68 89.70 94.36 107.79 98.34 103.42
127tt Minnesota Golden Gophers 32 121.00 92.74 106.87 98.60 96.92 103.18
127tt West Virginia Mountaineers 31 97.91 103.46 104.12 111.92 94.69 103.18
129 McNeese State Cowgirls 36 105.92 99.54 90.35 105.59 105.05 103.08
130 New Mexico Lobos 31 104.87 104.73 108.00 99.42 93.65 103.07
131 Montana State Bobcats 30 90.94 105.42 109.60 107.25 96.58 102.99
132 Indiana State Sycamores 31 89.86 100.28 108.39 107.11 100.82 102.87
133 South Alabama Jaguars 30 94.90 101.52 105.47 94.91 107.23 102.29
134 Sacramento State Hornets 31 103.06 97.46 85.14 112.24 103.07 102.00
135 UTSA Roadrunners 30 89.54 107.33 102.99 110.79 99.50 101.97
136 Central Connecticut State Lady Blue Devils 30 92.22 114.85 108.01 101.61 92.89 101.42
137 Sam Houston State Bearkats 33 93.35 105.08 109.15 92.90 102.86 101.19
138 Virginia Cavaliers 30 100.25 96.76 109.10 101.10 95.42 101.07
139 Murray State Lady Racers 29 91.28 107.26 96.35 102.73 102.51 100.96
140 Hawaii Rainbow Wahine 31 92.96 100.53 112.68 94.01 102.10 100.89
141 Holy Cross Crusaders 32 116.36 93.52 100.47 94.11 97.08 100.79
142tt Arkansas State Red Wolves 30 114.63 103.33 93.18 95.54 102.61 100.76
142tt Memphis Lady Tigers 32 103.23 97.30 103.12 99.32 96.94 100.76
144 Nicholls Lady Colonels 30 116.75 88.77 91.52 107.14 91.62 100.74
145 Long Beach State 49ers 32 102.18 107.62 99.35 96.43 98.37 100.49
146 Utah Valley Wolverines 30 99.16 115.91 98.07 92.12 103.31 100.47
147 Penn Quakers 31 90.99 102.27 91.70 101.73 107.42 100.41
148tt Radford Highlanders 30 88.26 105.65 102.27 105.83 98.24 100.19
148tt Richmond Spiders 32 102.84 102.37 97.02 107.72 93.43 100.19
150 Northwestern Wildcats 30 107.62 114.41 97.55 96.04 99.98 100.18
151 Southern Utah Thunderbirds 31 101.30 102.44 113.28 97.68 92.92 100.14
152 UNI Panthers 34 114.32 93.79 93.87 98.47 105.55 99.99
153 Prairie View A&M Lady Panthers 32 98.88 96.62 96.89 106.48 97.38 99.90
154 Butler Bulldogs 31 99.77 107.56 86.01 103.47 100.68 99.88
155 UC-Santa Barbara Gauchos 33 94.34 111.93 101.98 97.23 99.17 99.76
156 Western Illinois Leathernecks 30 114.69 94.22 95.55 99.81 104.00 99.59
157 Mercer Bears 32 81.36 95.97 104.51 107.90 97.92 99.56
158 Washington Huskies 33 91.70 102.83 80.01 102.38 111.01 99.32
159 Idaho Vandals 33 104.62 102.86 99.16 87.51 103.83 99.24
160 Stephen F. Austin Ladyjacks 31 97.77 105.80 109.57 92.54 100.28 99.04
161 Cal State Northridge Matadors 32 89.05 110.76 97.22 105.99 97.76 99.01
162 Xavier Musketeers 29 104.10 99.00 107.47 92.03 101.62 98.75
163 Samford Bulldogs 31 108.36 118.86 83.86 95.18 101.76 98.38
164 Bucknell Bison 31 84.48 118.76 114.69 92.09 100.82 98.37
165tt Ball State Cardinals 33 92.53 104.96 89.25 102.76 104.21 98.33
165tt Tulsa Golden Hurricane 34 97.09 95.19 97.13 102.80 100.20 98.33
167 George Washington Colonials 30 91.42 109.95 102.60 104.18 92.82 98.22
168 Georgia State Lady Panthers 29 93.95 107.14 102.78 98.74 97.43 98.04
169 Illinois Fighting Illini 33 103.04 84.68 88.31 110.51 100.60 97.83
170 Gardner-Webb Runnin' Bulldogs 31 90.46 119.41 115.70 93.04 96.75 97.82
171 Niagara Purple Eagles 31 88.27 108.83 98.14 97.52 102.07 97.58
172 Monmouth Hawks 30 92.96 98.50 100.62 94.58 101.38 97.39
173 Mississippi Valley State Devilettes 32 90.87 107.08 86.95 102.71 100.05 97.31
174 American University Eagles 29 98.46 95.88 89.09 102.76 99.88 97.28
175 Loyola Chicago Ramblers 32 105.27 88.19 83.77 107.86 106.19 97.09
176 New Mexico State Aggies 31 90.50 101.24 96.27 99.41 100.06 96.71
177 Charleston Cougars 32 78.67 107.34 103.35 103.77 100.31 96.56
178 NJIT Highlanders 31 83.48 122.63 89.21 101.84 101.21 96.53
179 Mount St. Mary's Mountaineers 31 106.60 102.02 84.35 104.32 94.01 96.43
180 Wisconsin Badgers 31 101.75 106.18 100.04 94.27 98.25 96.40
181 Utah State Aggies 32 117.39 92.70 83.76 101.85 90.45 96.34
182 Southern Miss Lady Golden Eagles 31 102.84 95.13 89.97 96.42 101.96 96.32
183 Santa Clara Broncos 30 102.75 97.15 97.95 96.75 92.79 96.28
184 Arizona State Sun Devils 31 94.88 98.71 104.92 104.98 92.55 96.26
185 Texas-Pan American Lady Broncs 28 98.38 105.33 94.60 96.33 97.97 96.12
186 UCF Knights 34 88.63 97.35 94.26 105.69 102.56 96.09
187 Texas Longhorns 30 99.00 102.06 123.31 93.49 90.57 96.07
188 Denver Pioneer Women 31 103.07 83.83 106.85 96.54 103.90 96.03
189 Bradley Braves 30 108.74 83.46 98.42 100.84 99.71 95.87
190 Hofstra Pride 31 100.01 97.91 99.76 102.64 88.54 95.85
191 Georgetown Hoyas 31 93.26 94.51 98.62 95.73 100.15 95.83
192 Marquette Golden Eagles 32 108.19 82.75 116.00 88.57 97.61 95.59
193 Temple Owls 32 86.59 112.57 107.83 95.22 93.76 95.49
194 New Hampshire Wildcats 30 96.63 104.93 105.25 92.27 96.02 95.48
195tt Saint Francis U Red Flash 33 96.02 90.58 91.76 98.65 99.33 95.46
195tt UT Martin Skyhawks 34 127.33 81.74 81.08 100.93 107.29 95.46
197 Lehigh Mountain Hawks 30 80.85 113.11 110.75 92.65 98.96 95.42
198 Stony Brook Seawolves 30 86.52 95.29 110.04 92.75 103.26 95.19
199 Georgia Tech Yellow Jackets 30 92.62 89.96 106.74 99.55 95.42 95.16
200 Louisiana Tech Lady Techsters 31 89.71 99.03 99.04 93.44 104.30 95.14
201 Coppin State Lady Eagles 32 76.83 106.25 91.63 107.95 106.93 94.92
202 Cornell Big Red 28 92.04 94.41 88.97 99.78 107.67 94.60
203 SIUE Cougars 31 84.04 85.45 120.13 96.38 101.90 94.54
204 Bryant Bulldogs 30 90.96 101.99 108.59 90.50 100.11 94.47
205 Southeast Missouri State Redhawks 29 96.84 104.65 94.22 96.58 98.68 94.31
206 St. Francis Brooklyn Terriers 30 105.73 99.46 98.30 93.10 96.21 94.21
207 Rider Broncs 30 77.81 105.28 97.75 95.61 104.74 94.18
208 Houston Cougars 30 87.12 100.50 94.75 97.87 103.27 94.05
209 Cleveland State Vikings 30 111.89 85.63 96.27 91.77 102.79 93.98
210 Rice Owls 30 80.28 110.21 108.86 85.93 103.27 93.63
211 San Francisco Lady Dons 31 101.88 99.14 94.63 91.81 98.35 93.51
212 Jackson State Tigerettes 28 88.97 104.24 101.48 94.21 92.49 93.47
213 USC Upstate Spartans 30 110.36 100.94 92.37 92.48 91.57 93.46
214 Canisius Golden Griffins 31 89.08 108.10 96.26 93.12 101.22 93.28
215 Kansas State Wildcats 37 107.05 81.37 87.93 102.69 94.20 93.21
216 Bethune-Cookman Wildcats 29 81.40 109.01 104.07 95.70 95.84 92.82
217 Yale Bulldogs 28 99.04 90.73 83.70 92.74 110.53 92.56
218 UC Riverside Highlanders 29 96.29 100.69 92.42 92.51 100.28 92.54
219 Oregon State Beavers 31 96.36 119.79 101.49 92.20 90.44 92.51
220 North Dakota 29 88.49 104.03 104.96 91.93 95.49 92.47
221 Missouri State Bears 31 100.93 82.12 110.73 92.45 92.61 92.42
222 Tennessee State Lady Tigers 28 85.58 91.38 92.89 98.32 103.03 92.40
223 Portland State Vikings 29 90.41 94.87 98.75 89.35 101.72 91.97
224 Buffalo Bulls 32 96.98 103.39 89.53 98.29 92.59 91.94
225 Loyola Marymount Lions 31 85.56 92.10 93.13 107.94 98.92 91.92
226 North Texas Mean Green 30 105.29 90.91 97.93 100.83 87.37 91.59
227 Loyola Maryland Greyhounds 30 86.61 104.23 91.77 96.04 97.77 91.55
228 CSU Bakersfield Roadrunners 29 96.43 84.50 97.13 96.57 98.05 91.42
229 VCU Lady Rams 30 95.93 87.64 98.28 101.41 95.77 91.38
230 Southern University Jaguars 30 84.49 102.83 86.84 95.25 104.07 91.34
231 Boston College Eagles 31 116.59 83.74 87.98 102.36 96.42 91.28
232 Saint Louis Billikens 31 92.51 89.89 107.93 88.99 98.71 91.18
233 Wake Forest Demon Deacons 32 113.93 81.05 92.13 100.19 94.66 91.17
234 Coastal Carolina Chanticleers 29 73.09 106.61 93.97 102.02 102.84 91.12
235 Louisiana-Monroe Warhawks 31 95.30 98.06 99.92 91.04 98.82 91.11
236 USC Trojans 31 85.85 95.63 101.90 96.95 99.17 90.93
237 Arizona Wildcats 30 90.04 90.84 94.05 93.10 103.46 90.81
238 Portland Pilots 31 95.26 93.55 93.87 100.49 92.76 90.68
239 Colorado State Rams 30 95.96 104.09 80.64 95.67 103.18 90.45
240 Drake Bulldogs 31 111.94 78.97 96.71 96.32 101.25 90.35
241 Mississippi State Lady Bulldogs 30 81.93 110.81 92.61 87.33 99.31 90.26
242 Morgan State Lady Bears 31 82.90 106.27 84.38 99.94 98.80 90.24
243 Indiana Hoosiers 30 95.71 96.34 92.37 90.60 94.97 89.91
244 Cincinnati Bearcats 30 81.00 95.62 96.78 92.67 103.99 89.81
245 UAPB Golden Lionettes 31 79.23 98.35 101.90 91.50 96.68 89.77
246 Texas State Bobcats 30 104.99 92.15 81.39 99.18 103.67 89.70
247 UNLV Rebels 31 90.37 89.16 96.78 91.85 98.56 89.66
248 UC Davis Aggies 30 102.59 98.40 77.29 94.77 97.69 89.51
249 St. Bonaventure Bonnies 29 87.45 101.18 89.83 94.20 100.82 89.39
250 Valparaiso Crusaders 31 105.10 84.11 113.37 84.67 94.11 89.19
251 Southeastern Louisiana Lady Lions 29 99.48 79.95 102.51 90.20 98.33 89.04
252 Towson Tigers 30 89.27 88.68 102.02 86.27 97.30 88.95
253 Boise State Broncos 30 90.95 90.61 99.60 84.73 102.76 88.82
254 Wright State Raiders 30 102.51 80.55 94.02 88.59 98.39 88.54
255 Northwestern State Lady Demons 30 96.43 80.75 92.70 88.30 105.88 88.30
256 Northern Arizona Lumberjacks 29 101.52 96.24 88.06 98.16 92.92 88.22
257 Delaware State Hornets 31 96.13 93.59 97.38 90.60 90.67 88.20
258 Furman Lady Paladins 30 83.93 89.10 96.40 90.61 98.25 88.08
259 Lafayette Leopards 30 72.81 107.77 104.88 93.71 96.53 87.97
260 Florida Atlantic Owls 29 101.49 79.68 79.06 106.35 100.63 87.95
261 Siena Saints 31 73.73 90.80 104.76 93.20 102.19 87.92
262 Western Michigan Broncos 31 91.45 87.18 94.16 90.63 99.66 87.89
263 Jacksonville Dolphins 30 89.25 88.68 99.85 85.22 100.30 87.84
264 Virginia Tech Hokies 30 76.73 106.53 97.20 98.47 95.05 87.74
265 Oakland Golden Grizzlies 29 94.61 87.24 90.39 98.60 97.89 87.64
266 Northern Illinois Huskies 30 105.59 89.60 105.67 90.02 92.82 87.62
267 San Jose State Spartans 30 86.45 94.64 86.48 92.31 99.44 87.33
268 Washington State Cougars 31 81.01 99.27 88.63 97.78 96.61 87.28
269 Evansville Lady Aces 30 108.44 88.46 95.96 84.01 96.09 87.13
270 LIU Brooklyn Blackbirds 29 87.21 96.44 114.05 93.66 91.27 86.98
271 Colgate Raiders 31 79.09 105.70 92.75 96.71 94.95 86.96
272 Alabama A&M Bulldogs 29 82.78 101.47 103.81 85.64 94.59 86.48
273 Alabama State Hornets 30 79.93 114.93 104.18 88.66 89.61 86.21
274 Alabama Crimson Tide 31 75.73 96.53 76.98 104.13 110.01 86.02
275 Fairleigh Dickinson Lady Knights 29 72.35 97.39 101.01 90.39 92.49 85.99
276 Brown Bears 28 86.80 99.77 84.02 93.50 94.05 85.58
277 Wofford Lady Terriers 29 84.16 93.58 92.72 92.22 100.69 85.36
278 William & Mary Tribe 30 97.89 81.70 92.88 100.59 92.29 85.18
279 Manhattan Lady Jaspers 31 93.96 96.29 80.32 99.45 95.84 84.96
280tt Charleston Southern Buccaneers 28 100.28 90.29 78.61 93.23 100.18 84.73
280tt Longwood Lancers 33 91.41 88.90 68.94 98.44 102.22 84.73
282 TCU Horned Frogs 30 87.82 93.43 84.03 91.62 99.80 84.72
283 Seton Hall Pirates 31 82.97 87.08 92.97 101.03 85.70 84.68
284 Louisiana-Lafayette Ragin' Cajuns 31 80.38 83.71 91.43 102.38 100.20 84.66
285 Clemson Lady Tigers 30 82.54 98.88 87.14 89.99 98.21 84.47
286tt Houston Baptist Huskies 31 95.66 89.70 88.66 93.96 96.27 84.42
286tt Troy Trojans 31 102.42 87.34 89.99 95.81 90.70 84.42
288 Pittsburgh Panthers 30 81.68 85.07 102.64 88.58 102.40 84.39
289 North Dakota State Bison 29 91.38 71.12 96.69 93.01 103.37 83.89
290 UIC Flames 30 96.24 74.84 92.49 99.10 93.84 83.71
291 Milwaukee Panthers 29 112.81 72.67 92.56 87.91 99.73 83.67
292 IPFW Mastodons 30 111.89 66.01 80.92 94.06 103.02 83.40
293 Vermont Catamounts 31 73.14 96.11 107.22 89.63 90.38 83.32
294 George Mason Patriots 30 74.21 90.08 107.78 91.07 95.94 83.26
295 Eastern Michigan Eagles 30 82.64 82.52 95.50 99.44 96.11 83.11
296 Robert Morris Colonials 29 85.75 88.48 106.12 86.81 92.35 82.92
297 Norfolk State Spartanettes 29 76.48 100.81 103.38 91.14 90.70 82.79
298 Florida A&M Rattlerettes 30 87.56 75.39 81.78 98.77 100.67 82.72
299 UC Irvine Anteaters 30 77.66 84.91 93.85 90.00 106.06 82.50
300 East Tennessee State Lady Buccaneers 26 84.92 79.50 114.18 91.88 86.07 82.35
301 Georgia Southern Lady Eagles 31 82.33 99.00 86.43 88.42 95.61 82.28
302 Nevada Wolf Pack 31 78.51 89.53 94.78 89.74 100.72 82.22
303 Ole Miss Lady Rebels 29 83.24 75.10 94.72 93.29 99.92 81.77
304 Maryland Eastern Shore Lady Hawks 28 63.70 108.33 104.18 92.12 98.52 81.60
305 Kennesaw State Owls 31 79.99 93.38 97.37 82.66 104.49 81.54
306 Rhode Island Rams 29 75.98 103.86 98.01 85.02 97.08 80.99
307 UMKC Kangaroos 30 98.19 83.05 77.76 83.97 99.06 80.72
308 Dartmouth Big Green 28 80.32 97.50 100.66 82.50 91.59 80.51
309 UMBC Retrievers 30 80.53 87.03 76.97 88.51 105.86 80.50
310 Cal State Fullerton Titans 33 62.46 88.47 99.36 94.12 105.03 80.02
311 UNCW Seahawks 31 94.02 96.46 81.62 87.07 95.00 79.96
312 Austin Peay Lady Govs 28 93.75 74.46 80.03 96.90 102.02 79.49
313 Binghamton Bearcats 30 74.99 99.31 91.00 87.03 98.11 79.37
314 Massachusetts Minutewomen 29 93.83 93.92 98.70 82.92 87.97 78.91
315 UT Arlington Mavericks 30 83.78 83.78 91.68 82.47 94.77 78.73
316 Morehead State Lady Eagles 30 107.44 82.72 66.18 94.06 94.09 78.62
317 Western Carolina Lady Catamounts 30 72.88 86.28 93.84 85.10 100.23 77.73
318 Maine Black Bears 28 92.34 87.55 86.92 83.42 93.26 77.69
319 Savannah State Tigers 30 68.94 108.53 89.01 87.22 91.99 77.56
320 Grambling State Lady Tigers 32 97.92 71.98 85.89 77.74 100.65 77.41
321 Southern Illinois Salukis 31 95.69 81.72 85.28 85.29 89.15 76.74
322 La Salle Explorers 29 63.56 96.38 89.19 85.07 104.74 76.71
323 UNCG Spartans 31 73.09 79.00 87.63 85.09 106.00 76.03
324 Air Force Falcons 30 80.45 82.58 97.40 84.73 90.79 75.31
325 Pepperdine Waves 28 75.51 92.14 74.24 86.98 104.77 74.16
326 Providence Lady Friars 30 78.34 70.22 83.84 87.52 102.96 73.77
327 Oregon Ducks 31 77.53 92.03 99.15 72.56 94.92 73.66
328 Jacksonville State Gamecocks 28 84.35 88.39 99.87 79.18 90.92 73.54
329 Columbia Lions 28 66.30 90.85 80.43 88.72 98.15 72.47
330tt Lipscomb Lady Bisons 29 86.61 84.20 81.53 80.24 87.07 71.85
330tt Texas A&M-Corpus Christi Islanders 29 65.31 85.30 91.14 89.97 94.46 71.85
332 New Orleans Privateers 26 81.34 85.31 75.38 80.38 99.83 71.26
333 UNC Asheville Bulldogs 30 76.10 78.37 90.70 79.18 97.53 69.76
334 Ohio Bobcats 29 77.60 66.34 75.77 88.92 109.54 69.60
335 Wagner Seahawks 29 86.56 89.40 66.46 78.55 89.76 68.35
336 Saint Peter's Peahens 30 69.25 82.69 81.38 87.56 91.61 68.13
337 Kent State Golden Flashes 30 70.58 70.80 88.41 81.57 94.28 66.94
338 Alcorn State Lady Braves 28 57.27 91.60 80.02 90.58 100.27 65.86
339 Chicago State Cougars 30 55.60 71.91 70.28 79.05 97.56 58.88
340 Weber State Wildcats 29 64.61 70.59 76.05 74.63 98.63 58.42
341 North Carolina Central Eagles 30 38.12 90.75 94.83 70.95 102.14 52.97
© Copyright 2013 by STATS LLC. Any Commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.