| Serie A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2002 | Perugia | 22 | 1008 | 2 | - | 0 | - | - | - | 5 | 1 | - | - | - | |
| 2003 | Brescia | 31 | 2494 | 11 | - | 0 | - | - | - | 4 | 0 | - | - | - | |
| 2004 | Brescia | 34 | 2900 | 11 | - | 2 | - | - | - | 9 | 1 | - | - | - | |
| 2005 | Palermo | 35 | 2658 | 9 | - | 0 | - | - | - | 6 | 0 | - | - | - | |
| 2006 | Palermo | 27 | 1731 | 5 | - | 0 | - | - | - | 2 | 1 | - | - | - | |
| 2007 | Sampdoria | 11 | 506 | 1 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
| 2010 | Brescia | 33 | 2626 | 12 | 1 | 4 | 82 | 42 | 51.2 | 3 | 1 | 67 | 56 | 49 | 32 |
| 2011 | Genoa | 12 | 582 | 1 | 1 | 0 | 8 | 5 | 62.5 | 1 | 0 | 15 | 18 | 11 | 10 |
| 2011 | Novara | 19 | 1458 | 2 | 3 | 0 | 36 | 15 | 41.7 | 1 | 2 | 34 | 35 | 28 | 22 |
| Totals | 224 | 15963 | 54 | 5 | 6 | 126* | 62* | 49.2* | 33 | 6 | 116 | 109 | 88 | 64 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |