| Serie A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2002 | Empoli | 27 | 1961 | 13 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
| 2003 | Empoli | 32 | 2718 | 5 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
| 2004 | Udinese | 33 | 1938 | 8 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2005 | Udinese | 35 | 2402 | 9 | - | 1 | - | - | - | 1 | 0 | - | - | - | |
| 2006 | Udinese | 31 | 2578 | 11 | - | 2 | - | - | - | 4 | 2 | - | - | - | |
| 2007 | Udinese | 35 | 2968 | 17 | - | 2 | - | - | - | 4 | 0 | - | - | - | |
| 2008 | Udinese | 22 | 1345 | 12 | 5 | 3 | 48 | 31 | 64.6 | 3 | 1 | 8 | 16 | 56 | 26 |
| 2009 | Udinese | 35 | 3012 | 29 | 6 | 5 | 149 | 73 | 49.0 | 6 | 0 | 15 | 29 | 144 | 65 |
| 2010 | Udinese | 36 | 2941 | 28 | 6 | 5 | 154 | 70 | 45.5 | 3 | 0 | 6 | 19 | 224 | 82 |
| 2011 | Udinese | 36 | 3055 | 23 | 7 | 4 | 177 | 73 | 41.2 | 2 | 0 | 8 | 27 | 165 | 87 |
| 2012 | Udinese | 33 | 2707 | 23 | 4 | 4 | 134 | 63 | 47.0 | 5 | 0 | 7 | 18 | 114 | 69 |
| Totals | 355 | 27625 | 178 | 28 | 26 | 662* | 310* | 46.8* | 32 | 3 | 44 | 109 | 703 | 329 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |