| Scottish Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
| 2009 | Dundee United | 19 | 1710 | 24 | 1.26 | 2 | 7 | 1 | 0 |
| 2010 | Dundee United | 38 | 3420 | 50 | 1.32 | 4 | 11 | 0 | 0 |
| 2011 | Dundee United | 38 | 3420 | 50 | 1.32 | 3 | 13 | 0 | 0 |
| Totals | 95 | 8550 | 124 | 1.31 | 9 | 31 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |