| Scottish Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | YC | RC |
| 2010 | Celtic | 14 | 968 | 11 | 2 | 1 |
| 2011 | Celtic | 24 | 1317 | 1 | 0 | 1 |
| 2012 | Celtic | 27 | 1985 | 11 | 1 | 0 |
| Totals | 65 | 4270 | 23 | 3 | 2 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |