| Scottish Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | YC | RC |
| 2010 | Aberdeen | 33 | 2600 | 10 | 1 | 0 |
| 2011 | Aberdeen | 35 | 2893 | 11 | 2 | 0 |
| 2012 | Aberdeen | 35 | 2581 | 3 | 4 | 0 |
| Totals | 103 | 8074 | 24 | 7 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |