| Scottish Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | YC | RC |
| 2006 | Aberdeen | 33 | 2103 | 2 | 5 | 0 |
| 2007 | Aberdeen | 22 | 1788 | 0 | 5 | 0 |
| 2008 | Aberdeen | 20 | 1559 | 1 | 7 | 1 |
| 2009 | Aberdeen | 16 | 1360 | 1 | 3 | 0 |
| 2010 | Aberdeen | 27 | 2256 | 0 | 8 | 1 |
| 2011 | Aberdeen | 36 | 3198 | 3 | 7 | 1 |
| 2012 | Aberdeen | 18 | 1452 | 0 | 3 | 0 |
| Totals | 172 | 13716 | 7 | 38 | 3 | |
| Date | Opp | Min | G | YC | RC |
| 8/4/20128/4/20128/4/2012 | Celtic | 90 | 0 | 0 | 0 |
| 8/11/20128/11/20128/11/2012 | Ross County | 90 | 0 | 0 | 0 |
| 8/18/20128/18/20128/18/2012 | St. Johnstone | 90 | 0 | 1 | 0 |
| 8/26/20128/26/20128/26/2012 | Hearts | 90 | 0 | 1 | 0 |
| 9/1/20129/1/20129/1/2012 | St. Mirren | 90 | 0 | 0 | 0 |
| 9/15/20129/15/20129/15/2012 | Inverness C.T.F.C | 90 | 0 | 0 | 0 |
| 9/23/20129/23/20129/23/2012 | Motherwell | 90 | 0 | 0 | 0 |
| 9/29/20129/29/20129/29/2012 | Hibernian | 90 | 0 | 0 | 0 |
| 10/6/201210/6/201210/6/2012 | Kilmarnock | 90 | 0 | 0 | 0 |
| 11/3/201211/3/201211/3/2012 | Ross County | 58 | 0 | 0 | 0 |
| 11/10/201211/10/201211/10/2012 | St. Mirren | 90 | 0 | 0 | 0 |
| 11/17/201211/17/201211/17/2012 | Celtic | 90 | 0 | 0 | 0 |
| 11/24/201211/24/201211/24/2012 | Hibernian | 90 | 0 | 0 | 0 |
| 11/27/201211/27/201211/27/2012 | Inverness C.T.F.C | 90 | 0 | 0 | 0 |
| 12/8/201212/8/201212/8/2012 | Hearts | 90 | 0 | 1 | 0 |
| 12/15/201212/15/201212/15/2012 | Kilmarnock | 70 | 0 | 0 | 0 |
| 12/26/201212/26/201212/26/2012 | Motherwell | 32 | 0 | 0 | 0 |
| 12/29/201212/29/201212/29/2012 | Dundee | 32 | 0 | 0 | 0 |
| Totals | 1452 | 0 | 3 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |