| Scottish Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | YC | RC |
| 2006 | Falkirk | 16 | 1394 | 14 | 2 | 1 |
| 2009 | Hibernian | 37 | 3048 | 21 | 3 | 0 |
| 2010 | Hibernian | 3 | 270 | 1 | 0 | 0 |
| 2010 | Celtic | 29 | 1976 | 14 | 6 | 0 |
| 2011 | Celtic | 34 | 2171 | 12 | 2 | 0 |
| 2012 | Celtic | 17 | 1010 | 5 | 0 | 0 |
| Totals | 136 | 9869 | 67 | 13 | 1 | |
| Date | Opp | Min | G | YC | RC |
| 8/4/20128/4/20128/4/2012 | Aberdeen | 77 | 0 | 0 | 0 |
| 1/22/20131/22/20131/22/2013 | Dundee United | 8 | 0 | 0 | 0 |
| 1/30/20131/30/20131/30/2013 | Kilmarnock | 16 | 1 | 0 | 0 |
| 2/9/20132/9/20132/9/2013 | Inverness C.T.F.C | 90 | 0 | 0 | 0 |
| 2/16/20132/16/20132/16/2013 | Dundee United | 90 | 2 | 0 | 0 |
| 2/19/20132/19/20132/19/2013 | St. Johnstone | 5 | 0 | 0 | 0 |
| 2/24/20132/24/20132/24/2013 | Dundee | 90 | 0 | 0 | 0 |
| 2/27/20132/27/20132/27/2013 | Motherwell | 71 | 0 | 0 | 0 |
| 3/9/20133/9/20133/9/2013 | Ross County | 79 | 0 | 0 | 0 |
| 3/16/20133/16/20133/16/2013 | Aberdeen | 67 | 0 | 0 | 0 |
| 3/31/20133/31/20133/31/2013 | St. Mirren | 45 | 0 | 0 | 0 |
| 4/6/20134/6/20134/6/2013 | Hibernian | 90 | 0 | 0 | 0 |
| 4/21/20134/21/20134/21/2013 | Inverness C.T.F.C | 68 | 0 | 0 | 0 |
| 4/28/20134/28/20134/28/2013 | Motherwell | 12 | 0 | 0 | 0 |
| 5/5/20135/5/20135/5/2013 | Ross County | 90 | 1 | 0 | 0 |
| 5/11/20135/11/20135/11/2013 | St. Johnstone | 90 | 0 | 0 | 0 |
| 5/19/20135/19/20135/19/2013 | Dundee United | 22 | 1 | 0 | 0 |
| Totals | 1010 | 5 | 0 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |