| Scottish Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
| 2009 | Hibernian | 20 | 1757 | 24 | 1.20 | 5 | 6 | 0 | 0 |
| 2010 | Hibernian | 6 | 492 | 3 | 0.50 | 2 | 3 | 0 | 0 |
| 2011 | Hibernian | 30 | 2700 | 53 | 1.77 | 5 | 5 | 1 | 0 |
| Totals | 56 | 4949 | 80 | 1.43 | 12 | 14 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |