Byron starts from pole in Cup title race |
|
AVONDALE, Ariz. (AP) William Byron will start from the pole at Phoenix Raceway, trying to win his first Cup Series championship and give the famed No. 24 Chevrolet its first title since Jeff Gordon in 2001. Byron turned a lap at 132.597 mph Saturday in qualifying to earn the top starting spot. The Hendrick Motorsports driver won the Phoenix race in the spring and a sweep Sunday would give him the Cup in his first appearance in NASCAR's final four. “I feel like we have something to race with,” said Byron, who had Gordon watching his qualifying effort from pit road. Gordon won four championships driving the No. 24. |
|
|
NASCAR Schedule |
NASCAR CupNASCAR Cup Series Championship | Nov. 512:00 PT1:00 MT2:00 CT3:00 ET15:00 ET20:00 GMT4:00 北京时间1:00 MST2:00 CST3:00 EST0:00 UAE (+1)2:00 CT21:00 CETNaN:� BRT TV: NBC |
XFINITYNASCAR Xfinity Series Championship | Nov. 44:00 PT5:00 MT6:00 CT7:00 ET19:00 ET23:00 GMT7:00 北京时间4:00 MST5:00 CST6:00 EST3:00 UAE (+1)5:00 CT0:00 CETNaN:� BRT TV: USA |
Craftsman TruckCRAFTSMAN 150 | Nov. 37:00 PT8:00 MT9:00 CT10:00 ET22:00 ET2:00 GMT10:00 北京时间7:00 MST8:00 CST9:00 EST6:00 UAE (+1)8:00 CT3:00 CETNaN:� BRT TV: FS1 |
Craftsman Truck Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | B.Rhodes | 4032 | 1 |
2 | G.Enfinger | 4031 | 3 |
3 | C.Hocevar | 4008 | 4 |
4 | C.Heim | 3994 | 3 |
5 | C.Eckes | 2319 | 4 |
6 | N.Sanchez | 2258 | 0 |
7 | Z.Smith | 2194 | 2 |
8 | T.Majeski | 2185 | 1 |
9 | M.Crafton | 2167 | 0 |
10 | M.DiBenedetto | 2102 | 0 |
View Full Leaderboard |