Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 11 | 0 | 0 | 0 | 1 | 3 | 2 | 30.5 | 26.4 | 5 (.17%) | 3000 | $1,374,971 |
| 2012 | 36 | 0 | 0 | 2 | 6 | 14 | 2 | 26.6 | 22.6 | 1 (.01%) | 10071 | $4,131,879 |
| 2011 | 36 | 0 | 1 | 2 | 3 | 10 | 4 | 22.4 | 24.8 | 6 (.06%) | 10228 | $4,505,653 |
| 2010 | 36 | 0 | 0 | 0 | 0 | 2 | 11 | 31.7 | 30.6 | 8 (.09%) | 8584 | $3,172,180 |
| 2009 | 36 | 0 | 1 | 2 | 4 | 10 | 7 | 26.4 | 25.7 | 15 (.16%) | 9481 | $4,194,822 |
| 2008 | 36 | 0 | 0 | 2 | 11 | 17 | 2 | 24.6 | 22.6 | 4 (.04%) | 10617 | $4,668,831 |
| 2007 | 36 | 0 | 0 | 3 | 8 | 19 | 3 | 20.2 | 22.2 | 17 (.17%) | 10109 | $4,586,956 |
| 2006 | 36 | 0 | 3 | 8 | 12 | 16 | 8 | 21.6 | 22.0 | 63 (.63%) | 9954 | $4,651,095 |
| 2005 | 36 | 0 | 4 | 7 | 11 | 16 | 10 | 22.1 | 22.7 | 64 (.67%) | 9523 | $4,627,404 |
| 2004 | 36 | 0 | 5 | 11 | 17 | 28 | 2 | 16.8 | 15.8 | 41 (.39%) | 10590 | $4,570,545 |
| 2003 | 36 | 2 | 12 | 17 | 20 | 24 | 5 | 11.9 | 16.1 | 497 (4.98%) | 9974 | $4,745,258 |
| 2002 | 36 | 1 | 5 | 7 | 17 | 19 | 4 | 19.7 | 19.8 | 123 (1.21%) | 10135 | $3,851,773 |
| 2001 | 36 | 2 | 9 | 20 | 26 | 27 | 6 | 17.8 | 14.1 | 228 (2.20%) | 10361 | $4,135,851 |
| 2000 | 34 | 4 | 19 | 24 | 31 | 32 | 0 | 11.6 | 7.4 | 465 (4.58%) | 10158 | $4,023,325 |
| 1999 | 34 | 5 | 23 | 26 | 26 | 27 | 1 | 9.5 | 9.0 | 1200 (11.98%) | 10013 | $3,570,272 |
| 1998 | 33 | 2 | 11 | 18 | 23 | 24 | 6 | 12.6 | 14.2 | 181 (1.90%) | 9512 | $2,661,907 |
| 1997 | 32 | 1 | 9 | 18 | 22 | 23 | 1 | 13.3 | 13.7 | 484 (5.10%) | 9482 | $1,924,250 |
| 1996 | 31 | 1 | 5 | 14 | 17 | 18 | 5 | 11.8 | 17.4 | 337 (3.78%) | 8916 | $1,348,965 |
| 1995 | 31 | 3 | 7 | 14 | 19 | 21 | 6 | 13.9 | 16.3 | 278 (3.08%) | 9019 | $1,219,925 |
| 1994 | 31 | 0 | 1 | 2 | 8 | 17 | 7 | 19.9 | 21.9 | 3 (.04%) | 8541 | $512,005 |
| 1993 | 30 | 0 | 0 | 6 | 14 | 20 | 6 | 20.8 | 19.1 | 33 (.36%) | 9295 | $357,975 |
| 1991 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 36.5 | 36.0 | 0 (.00%) | 128 | $8,350 |
Results
| Race |
Place |
Start |
Lead |
Comp |
Money |
Pts |
Bonus |
Pen |
Status |
| Budweiser Duel 1 |
11 |
20 |
0 |
60 |
$0 |
0 |
0 |
0 |
running |
| Daytona 500 |
15 |
23 |
0 |
200 |
$337,647 |
29 |
0 |
0 |
running |
| Subway Fresh Fit 500 |
24 |
33 |
0 |
315 |
$99,408 |
20 |
0 |
0 |
running |
| Kobalt Tools 400 |
30 |
26 |
0 |
263 |
$111,752 |
14 |
0 |
0 |
running |
| Food City 500 |
41 |
39 |
0 |
159 |
$79,700 |
3 |
0 |
0 |
engine |
| Auto Club 400 |
28 |
25 |
0 |
198 |
$107,552 |
16 |
0 |
0 |
running |
| STP Gas Booster 500 |
21 |
31 |
0 |
500 |
$107,133 |
23 |
0 |
0 |
running |
| NRA 500 |
42 |
30 |
0 |
138 |
$75,260 |
2 |
0 |
0 |
engine |
| STP 400 |
24 |
34 |
0 |
266 |
$105,943 |
20 |
0 |
0 |
running |
| Toyota Owners 400 |
19 |
32 |
0 |
406 |
$104,543 |
25 |
0 |
0 |
running |
| Aaron's 499 |
20 |
39 |
5 |
192 |
$107,805 |
25 |
1 |
0 |
running |
| Bojangles' Southern 500 |
26 |
23 |
0 |
363 |
$109,588 |
18 |
0 |
0 |
running |
| Sprint Showdown |
12 |
11 |
0 |
40 |
$28,640 |
0 |
0 |
0 |
running |