| NASCAR Sprint Drivers |
| A |
| Name | Number | Make |
| Allmendinger, AJ | 44 | Ford |
| Almirola, Aric | 09 | Dodge |
| Ambrose, Marcos | 47 | Toyota |
| Andretti, John | 34 | Chevrolet |
| Ash, Brandon | 102 | Dodge |
| Ave, Tony | 37 | Dodge | | |
| B |
| Name | Number | Make |
| Bean, Dexter | 51 | Dodge |
| Benning, Norm | 157 | Chevrolet |
| Biffle, Greg | 16 | Ford |
| Bires, Kelly | 51 | Dodge |
| Blaney, Dave | 66 | Toyota |
| Bliss, Mike | 09 | Dodge |
| Bodine, Geoff | 64 | Toyota |
| Bodine, Todd | 64 | Toyota |
| Bowyer, Clint | 33 | Chevrolet |
| Boys, Trevor | 106 | Dodge |
| Burton, Jeff | 31 | Chevrolet |
| Busch, Kurt | 2 | Dodge |
| Busch, Kyle | 18 | Toyota | | |
| C |
| Name | Number | Make |
| Carpentier, Patrick | 36 | Toyota |
| Christopher, Ted | 127 | Toyota |
| Conway, Kevin | 170 | Chevrolet |
| Cook, Chris | 37 | Chevrolet |
| Cope, Derrike | 08 | Toyota |
| Crafton, Matt | 7 | Toyota | | |
| D |
| Name | Number | Make |
| Darnell, Erik | 96 | Ford | | |
| E |
| Name | Number | Make |
| Earnhardt Jr., Dale | 88 | Chevrolet |
| Edwards, Carl | 99 | Ford |
| Elliott, Bill | 21 | Ford | | |
| F |
| Name | Number | Make |
| Fellows, Ron | 09 | Chevrolet | | |
| G |
| Name | Number | Make |
| Garvey, Mike | 73 | Dodge |
| Gilliland, David | 202 | Toyota |
| Gordon, Jeff | 24 | Chevrolet |
| Gordon, Robby | 7 | Toyota |
| Gunselman, Larry | 64 | Toyota | | |
| H |
| Name | Number | Make |
| Hamlin, Denny | 11 | Toyota |
| Hamlin, Kevin | 37 | Dodge |
| Harvick, Kevin | 29 | Chevrolet |
| Hornish Jr., Sam | 77 | Dodge |
| Hubert, Tom | 127 | Toyota |
| Hylton, James | 60 | Dodge | | |
| J |
| Name | Number | Make |
| Johnson, Jimmie | 48 | Chevrolet |
| Jones, P.J. | 204 | Toyota | | |
| K |
| Name | Number | Make |
| Kahne, Kasey | 9 | Dodge |
| Kenseth, Matt | 17 | Ford |
| Keselowski, Brad | 12 | Dodge |
| Kvapil, Travis | 37 | Chevrolet | | |
| L |
| Name | Number | Make |
| Labonte, Bobby | 171 | Chevrolet |
| Labonte, Terry | 08 | Toyota |
| Lally, Andy | 170 | Chevrolet |
| Logano, Joey | 20 | Toyota |
| Long, Carl | 146 | Dodge | | |
| M |
| Name | Number | Make |
| Marlin, Sterling | 09 | Dodge |
| Martin, Mark | 5 | Chevrolet |
| Mayfield, Jeremy | 41 | Toyota |
| McClure, Eric | 4 | Chevrolet |
| McDowell, Michael | 36 | Toyota |
| McMurray, Jamie | 26 | Ford |
| Mears, Casey | 07 | Chevrolet |
| Menard, Paul | 98 | Ford |
| Montoya, Juan Pablo | 42 | Chevrolet | | |
| N |
| Name | Number | Make |
| Nemechek, Joe | 187 | Toyota |
| Newman, Ryan | 39 | Chevrolet | | |
| P |
| Name | Number | Make |
| Papis, Max | 113 | Toyota | | |
| R |
| Name | Number | Make |
| Ragan, David | 6 | Ford |
| Raines, Tony | 37 | Chevrolet |
| Reutimann, David | 00 | Toyota |
| Richardson Jr., Robert | 36 | Toyota |
| Riggs, Scott | 36 | Toyota | | |
| S |
| Name | Number | Make |
| Sadler, Elliott | 19 | Dodge |
| Said, Boris | 08 | Ford |
| Setzer, Dennis | 146 | Dodge |
| Shelmerdine, Kirk | 127 | Toyota |
| Simo, Brian | 36 | Toyota |
| Skinner, Mike | 170 | Chevrolet |
| Smith, Regan | 78 | Chevrolet |
| Sorenson, Reed | 43 | Dodge |
| Speed, Scott | 82 | Toyota |
| Starr, David | 106 | Dodge |
| Stewart, Tony | 14 | Chevrolet |
| Stremme, David | 09 | Chevrolet | | |
| T |
| Name | Number | Make |
| Truex Jr., Martin | 1 | Chevrolet | | |
| V |
| Name | Number | Make |
| Vickers, Brian | 83 | Toyota | | |
| W |
| Name | Number | Make |
| Wallace, Mike | 64 | Toyota |
| Waltrip, Michael | 55 | Toyota |
| Wimmer, Scott | 4 | Chevrolet |
| Wise, Josh | 73 | Dodge | | |
| Y |
| Name | Number | Make |
| Yeley, J.J. | 41 | Toyota | | |
|
|