NPB
Nippon Professional Baseball
Scoreboard|Standings|Teams
Hokkaido Nippon-Ham Fighters
Hokkaido Nippon-Ham Fighters: Roster 2009
No. Name Pos B/T Ht Wt Born Birthplace
68 Toshinori Asanuma P L/L 5-11 159 7/21/1989
39 Jason Botts IF S/R 6-6 249 7/26/1980
11 Yu Darvish P R/R 6-5 187 8/16/1986
66 Tasuku Dass Romash P R/R 6-3 172 12/15/1988
27 Shintaro Ejiri P R/R 6-1 170 4/30/1977
18 Shugo Fujii P L/L 5-9 190 5/12/1977
19 Masanori Hayashi P L/L 6-2 185 9/19/1983
43 Yachiho Hoshino P R/R 5-11 174 5/8/1980
50 Suguru Ichikawa IF L/R 6-1 198 6/7/1986
4 Yuji Iiyama IF R/R 5-10 168 7/13/1979
45 Takahiro Imanami IF L/R 5-7 165 7/6/1984
62 Ryota Imanari C L/R 5-10 163 10/6/1987
41 Atsunori Inaba OF L/L 6-2 187 8/3/1972
5 Naoto Inada IF L/R 5-9 168 11/6/1979
60 Takeshi Ito P R/R 6-1 201 12/17/1976
26 Yoshio Itoi OF L/R 6-2 194 7/31/1981
20 Keisaku Itokazu P R/R 5-11 190 11/7/1984
59 Takayuki Kanamori P R/R 6-0 187 7/24/1985
8 Makoto Kaneko IF R/R 6-1 185 11/8/1975
40 Yohei Kaneko OF R/R 5-10 187 12/4/1981
47 Kazumasa Kikuchi P R/R 5-11 168 6/27/1982
35 Tatsuo Kinoshita P R/R 6-0 192 11/28/1987
52 Toshimasa Konta OF L/R 6-1 170 8/12/1980
31 Eiichi Koyano IF R/R 5-10 183 10/10/1980
57 Suguru Matsuyama P R/R 5-10 161 9/8/1989
17 Ken Miyamoto P L/L 5-9 174 7/18/1984
25 Naoki Miyanishi P L/L 5-11 165 6/2/1985
1 Hichori Morimoto OF R/R 6-0 176 1/31/1981
51 Kazuya Murata OF L/R 5-5 143 7/23/1985
32 Satoshi Nakajima C R/R 6-0 192 3/27/1969
56 Takuya Nakashima IF L/R 5-9 139 1/11/1991
6 Sho Nakata IF R/R 6-0 209 4/22/1989
23 Tomohiro Nioka IF R/R 5-11 179 4/29/1976
9 Tomoyuki Oda IF L/R 5-10 168 5/19/1979
54 Seiichi Ohira OF L/R 6-0 201 4/8/1989
28 Syota Ono C R/R 5-10 170 1/13/1987
53 Masaya Ozaki C R/R 6-0 172 6/2/1984
15 Ryo Sakakibara P R/R 5-9 154 8/4/1985
30 Yataro Sakamoto P R/R 6-0 190 5/24/1982
55 Yoshihiro Sato OF L/R 6-0 187 6/20/1983
10 Terrmel Sledge OF L/L 6-0 187 3/18/1977 Fayetteville, NC
61 Kenshi Sugiya IF S/R 5-8 165 2/4/1991
13 Hideki Sunaga P L/L 5-11 174 10/28/1985
42 Brian Sweeney P R/R 6-1 179 6/13/1974 Yonkers, NY
16 Kaz Tadano P R/R 5-11 176 4/25/1980 Tokyo, Japan
58 Takayuki Takaguchi IF R/R 5-11 172 8/23/1983
2 Shinji Takahashi C R/R 6-0 187 8/7/1978
21 Hisashi Takeda P L/R 5-7 161 10/14/1978
38 Masaru Takeda P L/L 5-9 157 7/10/1978
3 Kensuke Tanaka IF L/R 5-9 172 5/20/1981
48 Keisuke Tanimoto P R/R 5-5 143 1/28/1985
22 Yoshinori Tateyama P R/R 5-10 165 12/26/1975
67 Akiyoshi Toyoshima P L/L 5-7 152 1/16/1990
7 Tomochika Tsuboi OF L/L 5-10 174 2/19/1974
37 Kenji Tsuchiya P L/L 5-10 163 10/4/1990
70 Taiki Tsuda P R/R 5-11 165 6/16/1989
64 Shinya Tsuruoka C R/R 5-9 170 4/11/1981
46 Yusuke Uemura P R/R 5-11 176 7/5/1988
65 Atsushi Ugumori OF R/R 6-2 187 2/1/1987
63 Ryuichi Watanabe C R/R 5-7 174 10/2/1985
49 Ryan Wing P L/L 6-1 176 2/1/1982 Corona, CA
29 Tomoya Yagi P L/L 5-11 172 11/7/1983
44 Kazunori Yamamoto P L/L 6-0 207 6/13/1983
24 Chung-Shou Yang IF R/R 6-0 172 1/17/1987
33 Toshiyuki Yanuki P R/R 6-3 194 12/15/1983
34 Mitsuo Yoshikawa P L/L 5-10 165 4/6/1988
Last updated Nov. 22, 11:00 A.M. ET
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

© 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
This website is ACAP-enabled