| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| No. | Name | Pos | Ht | Wt | Born | Birthplace |
| 55 | Bryan Allen | D | 6-5 | 229 | 8/21/1980 | Kingston, Canada |
| 31 | Frederik Andersen | G | 6-4 | 220 | 10/2/1989 | Herning, Denmark |
| 23 | Francois Beauchemin | D | 6-1 | 207 | 6/4/1980 | Sorel, Canada |
| 39 | Matt Beleskey | LW | 6-0 | 206 | 6/7/1988 | Windsor, Canada |
| 72 | Igor Bobkov | G | 6-4 | 192 | 1/2/1991 | Surgud, USSR |
| 13 | Nick Bonino | C | 6-1 | 194 | 4/20/1988 | Hartford, Connecticut |
| 73 | Mat Clark | D | 6-3 | 205 | 10/17/1990 | Lakewood, Colorado |
| 7 | Andrew Cogliano | C | 5-10 | 180 | 6/14/1987 | Toronto, Canada |
| 18 | Radek Dvorak | RW | 6-2 | 195 | 3/9/1977 | Tabor, Czechoslovakia |
| 65 | Emerson Etem | RW | 6-1 | 210 | 6/16/1992 | Long Beach, California |
| 30 | Viktor Fasth | G | 6-0 | 186 | 8/8/1982 | Kalix, Sweden |
| 4 | Cam Fowler | D | 6-1 | 196 | 12/5/1991 | Windsor, Canada |
| 98 | Max Friberg | LW | 5-10 | 195 | 11/20/1992 | Skovde, Sweden |
| 15 | Ryan Getzlaf | C | 6-4 | 221 | 5/10/1985 | Regina, Canada |
| 36 | John Gibson | G | 6-3 | 206 | 7/14/1993 | Pittsburgh, Pennsylvania |
| 2 | Nate Guenin | D | 6-2 | 210 | 12/10/1982 | Sewickley, Pennsylvania |
| 40 | Jordan Hendry | D | 6-0 | 197 | 2/23/1984 | Nokomis, Canada |
| 1 | Jonas Hiller | G | 6-2 | 192 | 2/12/1982 | Felben Wellhausen, Switzerland |
| 74 | Peter Holland | C | 6-2 | 192 | 1/14/1991 | Toronto, Canada |
| 11 | Saku Koivu | C | 5-10 | 182 | 11/23/1974 | Turku, Finland |
| 24 | Pierre-Luc Letourneau-Leblond | LW | 6-2 | 210 | 6/4/1985 | Levis, Canada |
| 97 | Hampus Lindholm | D | 6-3 | 195 | 1/20/1994 | Helsingborg, Sweden |
| 19 | Matthew Lombardi | C | 5-11 | 195 | 3/18/1982 | Montreal, Canada |
| 6 | Ben Lovejoy | D | 6-2 | 215 | 2/20/1984 | Canaan, New Hampshire |
| 32 | Toni Lydman | D | 6-2 | 213 | 9/25/1977 | Lahti, Finland |
| 62 | Pat Maroon | LW | 6-3 | 229 | 4/23/1988 | St. Louis, Missouri |
| 51 | Kyle Palmieri | C | 5-11 | 197 | 2/1/1991 | Smithtown, New York |
| 10 | Corey Perry | RW | 6-3 | 210 | 5/16/1985 | Peterborough, Canada |
| 67 | Rickard Rakell | RW | 6-1 | 191 | 5/5/1993 | Sundbyberg, Sweden |
| 9 | Bobby Ryan | LW | 6-2 | 200 | 3/17/1987 | Cherry Hill, New Jersey |
| 5 | Luca Sbisa | D | 6-2 | 204 | 1/30/1990 | Ozieri, Italy |
| 8 | Teemu Selanne | RW | 6-0 | 198 | 7/3/1970 | Helsinki, Finland |
| 77 | Devante Smith-Pelly | RW | 6-0 | 225 | 6/14/1992 | Scarborough, Canada |
| 44 | Sheldon Souray | D | 6-4 | 237 | 7/13/1976 | Elk Point, Canada |
| 25 | Brad Staubitz | RW | 6-1 | 203 | 7/28/1984 | Edmonton, Canada |
| 20 | Dave Steckel | C | 6-5 | 222 | 3/15/1982 | Milwaukee, Wisconsin |
| 45 | Sami Vatanen | D | 5-10 | 180 | 6/3/1991 | Jyvaskyla, Finland |
| 34 | Daniel Winnik | LW | 6-2 | 213 | 3/6/1985 | Toronto, Canada |
| 37 | Harry Zolnierczyk | LW | 5-11 | 175 | 9/1/1987 | Toronto, Canada |
| Head Coach: Bruce Boudreau | |||||||
|
|
Next Home Game:
Los Angeles @ Anaheim Tue., Dec. 6 @ 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST
|