| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| No. | Name | Pos | Ht | Wt | Born | Birthplace |
| 49 | Jesse Blacker | D | 6-2 | 190 | 4/19/1991 | Toronto, Canada |
| 42 | Tyler Bozak | C | 6-1 | 195 | 3/19/1986 | Regina, Canada |
| 32 | Joe Colborne | C | 6-5 | 213 | 1/30/1990 | Calgary, Canada |
| 4 | Cody Franson | D | 6-5 | 213 | 8/8/1987 | Salmon Arm, Canada |
| 45 | Mark Fraser | D | 6-3 | 220 | 9/29/1986 | Ottawa, Canada |
| 39 | Matt Frattin | RW | 6-0 | 200 | 1/3/1988 | Edmonton, Canada |
| 51 | Jake Gardiner | D | 6-2 | 184 | 7/4/1990 | Deephaven, Minnesota |
| 84 | Mikhail Grabovski | C | 5-11 | 183 | 1/31/1984 | Potsdam, East Germany |
| 36 | Carl Gunnarsson | D | 6-2 | 196 | 11/9/1986 | Orebro, Sweden |
| 48 | Ryan Hamilton | LW | 6-2 | 230 | 4/15/1985 | Oshawa, Canada |
| 43 | Nazem Kadri | C | 6-0 | 188 | 10/6/1990 | London, Canada |
| 81 | Phil Kessel | RW | 6-0 | 202 | 10/2/1987 | Madison, Wisconsin |
| 47 | Leo Komarov | C | 5-10 | 187 | 1/23/1987 | Narva, USSR |
| 53 | Mike Kostka | D | 6-1 | 210 | 11/28/1985 | Etobicoke, Canada |
| 41 | Nikolai Kulemin | LW | 6-1 | 225 | 7/14/1986 | Magnitogorsk, USSR |
| 24 | John-Michael Liles | D | 5-10 | 185 | 11/25/1980 | Zionsville, Indiana |
| 19 | Joffrey Lupul | LW | 6-1 | 206 | 9/23/1983 | Fort Saskatchewan, Canada |
| 16 | Clarke MacArthur | LW | 6-0 | 191 | 4/6/1985 | Lloydminster, Canada |
| 11 | Jay McClement | C | 6-1 | 205 | 3/2/1983 | Kingston, Canada |
| 38 | Frazer McLaren | LW | 6-4 | 225 | 10/29/1987 | Winnipeg, Canada |
| 23 | Ryan O'Byrne | D | 6-5 | 234 | 7/19/1984 | Victoria, Canada |
| 28 | Colton Orr | RW | 6-3 | 222 | 3/3/1982 | Winnipeg, Canada |
| 3 | Dion Phaneuf | D | 6-3 | 214 | 4/10/1985 | Edmonton, Canada |
| 34 | James Reimer | G | 6-2 | 220 | 3/15/1988 | Morweena, Canada |
| 30 | Ben Scrivens | G | 6-2 | 192 | 9/11/1986 | Spruce Grove, Canada |
| 21 | James van Riemsdyk | LW | 6-3 | 200 | 5/4/1989 | Middletown, New Jersey |
| Head Coach: Randy Carlyle | |||||||
|
|
Next Home Game:
New Jersey @ Toronto Tue., Dec. 6 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|