| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| No. | Name | Pos | Ht | Wt | Born | Birthplace |
| 45 | Arron Asham | RW | 5-11 | 210 | 4/13/1978 | Portage la Prairie, Canada |
| 41 | Stu Bickel | D | 6-4 | 210 | 10/2/1986 | Chanhassen, Minnesota |
| 43 | Martin Biron | G | 6-3 | 180 | 8/15/1977 | Lac St. Charles, Canada |
| 60 | Ryan Bourque | C | 5-9 | 170 | 1/3/1991 | Topsfield, Massachusetts |
| 22 | Brian Boyle | C | 6-7 | 244 | 12/18/1984 | Hingham, Massachusetts |
| 16 | Derick Brassard | C | 6-1 | 199 | 9/22/1987 | Hull, Canada |
| 24 | Ryan Callahan | RW | 5-11 | 185 | 3/21/1985 | Rochester, New York |
| 29 | Ryane Clowe | LW | 6-2 | 225 | 9/30/1982 | Mount Pearl, Canada |
| 4 | Michael Del Zotto | D | 6-0 | 188 | 6/24/1990 | Stouffville, Canada |
| 15 | Derek Dorsett | RW | 6-0 | 190 | 12/20/1986 | Kindersley, Canada |
| 44 | Steve Eminger | D | 6-1 | 202 | 10/31/1983 | Woodbridge, Canada |
| 97 | Matt Gilroy | D | 6-2 | 205 | 7/20/1984 | North Bellmore, New York |
| 5 | Dan Girardi | D | 6-2 | 200 | 4/29/1984 | Welland, Canada |
| 62 | Carl Hagelin | LW | 5-11 | 182 | 8/23/1988 | Sodertalje, Sweden |
| 32 | Micheal Haley | C | 5-10 | 204 | 3/30/1986 | Guelph, Canada |
| 40 | Roman Hamrlik | D | 6-2 | 209 | 4/12/1974 | Zlin, Czechoslovakia |
| 20 | Chris Kreider | C | 6-3 | 230 | 4/30/1991 | Boxford, Massachusetts |
| 30 | Henrik Lundqvist | G | 6-1 | 195 | 3/2/1982 | Are, Sweden |
| 46 | Brandon Mashinter | LW | 6-4 | 235 | 9/20/1988 | Bradford, Canada |
| 27 | Ryan McDonagh | D | 6-1 | 222 | 6/13/1989 | St. Paul, Minnesota |
| 73 | Dylan McIlrath | D | 6-4 | 212 | 4/20/1992 | Winnipeg, Canada |
| 47 | J.T. Miller | C | 6-1 | 200 | 3/14/1993 | East Palestine, Ohio |
| 98 | Jason Missiaen | G | 6-8 | 220 | 4/25/1990 | Chatham, Canada |
| 17 | John Moore | D | 6-3 | 198 | 11/19/1990 | Winnetka, Illinois |
| 61 | Rick Nash | LW | 6-4 | 216 | 6/16/1984 | Brampton, Canada |
| 28 | Kris Newbury | C | 5-10 | 205 | 2/19/1982 | Brampton, Canada |
| 8 | Darroll Powe | C | 5-11 | 212 | 6/22/1985 | Saskatoon, Canada |
| 14 | Taylor Pyatt | LW | 6-4 | 230 | 8/19/1981 | Thunder Bay, Canada |
| 19 | Brad Richards | C | 6-0 | 195 | 5/2/1980 | Murray Harbour, Canada |
| 38 | Mike Sauer | D | 6-3 | 220 | 8/7/1987 | St. Cloud, Minnesota |
| 42 | Brandon Segal | RW | 6-2 | 209 | 7/12/1983 | Richmond, Canada |
| 18 | Marc Staal | D | 6-4 | 204 | 1/13/1987 | Thunder Bay, Canada |
| 21 | Derek Stepan | C | 6-0 | 190 | 6/18/1990 | Hastings, Minnesota |
| 6 | Anton Stralman | D | 6-1 | 180 | 8/1/1986 | Tibro, Sweden |
| 81 | Cam Talbot | G | 6-3 | 185 | 6/5/1987 | Caldeonia, Canada |
| 58 | Christian Thomas | LW | 5-9 | 170 | 5/26/1992 | Toronto, Canada |
| 36 | Mats Zuccarello | LW | 5-7 | 174 | 9/1/1987 | Oslo, Norway |
| Head Coach: John Tortorella | |||||||
|
|
Next Home Game:
Toronto @ New York Mon., Dec. 5 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|