NHL Injuries |
Date | Player | Status |
1/22 | Sonny Milano | Upper-body injury (IR) |
1/18 | Josh Manson | Oblique - left game (IR) |
1/16 | Ben Hutton | COVID-19 protocol (IR) |
1/8 | Brendan Guhle | Sprained MCL (IR) |
1/3 | Ryan Kesler | Hip (IR) |
Date | Player | Status |
1/22 | Antti Raanta | Undisclosed injury (IR) |
1/16 | Oliver Ekman-Larsson | Lower-body injury - left game (IR) |
1/4 | Ilya Lyubushkin | Visa issues (IR) |
1/3 | Marian Hossa | Skin infection (IR) |
Date | Player | Status |
1/21 | Matt Grzelcyk | Undisclosed injury - left game (day-to-day) |
1/16 | Ondrej Kase | Upper-body injury - left game (IR) |
1/3 | David Pastrnak | Hip (IR) |
Date | Player | Status |
1/19 | Carter Hutton | Undisclosed injury - left game (day-to-day) |
1/4 | Zemgus Girgensons | Hamstring (IR) |
Date | Player | Status |
1/18 | Dillon Dube | Lower-body injury - left game (day-to-day) |
1/3 | Tyler Parsons | Ankle (IR) |
Date | Player | Status |
1/24 | Jesper Fast | COVID-19 protocol (day-to-day) |
1/20 | Jaccob Slavin | COVID-19 protocol (day-to-day) |
1/20 | Teuvo Teravainen | COVID-19 protocol (day-to-day) |
1/20 | Jordan Martinook | COVID-19 protocol (day-to-day) |
1/20 | Warren Foegele | COVID-19 protocol (day-to-day) |
1/15 | Jordan Staal | COVID-19 protocol (day-to-day) |
Date | Player | Status |
1/12 | Zack Smith | Back (IR) |
1/3 | Alex Nylander | Torn meniscus (IR) |
1/3 | Brent Seabrook | Shoulder, hips (IR) |
1/3 | Jonathan Toews | Illness (IR) |
1/3 | Kirby Dach | Wrist (IR) |
Date | Player | Status |
1/19 | Pavel Francouz | Lower-body injury (day-to-day) |
Date | Player | Status |
1/18 | Patrik Laine | Upper-body injury (IR) |
1/8 | Mikko Koivu | COVID-19 protocol (IR) |
1/3 | Gustav Nyquist | Shoulder (IR) |
1/3 | Brandon Dubinsky | Wrist (IR) |
Date | Player | Status |
1/23 | Joel Kiviranta | Lower-body injury (IR) |
1/22 | Jamie Benn | Lower-body injury - left game (day-to-day) |
1/18 | Blake Comeau | Undisclosed injury (IR) |
1/3 | Ben Bishop | Knee (IR) |
1/3 | Tyler Seguin | Hip (IR) |
1/3 | Stephen Johns | Head (IR) |
Date | Player | Status |
1/24 | Darren Helm | Undisclosed injury (day-to-day) |
1/22 | Filip Zadina | COVID-19 protocol (day-to-day) |
1/21 | Sam Gagner | COVID-19 protocol (IR) |
1/21 | Jon Merrill | COVID-19 protocol (IR) |
1/18 | Robby Fabbri | COVID-19 protocol (IR) |
1/18 | Adam Erne | COVID-19 protocol (IR) |
1/3 | Jared McIsaac | Shoulder (IR) |
Date | Player | Status |
1/16 | Troy Grosenick | COVID-19 protocol (IR) |
1/14 | Mike Smith | Undisclosed injury (IR) |
1/3 | Oscar Klefbom | Shoulder (IR) |
1/3 | Gaetan Haas | COVID-19 protocol (IR) |
Date | Player | Status |
1/13 | Tommy Cross | Undisclosed injury (IR) |
1/4 | Juho Lammikko | Undisclosed injury (IR) |
1/3 | Markus Nutivaara | COVID-19 protocol (IR) |
Date | Player | Status |
1/19 | Matt Luff | Undisclosed injury (IR) |
1/11 | Martin Frk | Lower-body injury (IR) |
1/11 | Alex Turcotte | Lower-body injury (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/22 | Cam Talbot | Lower-body injury - left game (day-to-day) |
1/22 | Nico Sturm | Illness (day-to-day) |
1/10 | Marco Rossi | Upper-body injury (IR) |
1/3 | Alex Stalock | Upper-body injury (IR) |
1/3 | Mats Zuccarello | Arm (IR) |
Date | Player | Status |
1/21 | Joel Armia | Concussion - left game (day-to-day) |
Date | Player | Status |
1/22 | Calle Jarnkrok | Undisclosed injury (IR) |
Date | Player | Status |
1/21 | MacKenzie Blackwood | COVID-19 protocol (IR) |
1/18 | Aaron Dell | COVID-19 protocol (IR) |
1/10 | Sami Vatanen | Visa issues (IR) |
1/10 | Jesper Bratt | COVID-19 protocol (IR) |
1/3 | Nico Hischier | Leg (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/24 | Filip Chytil | Upper-body injury - left game (day-to-day) |
1/3 | Justin Richards | COVID-19 protocol (IR) |
Date | Player | Status |
1/23 | Cedric Paquette | Upper-body injury - left game (day-to-day) |
1/19 | Tim Stuetzle | Undisclosed injury (IR) |
1/5 | Vitaly Abramov | Undisclosed injury (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/19 | Morgan Frost | Dislocated shoulder - left game (IR) |
1/19 | Philippe Myers | Fractured rib - left game (day-to-day) |
1/15 | Sean Couturier | Costochondral separation (day-to-day) |
1/9 | Shayne Gostisbehere | COVID-19 protocol (IR) |
1/9 | Wade Allison | Undisclosed injury (IR) |
1/3 | Isaac Ratcliffe | Fractured rib (IR) |
1/3 | Kirill Ustimenko | Hip (IR) |
Date | Player | Status |
1/24 | Evan Rodrigues | Lower-body injury - left game (day-to-day) |
1/19 | Marcus Pettersson | Upper-body injury - left game (day-to-day) |
1/19 | Juuso Riikola | Upper-body injury - left game (day-to-day) |
1/17 | Mike Matheson | Upper-body injury (IR) |
1/13 | Zach Trotman | Knee (IR) |
1/3 | Zach Aston-Reese | Shoulder (IR) |
Date | Player | Status |
1/13 | Rudolfs Balcers | Visa issues (IR) |
Date | Player | Status |
1/15 | Robert Bortuzzo | Upper-body injury - left game (IR) |
1/3 | Vladimir Tarasenko | Shoulder (IR) |
Date | Player | Status |
1/23 | Mitchell Stephens | Lower-body injury - left game (day-to-day) |
1/23 | Erik Cernak | Undisclosed injury - left game (day-to-day) |
1/23 | Blake Coleman | Disciplinary reasons (day-to-day) |
1/16 | Curtis McElhinney | COVID-19 protocol (day-to-day) |
1/3 | Marian Gaborik | Back (IR) |
1/3 | Anders Nilsson | Concussion (IR) |
1/3 | Nikita Kucherov | Hip (IR) |
Date | Player | Status |
1/20 | Joe Thornton | Fractured rib - left game (IR) |
1/16 | Nicholas Robertson | Knee - left game (IR) |
Date | Player | Status |
1/21 | Jalen Chatfield | Upper-body injury - left game (day-to-day) |
1/20 | Travis Hamonic | Upper-body injury - left game (IR) |
1/13 | Jayce Hawryluk | Undisclosed injury (IR) |
1/3 | Micheal Ferland | Concussion (IR) |
Date | Player | Status |
1/13 | Jiri Patera | Undisclosed injury (IR) |
Date | Player | Status |
1/22 | Tom Wilson | Lower-body injury - left game (day-to-day) |
1/20 | Alex Ovechkin | COVID-19 protocol (IR) |
1/20 | Dmitry Orlov | COVID-19 protocol (day-to-day) |
1/20 | Ilya Samsonov | COVID-19 protocol (IR) |
1/20 | Evgeny Kuznetsov | COVID-19 protocol (IR) |
1/3 | Beck Malenstyn | Achilles (IR) |
1/3 | Michal Kempny | Achilles (IR) |
1/3 | Henrik Lundqvist | Heart (IR) |
Date | Player | Status |
1/23 | Pierre-Luc Dubois | COVID-19 protocol (IR) |
1/22 | Nate Thompson | Lower-body injury (IR) |
1/16 | Tucker Poolman | COVID-19 protocol (IR) |
1/13 | Marko Dano | Undisclosed injury (IR) |
1/3 | Dominic Toninato | Undisclosed injury (IR) |
1/3 | Bryan Little | Perforated eardrum, vertigo (IR) |
|