NHL Injuries |
Date | Player | Status |
9/21 | Mason McTavish | Upper-body injury (day-to-day) |
9/21 | Isac Lundestrom | Achilles (day-to-day) |
Date | Player | Status |
9/21 | Bryan Little | Perforated eardrum, vertigo (IR) |
9/21 | Jakub Voracek | Concussion (IR) |
9/21 | Shea Weber | Ankle (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
9/21 | Matt Savoie | Shoulder (day-to-day) |
9/21 | Jack Quinn | Achilles (day-to-day) |
Date | Player | Status |
9/21 | Oliver Kylington | Personal reasons (day-to-day) |
Date | Player | Status |
9/23 | Vasily Ponomarev | Knee (day-to-day) |
9/21 | Andrei Svechnikov | Torn ACL (IR) |
Date | Player | Status |
9/21 | Jalen Luypen | Lower-body injury (day-to-day) |
9/21 | Colin Blackwell | Groin (day-to-day) |
9/21 | Luke Philp | Achilles (day-to-day) |
Date | Player | Status |
9/21 | Pavel Francouz | Groin (day-to-day) |
9/21 | Cale Makar | Undisclosed injury (day-to-day) |
9/21 | Josh Manson | Lower-body injury (day-to-day) |
9/21 | Ondrej Pavel | Undisclosed injury (day-to-day) |
9/21 | Jean-Luc Foudy | Lower-body injury (day-to-day) |
9/21 | Wyatt Aamodt | Undisclosed injury (day-to-day) |
9/21 | Jason Polin | Undisclosed injury (day-to-day) |
9/21 | Andrew Cogliano | Fractured neck (day-to-day) |
9/21 | Alex Beaucage | Undisclosed injury (day-to-day) |
9/21 | Calum Ritchie | Shoulder (day-to-day) |
9/21 | Chris Wagner | Ruptured Achilles (IR) |
9/21 | Gabriel Landeskog | Knee (IR) |
Date | Player | Status |
9/21 | Yegor Chinakhov | Strained back (day-to-day) |
9/21 | Daniil Tarasov | Knee (day-to-day) |
9/21 | Kirill Marchenko | Strained back (day-to-day) |
9/21 | Jake Bean | Torn shoulder labrum (day-to-day) |
9/21 | Mathieu Olivier | Lower leg (day-to-day) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
9/24 | Matt Luff | Upper-body injury (day-to-day) |
9/21 | Ben Chiarot | Personal reasons (day-to-day) |
9/21 | Carter Mazur | Lower-body injury (day-to-day) |
9/21 | Simon Edvinsson | Shoulder (day-to-day) |
Date | Player | Status |
9/21 | Ryan Fanti | Hip (day-to-day) |
9/21 | Ryan McLeod | Undisclosed injury (day-to-day) |
9/21 | Mattias Ekholm | Hip flexor (day-to-day) |
9/21 | Sam Gagner | Hip (day-to-day) |
Date | Player | Status |
9/22 | Carter Verhaeghe | Lower-body tightness (day-to-day) |
9/21 | Brandon Montour | Shoulder (day-to-day) |
9/21 | Aaron Ekblad | Shoulder (day-to-day) |
Date | Player | Status |
9/21 | Brandt Clarke | Shoulder (day-to-day) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
9/21 | Tanner Pearson | Hand (day-to-day) |
9/21 | Chris Wideman | Back (day-to-day) |
9/21 | Christian Dvorak | Knee (day-to-day) |
9/21 | Carey Price | Knee (IR) |
Date | Player | Status |
9/22 | Juuso Parssinen | Lower-body injury (day-to-day) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
9/22 | Jean-Gabriel Pageau | Illness (day-to-day) |
9/22 | Kyle Palmieri | Undisclosed injury (day-to-day) |
Date | Player | Status |
9/24 | Brennan Othmann | Upper-body injury (day-to-day) |
9/24 | Mika Zibanejad | Upper-body injury (day-to-day) |
Date | Player | Status |
9/21 | Zack Ostapchuk | Undisclosed injury (day-to-day) |
9/21 | Tyler Boucher | Groin (day-to-day) |
9/21 | Josh Norris | Shoulder (day-to-day) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
9/24 | Travis Konecny | Undisclosed injury (day-to-day) |
9/21 | Ryan Ellis | Back (IR) |
Date | Player | Status |
9/21 | Will Butcher | Undisclosed injury (day-to-day) |
9/21 | Raivis Ansons | Undisclosed injury (day-to-day) |
9/21 | Owen Pickering | Undisclosed injury (day-to-day) |
9/21 | Jake Guentzel | Ankle (day-to-day) |
Date | Player | Status |
9/21 | Logan Couture | Lower-body injury (day-to-day) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
9/21 | Torey Krug | Foot (day-to-day) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
9/21 | Ty Voit | Undisclosed injury (day-to-day) |
9/21 | Braeden Kressler | Undisclosed injury (day-to-day) |
9/21 | Bobby McMann | Knee (day-to-day) |
9/21 | Simon Benoit | Back spasms (day-to-day) |
9/21 | Matt Murray | Undisclosed injury (IR) |
9/21 | Jake Muzzin | Cervical spine injury (IR) |
Date | Player | Status |
9/21 | Ilya Mikheyev | Torn ACL (IR) |
9/21 | Tucker Poolman | Head (IR) |
Date | Player | Status |
9/21 | Layton Ahac | Undisclosed injury (day-to-day) |
9/21 | Daniil Miromanov | Undisclosed injury (day-to-day) |
9/21 | Robin Lehner | Hip (IR) |
Date | Player | Status |
9/24 | Trevor van Riemsdyk | Undisclosed injury - left game (day-to-day) |
9/21 | Max Pacioretty | Torn Achilles (IR) |
Date | Player | Status |
9/22 | Colby Barlow | Illness (day-to-day) |
9/21 | Nikolaj Ehlers | Neck spasms (day-to-day) |
|