Sun. 1/22 | Wed. 1/25 | Thu. 1/26 | Sat. 1/28 | Mon. 1/30 |
@ GSW W 120-116 Box | Recap |
@ PHI L 133-137 Box | Recap |
vs. DET L 122-130 Box | Recap |
vs. NYK 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET22:30 GMT6:30 3:30 PM MST4:30 PM CST5:30 PM EST2:30 UAE (+1)23:3017:30 ET4:30 PM CTNaN:� |
vs. LAL 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
Pistons beat Nets, first win in Brooklyn in almost 5 years | |
NEW YORK (AP) Saddiq Bey scored 25 points and the Detroit Pistons won in Brooklyn for the first time in nearly five years, beating the Nets 130-122 on Thursday night. Alec Burks added 20 for the Pistons, who snapped a four-game losing streak. They were playing for the first time since giving up 150 points in a loss to Milwaukee on Monday, when they were down 49-24 after one quarter. "We just knew we had to start off better than that and just play better throughout the four quarters," said Bey, who added nine rebounds. "So I think we were very eager just to nip that one in the bud and just keep going." MORE |
Leaders | |||||
Points: | Kevin Durant | 29.7 | |||
Rebounds: | Nicolas Claxton | 8.8 | |||
Assists: | Ben Simmons | 6.4 | |||
FG%: | Nicolas Claxton | 74.3% | |||
Steals: | Ben Simmons | 1.43 | |||
Blocks: | Nicolas Claxton | 2.71 |
Defense (Rank) | |||||
Points: | 111.6 (7) | ||||
Rebounds: | 43.9 (17) | ||||
Assists: | 23.2 (4) | ||||
FG%: | 45.3% (3) | ||||
FT%: | 77.3% (9) | ||||
3P%: | 36.8% (24) |
Offense (Rank) | |||||
Points: | 114.3 (14) | ||||
Rebounds: | 40.4 (29) | ||||
Assists: | 26.3 (8) | ||||
FG%: | 50.9% (1) | ||||
FT%: | 78.9% (13) | ||||
3P%: | 39.0% (2) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 35 | 15 | .700 | -- | ||||||||
Philadelphia | 31 | 16 | .660 | 2.5 | ||||||||
Brooklyn | 29 | 19 | .604 | 5.0 | ||||||||
New York | 27 | 23 | .540 | 8.0 | ||||||||
Toronto | 22 | 27 | .449 | 12.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/13/2023 | Dru Smith | Signed as Free Agent Two-Way Contract | |||||||
1/12/2023 | Alondes Williams | Waived | |||||||
10/15/2022 | Chris Chiozza | Waived | |||||||
10/15/2022 | RaiQuan Gray | Waived | |||||||
10/14/2022 | Donovan Williams | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/9/2023 | Kevin Durant | Right MCL sprain | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Los Angeles @ New Jersey Sun., Dec. 18 @ 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST
|