Fri. 3/24 | Sun. 3/26 | Mon. 3/27 | Wed. 3/29 | Fri. 3/31 |
@ MEM L 114-151 Box | Recap |
@ CLE L 91-108 Box | Recap |
@ NYK 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� Preview |
@ BKN 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
vs. DET 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� |
Cavaliers clinch playoff spot with 108-91 win over Rockets | |
CLEVELAND (AP) For the first time since LeBron James left them a second time, the Cavaliers are a playoff team again. Jarrett Allen scored 24 points and had 14 rebounds, Donovan Mitchell added 22 points and the Cavs clinched a postseason spot for the first time since 2018, beating the Houston Rockets 108-91 on Sunday night. After James left five years ago, the Cavs went through a massive rebuild while enduring coaching changes, a pair of 19-win seasons and just missing the postseason last year before finally getting back. MORE |
Leaders | |||||
Points: | Jalen Green | 22.1 | |||
Rebounds: | Alperen Sengun | 8.7 | |||
Assists: | Kevin Porter Jr. | 5.9 | |||
FG%: | KJ Martin | 57.1% | |||
Steals: | Kevin Porter Jr. | 1.32 | |||
Blocks: | Alperen Sengun | 0.90 |
Defense (Rank) | |||||
Points: | 118.6 (28) | ||||
Rebounds: | 41.3 (4) | ||||
Assists: | 25.9 (22) | ||||
FG%: | 48.0% (20) | ||||
FT%: | 80.4% (28) | ||||
3P%: | 37.5% (28) |
Offense (Rank) | |||||
Points: | 110.3 (29) | ||||
Rebounds: | 46.1 (4) | ||||
Assists: | 22.4 (30) | ||||
FG%: | 45.6% (28) | ||||
FT%: | 75.5% (26) | ||||
3P%: | 32.6% (30) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Memphis | 47 | 27 | .635 | -- | ||||||||
New Orleans | 37 | 37 | .500 | 10.0 | ||||||||
Dallas | 36 | 39 | .480 | 11.5 | ||||||||
San Antonio | 19 | 56 | .253 | 28.5 | ||||||||
Houston | 18 | 57 | .240 | 29.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/23/2023 | D.J. Augustin | Signed for the Rest of the Season | |||||||
3/9/2023 | Willie Cauley-Stein | 10-Day Contract Expired; Player Not Re-Signed | |||||||
2/27/2023 | Willie Cauley-Stein | Signed to 10-Day Contract | |||||||
2/13/2023 | Justin Holiday | Waived | |||||||
2/12/2023 | John Wall | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Cleveland @ Houston Sat., Dec. 17 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|