Tue. 1/24 | Wed. 1/25 | Sat. 1/28 | Tue. 1/31 | Thu. 2/2 |
@ NOP W 99-98 Box | Recap |
@ MIL L 99-107 Box | Recap |
@ PHI 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 1:00 PM MST2:00 PM CST3:00 PM EST0:00 UAE (+1)21:0015:00 ET2:00 PM CTNaN:� |
vs. NOP 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
vs. GSW 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� |
76ers' Joel Embiid could find extra motivation against Nuggets | |
Joel Embiid will have plenty of reasons for extra motivation when the Philadelphia 76ers host the Denver Nuggets on Saturday. After all, Embiid will be going up against Denver's Nikola Jokic, who has edged him out for the league's Most Valuable Player award in each of the plast two seasons. In addition, Embiid surprisingly was not selected as a starter for the upcoming All-Star Game. MORE |
Leaders | |||||
Points: | Nikola Jokic | 25.1 | |||
Rebounds: | Nikola Jokic | 11.0 | |||
Assists: | Nikola Jokic | 9.9 | |||
FG%: | Nikola Jokic | 62.9% | |||
Steals: | Nikola Jokic | 1.40 | |||
Blocks: | Aaron Gordon | 0.80 |
Defense (Rank) | |||||
Points: | 112.4 (12) | ||||
Rebounds: | 40.4 (2) | ||||
Assists: | 25.5 (16) | ||||
FG%: | 47.8% (22) | ||||
FT%: | 76.5% (5) | ||||
3P%: | 34.7% (6) |
Offense (Rank) | |||||
Points: | 116.5 (8) | ||||
Rebounds: | 42.9 (16) | ||||
Assists: | 28.6 (2) | ||||
FG%: | 50.7% (2) | ||||
FT%: | 74.3% (27) | ||||
3P%: | 39.5% (1) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 34 | 15 | .694 | -- | ||||||||
Minnesota | 25 | 25 | .500 | 9.5 | ||||||||
Utah | 25 | 26 | .490 | 10.0 | ||||||||
Oklahoma City | 23 | 25 | .479 | 10.5 | ||||||||
Portland | 23 | 25 | .479 | 10.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Grant Golden | Waived | |||||||
10/15/2022 | Chasson Randle | Waived | |||||||
10/12/2022 | Grant Golden | Signed as Free Agent | |||||||
10/11/2022 | Kellan Grady | Waived | |||||||
10/10/2022 | Chasson Randle | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/25/2023 | Nikola Jokic | Left hamstring tightness | |||||||
1/25/2023 | Kentavious Caldwell-Pope | Right wrist sprain | |||||||
10/10/2022 | Collin Gillespie | Lower leg fracture | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Utah @ Denver Fri., Dec. 16 @ 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST
|