| Boston Celtics: Team Stats 2009 |
| Player | G |
Min |
FGM |
FGA |
FTM |
FTA |
3PM |
3PA |
TR |
A |
Stl |
Blk |
TO |
+/- |
| Pierce, Paul | 13 | 453 | 79 | 160 | 62 | 75 | 22 | 50 | 60 | 49 | 14 | 4 | 27 | 55 |
| Allen, Ray | 13 | 452 | 76 | 156 | 29 | 32 | 16 | 50 | 35 | 43 | 14 | 0 | 23 | 110 |
| Garnett, Kevin | 13 | 395 | 78 | 156 | 19 | 25 | 0 | 1 | 99 | 31 | 16 | 14 | 18 | 53 |
| Rondo, Rajon | 13 | 424 | 66 | 118 | 4 | 16 | 1 | 5 | 52 | 114 | 32 | 0 | 31 | 61 |
| Perkins, Kendrick | 13 | 336 | 52 | 91 | 27 | 44 | 0 | 0 | 87 | 14 | 0 | 25 | 31 | 53 |
| Wallace, Rasheed | 13 | 286 | 47 | 122 | 8 | 11 | 22 | 78 | 54 | 13 | 13 | 9 | 11 | 75 |
| Daniels, Marquis | 12 | 254 | 30 | 61 | 15 | 24 | 1 | 5 | 24 | 29 | 11 | 0 | 10 | 60 |
| House, Eddie | 13 | 204 | 30 | 79 | 4 | 4 | 17 | 41 | 15 | 13 | 6 | 2 | 11 | 67 |
| Williams, Shelden | 13 | 200 | 22 | 42 | 35 | 41 | 0 | 0 | 63 | 9 | 3 | 7 | 10 | 56 |
| Scalabrine, Brian | 7 | 46 | 6 | 8 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 1 | 4 | 11 |
| Hudson, Lester | 8 | 37 | 4 | 11 | 1 | 2 | 2 | 4 | 3 | 4 | 1 | 1 | 1 | 12 |
| Giddens, J.R. | 9 | 33 | 1 | 4 | 1 | 2 | 0 | 1 | 6 | 2 | 2 | 0 | 4 | -4 |
| Walker, Bill | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Team Totals |
13 |
- |
491 |
1008 |
205 |
276 |
83 |
238 |
498 |
322 |
115 |
63 |
181 |
- |
|
|