Mon. 1/23 | Tue. 1/24 | Thu. 1/26 | Sat. 1/28 | Wed. 2/1 |
@ ORL L 98-113 Box | Recap |
@ MIA L 95-98 Box | Recap |
vs. NYK L 117-120 Box | Recap |
vs. LAL 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� |
vs. BKN 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
Randle scores 37, Knicks rally to beat Celtics 120-117 in OT | |
BOSTON (AP) The Knicks are a young team that's still learning how to string together victories. They're hoping to bottle several lessons from their latest outing. Julius Randle had 37 points and nine rebounds, and hit the free throws that gave New York the lead for good in a 120-117 overtime win over the East-leading Boston Celtics on Thursday night. MORE |
Leaders | |||||
Points: | Jayson Tatum | 31.1 | |||
Rebounds: | Jayson Tatum | 8.7 | |||
Assists: | Marcus Smart | 7.2 | |||
FG%: | Jaylen Brown | 48.9% | |||
Steals: | Marcus Smart | 1.29 | |||
Blocks: | Robert Williams | 1.24 |
Defense (Rank) | |||||
Points: | 112.1 (8) | ||||
Rebounds: | 43.8 (16) | ||||
Assists: | 22.5 (1) | ||||
FG%: | 46.8% (10) | ||||
FT%: | 78.1% (15) | ||||
3P%: | 35.7% (11) |
Offense (Rank) | |||||
Points: | 117.6 (4) | ||||
Rebounds: | 44.7 (7) | ||||
Assists: | 26.5 (6) | ||||
FG%: | 47.2% (15) | ||||
FT%: | 82.9% (2) | ||||
3P%: | 37.0% (9) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 35 | 15 | .700 | -- | ||||||||
Philadelphia | 31 | 16 | .660 | 2.5 | ||||||||
Brooklyn | 29 | 19 | .604 | 5.0 | ||||||||
New York | 27 | 23 | .540 | 8.0 | ||||||||
Toronto | 22 | 27 | .449 | 12.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/1/2022 | Al Horford | Re-Signed Veteran Extension | |||||||
10/15/2022 | Eric Demers | Waived | |||||||
10/15/2022 | Jake Layman | Waived | |||||||
10/15/2022 | Marial Shayok | Waived | |||||||
10/12/2022 | Brodric Thomas | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/22/2023 | Marcus Smart | Right ankle sprain | |||||||
9/2/2022 | Danilo Gallinari | Left ACL | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() |
Next Home Game:
New Jersey @ Boston Fri., Dec. 16 @ 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST
|