NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Richaun Holmes | Sac | 11 | .697 | .500 | .828 | 7.8 | 2.1 | 13.5 | 1.00 | 1.27 |
2 | Steven Adams | NO | 10 | .687 | - | .448 | 8.6 | 2.8 | 10.5 | 1.40 | 2.00 |
3 | Mitchell Robinson | NY | 12 | .667 | - | .471 | 8.3 | 0.6 | 9.0 | 1.50 | 0.83 |
4 | Thomas Bryant | Was | 10 | .648 | .429 | .667 | 6.1 | 1.5 | 14.3 | 0.40 | 1.10 |
5 | Bam Adebayo | Mia | 8 | .642 | - | .795 | 9.0 | 5.0 | 17.4 | 1.00 | 3.38 |
6 | Enes Kanter | Por | 12 | .641 | - | .800 | 8.9 | 0.5 | 10.0 | 0.50 | 1.00 |
7 | Montrezl Harrell | LAL | 13 | .607 | .000 | .729 | 7.5 | 0.9 | 13.6 | 0.54 | 1.23 |
8 | Chris Boucher | Tor | 11 | .588 | .475 | .763 | 6.5 | 1.0 | 15.3 | 0.64 | 0.64 |
9 | Rudy Gobert | Uta | 11 | .553 | - | .480 | 13.5 | 1.5 | 11.6 | 0.55 | 1.91 |
10 | Nikola Jokic | Den | 12 | .569 | .368 | .838 | 11.2 | 10.4 | 24.2 | 1.92 | 4.08 |
11 | Deandre Ayton | Pho | 11 | .571 | .250 | .640 | 11.2 | 1.8 | 12.5 | 0.27 | 1.73 |
12 | Domantas Sabonis | Ind | 12 | .556 | .346 | .688 | 12.8 | 5.8 | 21.9 | 0.67 | 3.58 |
13 | Clint Capela | Atl | 8 | .507 | - | .480 | 12.9 | 1.3 | 10.0 | 0.63 | 1.25 |
14 | Bobby Portis | Mil | 12 | .562 | .407 | .800 | 7.8 | 1.3 | 11.8 | 1.00 | 1.25 |
15 | Zion Williamson | NO | 9 | .557 | .000 | .621 | 8.1 | 1.3 | 21.9 | 1.33 | 2.78 |
16 | Anthony Davis | LAL | 11 | .567 | .394 | .766 | 8.5 | 2.9 | 22.1 | 1.09 | 1.91 |
17 | Naz Reid | Min | 11 | .543 | .379 | .714 | 4.3 | 1.2 | 10.8 | 0.36 | 1.45 |
18 | Hamidou Diallo | OKC | 11 | .565 | .333 | .703 | 5.1 | 1.7 | 12.2 | 1.00 | 1.18 |
19 | John Collins | Atl | 10 | .548 | .394 | .800 | 7.7 | 1.5 | 16.7 | 0.60 | 1.10 |
20t | Kevin Durant | Bkn | 9 | .537 | .462 | .859 | 7.2 | 5.8 | 29.4 | 0.78 | 3.67 |
20t | Wendell Carter Jr. | Chi | 11 | .525 | .214 | .723 | 7.8 | 2.7 | 12.8 | 0.27 | 1.82 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |