NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | J. Embiid, PHI | 33.4 |
2 | L. Doncic, DAL | 33.0 |
3 | J. Tatum, BOS | 31.1 |
4 | G. Antetokounmpo, MIL | 31.0 |
5 | S. Gilgeous-Alexander, OKC | 30.8 |
6 | D. Lillard, POR | 30.1 |
7 | L. James, LAL | 29.9 |
8 | K. Durant, BKN | 29.7 |
9 | D. Mitchell, CLE | 28.3 |
10 | J. Morant, MEM | 27.3 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | N. Claxton, BKN | .743 |
2 | M. Plumlee, CHA | .674 |
3 | R. Gobert, MIN | .674 |
4 | B. Clarke, MEM | .665 |
5 | C. Capela, ATL | .656 |
6 | J. Allen, CLE | .632 |
7 | O. Okongwu, ATL | .631 |
8 | N. Jokic, DEN | .629 |
9 | J. Poeltl, SAS | .626 |
10 | I. Zubac, LAC | .618 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | D. Sabonis, SAC | 12.4 |
2 | G. Antetokounmpo, MIL | 12.0 |
3 | R. Gobert, MIN | 11.6 |
4 | S. Adams, MEM | 11.5 |
5 | N. Vucevic, CHI | 11.0 |
6 | N. Jokic, DEN | 11.0 |
7 | J. Randle, NYK | 10.9 |
8 | I. Zubac, LAC | 10.3 |
9 | B. Adebayo, MIA | 10.2 |
10 | D. Ayton, PHX | 10.1 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | O. Anunoby, TOR | 2.09 |
2 | D. Melton, PHI | 1.89 |
3 | G. Trent Jr., TOR | 1.76 |
4 | T. Haliburton, IND | 1.75 |
5 | A. Edwards, MIN | 1.72 |
6 | A. Caruso, CHI | 1.71 |
7 | S. Gilgeous-Alexander, OKC | 1.68 |
8 | D. Murray, ATL | 1.64 |
9 | F. VanVleet, TOR | 1.58 |
10 | K. Oubre Jr., CHA | 1.57 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | T. Haliburton, IND | 10.2 |
2 | T. Young, ATL | 9.9 |
3 | N. Jokic, DEN | 9.9 |
4 | L. Doncic, DAL | 8.4 |
5 | D. Garland, CLE | 8.0 |
6 | J. Morant, MEM | 8.0 |
7 | M. Conley, UTA | 7.5 |
8 | R. Westbrook, LAL | 7.5 |
9 | D. Lillard, POR | 7.4 |
10 | J. Holiday, MIL | 7.3 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | N. Claxton, BKN | 2.71 |
2 | B. Lopez, MIL | 2.51 |
3 | M. Turner, IND | 2.37 |
4 | W. Kessler, UTA | 1.90 |
5 | M. Robinson, NYK | 1.79 |
6 | J. Embiid, PHI | 1.66 |
7 | B. Bol, ORL | 1.53 |
8 | K. Porzingis, WAS | 1.49 |
9 | K. Durant, BKN | 1.46 |
10 | I. Jackson, IND | 1.42 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() |