February 2020 |
Date | Time | Opponent | Venue | Result |
Sat. 29 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 17:00 BRT16:00 1:00 PM CT | New England | Stade Saputo | W 2-1 |
March 2020 |
Date | Time | Opponent | Venue | Result |
Sat. 7 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 17:00 BRT16:00 1:00 PM CT | FC Dallas | Toyota Stadium | D 2-2 |
July 2020 |
Date | Time | Opponent | Venue | Result |
Thu. 9 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | New England | ESPN Wide World of Sports Complex | L 0-1 |
Thu. 16 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Toronto FC | ESPN Wide World of Sports Complex | L 3-4 |
Tue. 21 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CT | D.C. | ESPN Wide World of Sports Complex | W 1-0 |
August 2020 |
Date | Time | Opponent | Venue | Result |
Tue. 25 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Vancouver | Stade Saputo | W 2-0 |
Fri. 28 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Toronto FC | Stade Saputo | L 0-1 |
September 2020 |
Date | Time | Opponent | Venue | Result |
Tue. 1 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Toronto FC | BMO Field | W 1-0 |
Wed. 9 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CT | Toronto FC | Stade Saputo | L 1-2 |
Sun. 13 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA11:30 AM AET7:00 (+1) IST9:00 PM VEN5:30 (+1) UAE9:30 AM SST9:30 8:30 6:30 PM MST7:30 PM CST8:30 PM EST21:30 ET20:30 22:30 BRT21:30 8:30 PM CT | Vancouver | BC Place Stadium | W 4-2 |
Wed. 16 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA11:30 AM AET7:00 (+1) IST9:00 PM VEN5:30 (+1) UAE9:30 AM SST9:30 8:30 6:30 PM MST7:30 PM CST8:30 PM EST21:30 ET20:30 22:30 BRT21:30 8:30 PM CT | Vancouver | BC Place Stadium | L 1-3 |
Sun. 20 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CT | Philadelphia | Red Bull Arena | L 1-4 |
Wed. 23 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 4:00 2:00 PM MST3:00 PM CST4:00 PM EST17:00 ET16:00 18:00 BRT17:00 4:00 PM CT | New England | Gillette Stadium | L 1-3 |
Sun. 27 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CT | New York | Red Bull Arena | L 1-4 |
October 2020 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | Chicago | Red Bull Arena | D 2-2 |
Wed. 7 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | Columbus | MAPFRE Stadium | W 2-1 |
Sun. 11 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | Philadelphia | Talen Energy Stadium | L 1-2 |
Wed. 14 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | New England | Red Bull Arena | L 2-3 |
Sat. 17 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CT | Inter Miami CF | Red Bull Arena | W 2-1 |
Sat. 24 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CT | New York City FC | Yankee Stadium | L 1-3 |
Tue. 27 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 5:00 PM CT | Nashville SC | Red Bull Arena | L 0-1 |
November 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 1 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST19:30 ET19:30 21:30 BRT20:30 5:30 PM CT | Orlando City SC | Red Bull Arena | L 0-1 |
Sun. 8 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 3:30 1:30 PM MST2:30 PM CST3:30 PM EST15:30 ET15:30 16:30 BRT16:30 1:30 PM CT | D.C. | Audi Field | W 3-2 |
Fri. 20 | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST18:30 ET18:30 19:30 BRT19:30 4:30 PM CT | New England | Gillette Stadium | L 1-2 |