| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Los Angeles Dodgers (17-25) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | Tickets | Shop | ||
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 61 | Josh Beckett | P | R/R | on 15-day DL | 6-5 | 225 | 5/15/1980 | Spring, Texas |
| 51 | Ronald Belisario | P | R/R | Active | 6-3 | 237 | 12/31/1982 | Maracay, Venezuela |
| 58 | Chad Billingsley | P | R/R | on 60-day DL | 6-1 | 240 | 7/29/1984 | Defiance, Ohio |
| 35 | Chris Capuano | P | L/L | Active | 6-3 | 221 | 8/19/1978 | West Springfield, Massachusetts |
| 25 | Carl Crawford | LF | L/L | Active | 6-2 | 215 | 8/5/1981 | Houston, Texas |
| 47 | Luis Cruz | 3B | R/R | Active | 6-1 | 200 | 2/10/1984 | Navojoa, Mexico |
| 57 | Scott Elbert | P | L/L | on 15-day DL | 6-1 | 210 | 8/13/1985 | Joplin, Missouri |
| 17 | A.J. Ellis | C | R/R | Active | 6-2 | 224 | 4/9/1981 | Cape Girardeau, Missouri |
| 14 | Mark Ellis | 2B | R/R | on 15-day DL | 5-11 | 193 | 6/6/1977 | Rapid City, South Dakota |
| 16 | Andre Ethier | RF | L/L | Active | 6-2 | 205 | 4/10/1982 | Phoenix, Arizona |
| 18 | Tim Federowicz | C | R/R | Active | 5-11 | 200 | 8/5/1987 | Erie, Pennsylvania |
| 59 | Stephen Fife | P | R/R | on 15-day DL | 6-3 | 220 | 10/4/1986 | Boise, Idaho |
| 23 | Adrian Gonzalez | 1B | L/L | Active | 6-2 | 225 | 5/8/1982 | San Diego, California |
| 9 | Dee Gordon | SS | L/R | Active | 5-11 | 150 | 4/22/1988 | Windemere, Florida |
| 21 | Zack Greinke | P | R/R | Active | 6-2 | 192 | 10/21/1983 | Orlando, Florida |
| 48 | Javy Guerra | P | R/R | Active | 6-0 | 203 | 10/31/1985 | Denton, Texas |
| 54 | Matt Guerrier | P | R/R | Active | 6-3 | 185 | 8/2/1978 | Cleveland, Ohio |
| 6 | Jerry Hairston Jr. | 2B | R/R | on 15-day DL | 5-10 | 190 | 5/29/1976 | Des Moines, Iowa |
| 55 | Ramon Hernandez | C | R/R | Active | 6-0 | 222 | 5/20/1976 | Caracas, Venezuela |
| 56 | J.P. Howell | P | L/L | Active | 6-0 | 190 | 4/25/1983 | Modesto, California |
| 74 | Kenley Jansen | P | S/R | Active | 6-5 | 257 | 9/30/1987 | Willemstad, Netherlands Antilles |
| 27 | Matt Kemp | CF | R/R | Active | 6-3 | 220 | 9/23/1984 | Midwest City, Oklahoma |
| 22 | Clayton Kershaw | P | L/L | Active | 6-3 | 217 | 3/19/1988 | Dallas, Texas |
| 31 | Brandon League | P | R/R | Active | 6-2 | 210 | 3/16/1983 | Sacramento, California |
| 29 | Ted Lilly | P | L/L | on 15-day DL | 6-1 | 195 | 1/4/1976 | Torrance, California |
| 36 | Matt Magill | P | R/R | Active | 6-3 | 210 | 11/10/1989 | Simi Valley, California |
| 7 | Nick Punto | 3B | S/R | Active | 5-9 | 190 | 11/8/1977 | San Diego, California |
| 13 | Hanley Ramirez | SS | R/R | on 15-day DL | 6-3 | 229 | 12/23/1983 | Samana, DR |
| 75 | Paco Rodriguez | P | L/L | Active | 6-3 | 225 | 4/16/1991 | Miami, Florida |
| 99 | Hyun-Jin Ryu | P | R/L | Active | 6-2 | 230 | 3/25/1987 | Incheon, South Korea |
| 3 | Skip Schumaker | 2B | L/R | Active | 5-10 | 195 | 2/3/1980 | Torrance, California |
| 38 | Shawn Tolleson | P | R/R | on 15-day DL | 6-2 | 220 | 1/19/1988 | Dallas, Texas |
| 5 | Juan Uribe | 3B | R/R | Active | 5-11 | 230 | 3/22/1979 | Palenque, DR |
| 33 | Scott Van Slyke | RF | R/R | Active | 6-5 | 249 | 7/24/1986 | Chesterfield, Missouri |
| STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
@STATS_MLB