| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Milwaukee Brewers (28-40) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | Shop | ||
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 7 | Norichika Aoki | RF | L/R | Active | 5-9 | 182 | 1/5/1982 | Hyuga, Japan |
| 59 | John Axford | P | R/R | Active | 6-5 | 199 | 4/1/1983 | Simcoe, Canada |
| 31 | Burke Badenhop | P | R/R | Active | 6-5 | 200 | 2/8/1983 | Atlanta, Georgia |
| 3 | Yuniesky Betancourt | 3B | R/R | Active | 5-11 | 210 | 1/31/1982 | Santa Clara, Cuba |
| 14 | Jeff Bianchi | 2B | R/R | Active | 5-11 | 179 | 10/5/1986 | Lancaster, Pennsylvania |
| 8 | Ryan Braun | LF | R/R | on 15-day DL | 6-1 | 210 | 11/17/1983 | Mission Hills, California |
| 46 | Hiram Burgos | P | R/R | on 15-day DL | 5-11 | 208 | 8/4/1987 | Cayey, Puerto Rico |
| 41 | Marco Estrada | P | R/R | on 15-day DL | 6-0 | 197 | 7/5/1983 | Sonora, Mexico |
| 45 | Alfredo Figaro | P | R/R | Active | 6-0 | 173 | 7/7/1984 | Samana, DR |
| 21 | Juan Francisco | 3B | L/R | Active | 6-2 | 238 | 6/24/1987 | Bonao, DR |
| 49 | Yovani Gallardo | P | R/R | Active | 6-2 | 210 | 2/27/1986 | La Piedad, Mexico |
| 24 | Mat Gamel | 1B | L/R | on 60-day DL | 6-0 | 215 | 7/26/1985 | Jacksonville, Florida |
| 2 | Scooter Gennett | 2B | L/R | Active | 5-10 | 157 | 5/1/1990 | Cincinnati, Ohio |
| 15 | Caleb Gindl | LF | L/L | Active | 5-7 | 203 | 8/31/1988 | Pensacola, Florida |
| 27 | Carlos Gomez | CF | R/R | Active | 6-4 | 215 | 12/4/1985 | Santiago, DR |
| 51 | Michael Gonzalez | P | R/L | Active | 6-2 | 215 | 5/23/1978 | Robstown, Texas |
| 32 | Tom Gorzelanny | P | R/L | Active | 6-2 | 205 | 7/12/1982 | Evergreen Park, Illinois |
| 5 | Taylor Green | 1B | L/R | on 60-day DL | 5-11 | 200 | 11/2/1986 | Comox, Canada |
| 48 | Donovan Hand | P | R/R | Active | 6-3 | 208 | 4/20/1986 | Hatton, Alabama |
| 1 | Corey Hart | 1B | R/R | on 60-day DL | 6-6 | 234 | 3/24/1982 | Bowling Green, Kentucky |
| 29 | Jim Henderson | P | L/R | Active | 6-5 | 217 | 10/21/1982 | Calgary, Canada |
| 53 | Brandon Kintzler | P | R/R | Active | 5-10 | 187 | 8/1/1984 | Las Vegas, Nevada |
| 26 | Kyle Lohse | P | R/R | Active | 6-2 | 210 | 10/4/1978 | Chico, California |
| 20 | Jonathan Lucroy | C | R/R | Active | 6-0 | 189 | 6/13/1986 | Eustis, Florida |
| 12 | Martin Maldonado | C | R/R | Active | 6-1 | 212 | 8/16/1986 | Naguabo, Puerto Rico |
| 38 | Chris Narveson | P | L/L | on 15-day DL | 6-3 | 205 | 12/20/1981 | Englewood, Colorado |
| 60 | Wily Peralta | P | R/R | Active | 6-0 | 239 | 5/8/1989 | Santa Barbara de Samana, DR |
| 16 | Aramis Ramirez | 3B | R/R | Active | 6-1 | 205 | 6/25/1978 | Santo Domingo, DR |
| 57 | Francisco Rodriguez | P | R/R | Active | 6-0 | 195 | 1/7/1982 | Caracas, Venezuela |
| 37 | Mark Rogers | P | R/R | on 60-day DL | 6-2 | 226 | 1/30/1986 | Brunswick, Maine |
| 22 | Logan Schafer | CF | L/L | Active | 6-1 | 180 | 9/8/1986 | San Jose, California |
| 9 | Jean Segura | SS | R/R | Active | 5-10 | 165 | 3/17/1990 | San Juan, DR |
| 23 | Rickie Weeks | 2B | R/R | Active | 5-10 | 217 | 9/13/1982 | Daytona Beach, Florida |
| STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
@STATS_MLB