| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Los Angeles Angels (20-27) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | Tickets | Shop | ||
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 2 | Erick Aybar | SS | S/R | Active | 5-10 | 180 | 1/14/1984 | Bani, DR |
| 55 | Joe Blanton | P | R/R | Active | 6-3 | 244 | 12/11/1980 | Nashville, Tennessee |
| 25 | Peter Bourjos | CF | R/R | on 15-day DL | 6-1 | 185 | 3/31/1987 | Park Ridge, Illinois |
| 31 | Billy Buckner | P | R/R | Active | 6-2 | 205 | 8/27/1983 | Decatur, Georgia |
| 24 | Sean Burnett | P | L/L | Active | 6-1 | 200 | 9/17/1982 | Dunedin, Florida |
| 6 | Alberto Callaspo | 3B | S/R | Active | 5-9 | 195 | 4/19/1983 | Maracay, Venezuela |
| 59 | Robert Coello | P | R/R | Active | 6-4 | 215 | 11/23/1984 | Bayonne, New Jersey |
| 16 | Hank Conger | C | S/R | Active | 6-1 | 220 | 1/29/1988 | Federal Way, Washington |
| 65 | Dane De La Rosa | P | R/R | Active | 6-7 | 245 | 2/1/1983 | Torrance, California |
| 37 | Scott Downs | P | L/L | Active | 6-2 | 210 | 3/17/1976 | Louisville, Kentucky |
| 49 | Ernesto Frieri | P | R/R | Active | 6-2 | 200 | 7/19/1985 | Bolivar, Colombia |
| 32 | Josh Hamilton | RF | L/L | Active | 6-4 | 240 | 5/21/1981 | Raleigh, North Carolina |
| 20 | Brendan Harris | 3B | R/R | Active | 6-1 | 200 | 8/26/1980 | Queensbury, New York |
| 17 | Chris Iannetta | C | R/R | Active | 6-0 | 230 | 4/8/1983 | Providence, Rhode Island |
| 40 | Kevin Jepsen | P | R/R | on 15-day DL | 6-3 | 230 | 7/26/1984 | Anaheim, California |
| 47 | Howie Kendrick | 2B | R/R | Active | 5-10 | 210 | 7/12/1983 | Jacksonville, Florida |
| 58 | Michael Kohn | P | R/R | Active | 6-0 | 200 | 6/26/1986 | Camden, South Carolina |
| 38 | Mark Lowe | P | L/R | Active | 6-3 | 210 | 6/7/1983 | Houston, Texas |
| 46 | Ryan Madson | P | L/R | on 15-day DL | 6-6 | 202 | 8/28/1980 | Long Beach, California |
| 8 | Chris Nelson | 3B | R/R | Active | 5-11 | 175 | 9/3/1985 | Washington, District of Columbia |
| 5 | Albert Pujols | 1B | R/R | Active | 6-3 | 230 | 1/16/1980 | Santo Domingo, DR |
| 43 | Garrett Richards | P | R/R | Active | 6-3 | 215 | 5/27/1988 | Riverside, California |
| 39 | J.B. Shuck | RF | L/L | Active | 5-11 | 195 | 6/18/1987 | Westerville, Ohio |
| 64 | Andrew Taylor | P | R/L | on 60-day DL | 6-2 | 195 | 8/18/1986 | Durham, North Carolina |
| 27 | Mike Trout | CF | R/R | Active | 6-1 | 200 | 8/7/1991 | Vineland, New Jersey |
| 44 | Mark Trumbo | LF | R/R | Active | 6-4 | 220 | 1/16/1986 | Anaheim, California |
| 60 | Jason Vargas | P | L/L | Active | 6-0 | 215 | 2/2/1983 | Apple Valley, California |
| 36 | Jered Weaver | P | R/R | on 15-day DL | 6-7 | 215 | 10/4/1982 | Northridge, California |
| 57 | Jerome Williams | P | R/R | Active | 6-3 | 240 | 12/4/1981 | Honolulu, Hawaii |
| 33 | C.J. Wilson | P | L/L | Active | 6-1 | 210 | 11/18/1980 | Newport Beach, California |
| STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
@STATS_MLB