MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Tampa Bay 6845.602-45 - 1723 - 2828 - 1915 - 1213 - 87 - 3W 2
Boston 6649.574340 - 1626 - 3321 - 2117 - 617 - 156 - 4W 2
New York 6252.5446.536 - 2626 - 2623 - 2214 - 1515 - 74 - 6W 1
Toronto 5856.50910.533 - 2325 - 3319 - 2015 - 716 - 195 - 5W 3
Baltimore 5459.4781429 - 2325 - 3619 - 2811 - 913 - 156 - 4L 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 6349.563-37 - 1626 - 337 - 1233 - 2011 - 114 - 6W 2
Minnesota 6351.553139 - 2124 - 307 - 1534 - 208 - 126 - 4W 1
Detroit 5558.4878.529 - 2226 - 3610 - 1320 - 3012 - 103 - 7L 6
Kansas City 5362.46111.527 - 3226 - 3013 - 2417 - 2110 - 127 - 3L 2
Cleveland 4964.43414.529 - 2620 - 3812 - 817 - 3014 - 144 - 6L 2
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 7143.623-33 - 2238 - 2124 - 1318 - 1019 - 127 - 3W 1
Texas 6055.52211.531 - 2529 - 3014 - 1616 - 1620 - 156 - 4L 1
Oakland 5360.46917.532 - 2921 - 3114 - 2015 - 1214 - 201 - 9L 9
Seattle 4470.3862723 - 3521 - 3512 - 2510 - 1713 - 195 - 5L 1

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Philadelphia 6252.544-30 - 2632 - 2625 - 2119 - 1314 - 77 - 3L 1
Florida 6154.5301.533 - 2628 - 2826 - 1913 - 1217 - 136 - 4W 1
New York 6054.526234 - 2126 - 3321 - 1910 - 1420 - 154 - 6W 1
Atlanta 5262.4561033 - 2519 - 3720 - 2411 - 2113 - 103 - 7L 1
Washington 4371.3771923 - 3320 - 3816 - 2514 - 195 - 175 - 5W 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 6946.600-43 - 1626 - 309 - 631 - 2123 - 108 - 2W 2
Milwaukee 6451.557532 - 2332 - 2812 - 1230 - 2315 - 84 - 6W 2
St. Louis 6453.547633 - 2831 - 2515 - 1125 - 2417 - 106 - 4L 1
Houston 5459.4781429 - 2625 - 3313 - 922 - 2812 - 117 - 3L 2
Pittsburgh 5262.45616.532 - 2620 - 3612 - 1224 - 2710 - 144 - 6W 1
Cincinnati 5263.4521731 - 2721 - 3618 - 1716 - 259 - 152 - 8L 2
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Arizona 5955.518-32 - 2327 - 3213 - 1611 - 1529 - 156 - 4L 1
Los Angeles 5757.500232 - 2725 - 3012 - 1118 - 1622 - 205 - 5W 1
Colorado 5264.448832 - 2420 - 4012 - 1718 - 1515 - 244 - 6L 1
San Francisco 4865.42510.522 - 3526 - 3014 - 119 - 2119 - 215 - 5W 1
San Diego 4471.38315.525 - 3419 - 3711 - 1412 - 1918 - 234 - 6L 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Aug. 7, 6:49 P.M. ET
© 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.