Major League Standings
Major League Standings |
Wild Card Standings | American League Regular Season Standings |
| Eastern Division |
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Tampa Bay | 68 | 45 | .602 | - | 45 - 17 | 23 - 28 | 28 - 19 | 15 - 12 | 13 - 8 | 7 - 3 | W 2 |
| Boston | 66 | 49 | .574 | 3 | 40 - 16 | 26 - 33 | 21 - 21 | 17 - 6 | 17 - 15 | 6 - 4 | W 2 |
| New York | 62 | 52 | .544 | 6.5 | 36 - 26 | 26 - 26 | 23 - 22 | 14 - 15 | 15 - 7 | 4 - 6 | W 1 |
| Toronto | 58 | 56 | .509 | 10.5 | 33 - 23 | 25 - 33 | 19 - 20 | 15 - 7 | 16 - 19 | 5 - 5 | W 3 |
| Baltimore | 54 | 59 | .478 | 14 | 29 - 23 | 25 - 36 | 19 - 28 | 11 - 9 | 13 - 15 | 6 - 4 | L 1 |
| Central Division |
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Chicago | 63 | 49 | .563 | - | 37 - 16 | 26 - 33 | 7 - 12 | 33 - 20 | 11 - 11 | 4 - 6 | W 2 |
| Minnesota | 63 | 51 | .553 | 1 | 39 - 21 | 24 - 30 | 7 - 15 | 34 - 20 | 8 - 12 | 6 - 4 | W 1 |
| Detroit | 55 | 58 | .487 | 8.5 | 29 - 22 | 26 - 36 | 10 - 13 | 20 - 30 | 12 - 10 | 3 - 7 | L 6 |
| Kansas City | 53 | 62 | .461 | 11.5 | 27 - 32 | 26 - 30 | 13 - 24 | 17 - 21 | 10 - 12 | 7 - 3 | L 2 |
| Cleveland | 49 | 64 | .434 | 14.5 | 29 - 26 | 20 - 38 | 12 - 8 | 17 - 30 | 14 - 14 | 4 - 6 | L 2 |
| Western Division |
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Los Angeles | 71 | 43 | .623 | - | 33 - 22 | 38 - 21 | 24 - 13 | 18 - 10 | 19 - 12 | 7 - 3 | W 1 |
| Texas | 60 | 55 | .522 | 11.5 | 31 - 25 | 29 - 30 | 14 - 16 | 16 - 16 | 20 - 15 | 6 - 4 | L 1 |
| Oakland | 53 | 60 | .469 | 17.5 | 32 - 29 | 21 - 31 | 14 - 20 | 15 - 12 | 14 - 20 | 1 - 9 | L 9 |
| Seattle | 44 | 70 | .386 | 27 | 23 - 35 | 21 - 35 | 12 - 25 | 10 - 17 | 13 - 19 | 5 - 5 | L 1 |
| National League Regular Season Standings |
| Eastern Division |
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Philadelphia | 62 | 52 | .544 | - | 30 - 26 | 32 - 26 | 25 - 21 | 19 - 13 | 14 - 7 | 7 - 3 | L 1 |
| Florida | 61 | 54 | .530 | 1.5 | 33 - 26 | 28 - 28 | 26 - 19 | 13 - 12 | 17 - 13 | 6 - 4 | W 1 |
| New York | 60 | 54 | .526 | 2 | 34 - 21 | 26 - 33 | 21 - 19 | 10 - 14 | 20 - 15 | 4 - 6 | W 1 |
| Atlanta | 52 | 62 | .456 | 10 | 33 - 25 | 19 - 37 | 20 - 24 | 11 - 21 | 13 - 10 | 3 - 7 | L 1 |
| Washington | 43 | 71 | .377 | 19 | 23 - 33 | 20 - 38 | 16 - 25 | 14 - 19 | 5 - 17 | 5 - 5 | W 1 |
| Central Division |
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Chicago | 69 | 46 | .600 | - | 43 - 16 | 26 - 30 | 9 - 6 | 31 - 21 | 23 - 10 | 8 - 2 | W 2 |
| Milwaukee | 64 | 51 | .557 | 5 | 32 - 23 | 32 - 28 | 12 - 12 | 30 - 23 | 15 - 8 | 4 - 6 | W 2 |
| St. Louis | 64 | 53 | .547 | 6 | 33 - 28 | 31 - 25 | 15 - 11 | 25 - 24 | 17 - 10 | 6 - 4 | L 1 |
| Houston | 54 | 59 | .478 | 14 | 29 - 26 | 25 - 33 | 13 - 9 | 22 - 28 | 12 - 11 | 7 - 3 | L 2 |
| Pittsburgh | 52 | 62 | .456 | 16.5 | 32 - 26 | 20 - 36 | 12 - 12 | 24 - 27 | 10 - 14 | 4 - 6 | W 1 |
| Cincinnati | 52 | 63 | .452 | 17 | 31 - 27 | 21 - 36 | 18 - 17 | 16 - 25 | 9 - 15 | 2 - 8 | L 2 |
| Western Division |
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Arizona | 59 | 55 | .518 | - | 32 - 23 | 27 - 32 | 13 - 16 | 11 - 15 | 29 - 15 | 6 - 4 | L 1 |
| Los Angeles | 57 | 57 | .500 | 2 | 32 - 27 | 25 - 30 | 12 - 11 | 18 - 16 | 22 - 20 | 5 - 5 | W 1 |
| Colorado | 52 | 64 | .448 | 8 | 32 - 24 | 20 - 40 | 12 - 17 | 18 - 15 | 15 - 24 | 4 - 6 | L 1 |
| San Francisco | 48 | 65 | .425 | 10.5 | 22 - 35 | 26 - 30 | 14 - 11 | 9 - 21 | 19 - 21 | 5 - 5 | W 1 |
| San Diego | 44 | 71 | .383 | 15.5 | 25 - 34 | 19 - 37 | 11 - 14 | 12 - 19 | 18 - 23 | 4 - 6 | L 1 |
X - Clinched Division,
Y - Clinched Playoff Spot
Last updated Aug. 7, 6:49 P.M. ET