MLB

#13
Nick Ahmed
AVG HR RBI
.212 2 17
Team: ArizonaHt / Wt: 6-2 / 200
Position: SSBorn: 3/15/1990 Birthplace: East Longmeadow, Massachusetts
Bats/Throws: R/R Draft: 2nd Round by Braves (2011)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 @LAD L2-8 3 1 1 1 0 0 0 0 2 0 0 .333 .333 .667
3/31 @LAD W2-1 2 0 0 0 0 0 0 0 0 0 0 .200 .200 .400
Mar. Totals 5 1 1 1 0 0 0 0 2 0 0 .200 .200 .400
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 @LAD L1-10 3 0 1 0 0 0 0 0 1 0 0 .250 .250 .375
4/3 @SD L4-5 4 0 2 0 0 0 1 0 0 0 0 .333 .333 .417
4/7 LAD W6-3 4 1 1 0 0 0 1 0 0 1 0 .313 .313 .375
4/9 LAD W11-6 5 1 2 0 0 0 2 0 1 2 0 .333 .333 .381
4/10 Mil W3-0 4 0 3 1 0 0 0 0 0 0 0 .400 .400 .480
4/14 @Mia L1-5 2 0 1 0 0 0 0 0 0 0 0 .407 .407 .481
4/15 @Mia L2-3 3 0 0 0 0 0 0 0 1 0 0 .367 .367 .433
4/16 @Mia W5-0 4 0 0 0 0 0 0 0 2 0 0 .324 .324 .382
4/18 @StL W8-7 4 1 1 1 0 0 2 0 0 0 0 .316 .316 .395
4/20 SD L5-7 3 0 1 0 0 0 0 0 0 0 0 .317 .317 .390
4/22 SD L3-5 1 0 0 0 0 0 0 0 0 0 0 .310 .310 .381
4/23 SD L5-7 4 1 1 0 0 1 1 0 1 0 0 .304 .304 .435
4/24 KC W5-4 1 0 0 0 0 0 1 0 0 0 0 .298 .298 .426
4/26 KC W2-0 3 0 0 0 0 0 0 0 1 0 0 .280 .280 .400
4/28 @Col W9-1 2 0 0 0 0 0 0 0 0 0 0 .269 .269 .385
4/30 @Col L4-12 3 1 0 0 0 0 0 1 0 0 0 .255 .268 .364
Apr. Totals 50 5 13 2 0 1 8 1 7 3 0 .260 .275 .360
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 @Tex L4-6 1 0 0 0 0 0 0 0 1 0 0 .250 .263 .357
5/3 @Tex W12-7 3 0 0 0 0 0 0 0 0 0 0 .237 .250 .339
5/6 Was W8-7 3 0 0 0 0 0 0 0 1 0 0 .226 .238 .323
5/8 Mia W5-2 4 0 1 0 0 0 0 0 1 0 0 .227 .239 .318
5/9 Mia L2-6 4 0 2 0 0 0 1 0 0 0 0 .243 .254 .329
5/10 Mia L4-5 1 0 1 0 0 0 0 0 0 0 0 .254 .264 .338
5/12 SF W7-5 1 2 1 0 0 0 0 3 0 0 0 .264 .303 .347
5/16 @Oak L8-9 6 1 1 1 0 0 1 0 2 0 0 .256 .293 .346
5/19 @Pit L3-13 1 0 0 0 0 0 0 0 1 0 0 .253 .289 .342
5/23 @Phi W4-3 1 0 0 0 0 0 0 0 1 0 0 .250 .286 .338
5/24 @Phi L5-6 4 0 0 0 0 0 0 0 3 0 0 .238 .273 .321
5/26 Bos L2-7 2 0 0 0 0 0 0 0 0 0 0 .233 .267 .314
5/29 Col W7-5 1 0 0 0 0 0 0 0 1 0 0 .230 .264 .310
5/30 Col W5-1 3 0 0 0 0 0 0 0 0 0 0 .222 .255 .300
May Totals 35 3 6 1 0 0 2 3 11 0 0 .171 .237 .200
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 Atl W3-2 2 0 1 1 0 0 0 1 1 0 0 .228 .268 .315
6/7 @Was W6-2 4 0 1 0 0 0 0 0 0 1 0 .229 .267 .313
6/10 @Det W5-0 4 1 1 0 0 1 2 0 1 0 0 .230 .267 .340
6/11 @Det W7-5 4 0 0 0 0 0 0 0 3 0 0 .221 .257 .327
6/13 Phi L3-15 0 0 0 0 0 0 0 0 0 0 0 .221 .257 .327
6/14 Phi L3-4 4 0 1 0 0 0 0 0 0 0 0 .222 .257 .324
6/18 Cle L3-12 2 0 2 1 0 0 0 2 0 0 0 .236 .282 .345
6/22 @Was W5-3 4 0 0 0 0 0 0 0 3 0 0 .228 .273 .333
6/28 TB L2-3 3 0 1 1 0 0 0 0 1 0 0 .231 .274 .342
Jun. Totals 27 1 7 3 0 1 2 3 9 1 0 .259 .333 .481
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @LAA W3-1 4 1 0 0 0 0 0 0 0 0 0 .223 .266 .331
7/2 @LAA L2-5 2 0 0 0 0 0 0 0 2 0 0 .220 .262 .325
7/4 NYM L5-8 3 1 1 0 0 0 0 1 1 0 0 .222 .269 .325
7/5 NYM L1-2 2 0 0 0 0 0 0 0 1 0 0 .219 .265 .320
7/6 NYM L0-9 1 0 1 0 0 0 0 0 0 0 0 .225 .270 .326
7/7 Pit W7-3 4 0 1 0 0 0 0 0 0 0 1 .226 .270 .323
7/16 @Tor L5-7 2 1 1 1 0 0 0 0 1 1 0 .230 .273 .333
7/19 @Atl W5-3 4 0 2 1 0 0 2 0 1 0 0 .237 .279 .345
7/21 @Cin L6-9 0 0 0 0 0 0 0 0 0 0 0 .237 .279 .345
7/22 @Cin L2-4 2 0 0 0 0 0 0 0 1 0 0 .234 .275 .340
7/25 StL W3-1 4 0 0 0 0 0 0 0 1 0 0 .228 .268 .331
Jul. Totals 28 3 6 2 0 0 2 1 8 1 1 .214 .241 .286
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/3 @SF L0-1 3 0 1 0 0 0 0 0 0 0 0 .230 .269 .331
8/5 @Min L1-12 0 0 0 0 0 0 0 1 0 0 0 .230 .274 .331
8/6 @Min L3-5 4 0 0 0 0 0 0 0 1 0 0 .224 .267 .322
8/8 LAD L4-5 2 0 1 0 0 0 0 0 0 0 0 .227 .270 .325
8/11 SD L5-10 4 0 0 0 0 0 0 0 2 0 0 .222 .263 .316
8/12 SD W3-0 4 0 0 0 0 0 0 0 2 0 0 .216 .257 .309
8/15 @Col W8-5 3 0 2 0 0 0 0 0 0 0 0 .224 .264 .315
8/16 @Col W9-7 4 0 1 0 1 0 3 0 1 0 0 .225 .264 .325
8/17 @SD W3-1 3 0 1 1 0 0 0 0 1 0 0 .227 .265 .331
8/19 @SD W8-1 4 0 2 0 0 0 0 0 1 0 0 .233 .270 .335
8/21 Tex W4-3 4 0 0 0 0 0 0 0 1 0 0 .228 .265 .328
8/22 Tex W6-3 0 0 0 0 0 0 0 0 0 0 0 .228 .265 .328
8/24 Cin W3-2 3 1 0 0 0 0 0 1 1 0 0 .224 .264 .322
8/28 @LAD L4-7 1 0 0 0 0 0 0 0 0 0 0 .223 .263 .321
8/29 @LAD L1-9 3 0 1 0 0 0 0 1 1 0 0 .225 .268 .321
8/30 @LAD L0-7 1 0 0 0 0 0 0 0 1 0 0 .223 .266 .319
Aug. Totals 43 1 9 1 1 0 3 3 12 0 0 .209 .261 .279
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Bal W4-2 3 0 0 0 0 0 0 0 1 0 0 .220 .262 .314
9/2 Bal L3-7 1 0 0 0 0 0 0 1 0 0 0 .219 .265 .313
9/4 Col W4-2 3 0 0 0 0 0 0 0 1 0 0 .215 .261 .308
9/5 Col L2-3 3 0 0 0 0 0 0 0 1 0 0 .212 .257 .303
Sep. Totals 10 0 0 0 0 0 0 1 3 0 0 .000 .091 .000


@STATS_Insights