![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2012 | Oak | 2 | 1 | 1 - 2 | 44 | 0 | 0 | 47.1 | 40 | 18 | 16 | 3 | 11 | 1 | 60 | 1.08 | 3.04 |
2013 | Oak | 5 | 5 | 2 - 7 | 70 | 0 | 0 | 69.0 | 53 | 24 | 24 | 4 | 13 | 1 | 60 | 0.96 | 3.13 |
2014 | Oak | 2 | 4 | 22 - 26 | 61 | 0 | 0 | 62.2 | 38 | 19 | 19 | 5 | 8 | 1 | 89 | 0.73 | 2.73 |
2015 | Oak | 1 | 0 | 4 - 5 | 12 | 0 | 0 | 13.2 | 12 | 6 | 6 | 1 | 5 | 0 | 15 | 1.24 | 3.95 |
2016 | Oak | 2 | 3 | 4 - 6 | 44 | 0 | 0 | 39.0 | 33 | 14 | 14 | 6 | 8 | 2 | 45 | 1.05 | 3.23 |
2017 | Oak | 1 | 0 | 3 - 4 | 23 | 0 | 0 | 21.1 | 12 | 8 | 8 | 3 | 2 | 0 | 31 | 0.66 | 3.38 |
2017 | Was | 1 | 0 | 21 - 22 | 30 | 0 | 0 | 30.0 | 22 | 10 | 8 | 2 | 8 | 1 | 31 | 1.00 | 2.40 |
2017 | Tot | 2 | 0 | 24 - 26 | 53 | 0 | 0 | 51.1 | 34 | 18 | 16 | 5 | 10 | 1 | 62 | 0.86 | 2.81 |
2018 | Was | 3 | 3 | 25 - 26 | 43 | 0 | 0 | 45.0 | 21 | 8 | 8 | 3 | 6 | 1 | 60 | 0.60 | 1.60 |
Career | 17 | 16 | 82 - 98 | 327 | 0 | 0 | 328.0 | 231 | 107 | 103 | 27 | 61 | 7 | 391 | 0.89 | 2.83 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | Oak | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Career | 328 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2012 | Oak | Total | 0 | 0 | 0 - 1 | 3 | 0 | 0 | 2.2 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 3.37 |
LDS | 0 | 0 | 0 - 1 | 3 | 0 | 0 | 2.2 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 3.38 | ||
2013 | Oak | Total | 0 | 1 | 0 - 1 | 4 | 0 | 0 | 4.1 | 3 | 2 | 2 | 1 | 2 | 0 | 6 | 4.15 |
LDS | 0 | 1 | 0 - 1 | 4 | 0 | 0 | 4.1 | 3 | 2 | 2 | 1 | 2 | 0 | 6 | 4.15 | ||
2014 | Oak | Total | 0 | 0 | 0 - 1 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 |
WC | 0 | 0 | 0 - 1 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 | ||
2017 | Was | Total | 0 | 0 | 1 - 1 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
LDS | 0 | 0 | 1 - 1 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | ||
Career | 0 | 1 | 1 - 4 | 11 | 0 | 0 | 12.0 | 11 | 6 | 4 | 1 | 2 | 0 | 15 | 3.00 |
STATS GameZone |
![]() ![]() |