| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
![]() |
| ||||||||||||||||||
| Latest News | |
| Apr. 30 11:26 AM PT12:26 PM MT1:26 PM CT2:26 PM ET14:26 ET18:26 GMT2:26 CST11:26 AM MST1:26 PM EST1:56 PM VEN22:26 UAE1:26 PM CT-Kubel hit a two-run homer in Monday's 6-4 loss to San Francisco. Analysis: Kubel is batting .306 with three long balls and eight RBIs in 10 games this season. |
|
| Apr. 13 5:57 PM PT6:57 PM MT7:57 PM CT8:57 PM ET20:57 ET0:57 GMT8:57 CST5:57 PM MST7:57 PM EST8:27 PM VEN4:57 UAE (+1)7:57 PM CT-Kubel returned to action Sunday for Arizona. Analysis: Kubel was on the 15-day disabled list with a strained left quadriceps. |
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2004 | Min | 23 | 60 | 10 | 18 | 2 | 0 | 2 | 7 | 6 | 9 | 1 | 1 | .300 | .358 | .433 | $23.00 |
| 2006 | Min | 73 | 220 | 23 | 53 | 8 | 0 | 8 | 26 | 12 | 45 | 2 | 0 | .241 | .279 | .386 | $66.00 |
| 2007 | Min | 128 | 418 | 49 | 114 | 31 | 2 | 13 | 65 | 41 | 79 | 5 | 0 | .273 | .335 | .450 | $150.00 |
| 2008 | Min | 141 | 463 | 74 | 126 | 22 | 5 | 20 | 78 | 47 | 91 | 0 | 1 | .272 | .335 | .471 | $182.50 |
| 2009 | Min | 146 | 514 | 73 | 154 | 35 | 2 | 28 | 103 | 56 | 106 | 1 | 1 | .300 | .369 | .539 | $221.50 |
| 2010 | Min | 143 | 518 | 68 | 129 | 23 | 3 | 21 | 92 | 56 | 116 | 0 | 1 | .249 | .323 | .427 | $193.50 |
| 2011 | Min | 99 | 366 | 37 | 100 | 21 | 1 | 12 | 58 | 32 | 86 | 1 | 1 | .273 | .332 | .434 | $126.00 |
| 2012 | Ari | 141 | 506 | 75 | 128 | 30 | 4 | 30 | 90 | 57 | 151 | 1 | 1 | .253 | .327 | .506 | $205.50 |
| 2013 | Ari | 21 | 63 | 8 | 15 | 2 | 0 | 3 | 10 | 6 | 18 | 0 | 0 | .238 | .300 | .413 | $22.50 |
| Career | 915 | 3128 | 417 | 837 | 174 | 17 | 137 | 529 | 313 | 701 | 11 | 6 | .268 | .333 | .465 | ||
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2004 | Min | Total | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .286 |
| 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .286 | |||
| 2009 | Min | Total | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .071 | .071 | .071 |
| 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .071 | .071 | .071 | |||
| 2010 | Min | Total | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .273 | .000 |
| 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .273 | .000 | |||
| Career | 8 | 29 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | .069 | .156 | .103 | ||
| STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
@STATS_MLB