MLB

#47
Enmanuel Valdez
AVG HR RBI
.266 6 19
Team: BostonHt / Wt: 5-9 / 191
Position: 3BBorn: 12/28/1998 Birthplace: San Juan de la Maguana, DR
Bats/Throws: L/R Draft: Undrafted by Astros (2015)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/19 Min L4-10 4 0 2 0 0 0 0 0 1 0 0 .500 .500 .500
4/25 @Bal W8-6 1 0 1 0 0 0 0 0 0 0 0 .600 .600 .600
4/26 @Bal L2-6 2 0 0 0 0 0 0 0 1 0 0 .429 .429 .429
4/28 Cle L2-5 4 0 1 1 0 0 0 0 0 0 0 .364 .364 .455
4/29 Cle W8-7 5 2 1 1 0 0 1 0 1 0 0 .313 .313 .438
4/30 Cle W7-1 4 0 1 1 0 0 0 0 1 0 0 .300 .300 .450
Apr. Totals 20 2 6 3 0 0 1 0 4 0 0 .300 .300 .450
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 Tor W6-5 4 1 2 0 0 1 2 0 1 1 0 .333 .333 .583
5/3 Tor W8-3 5 0 2 0 0 0 2 0 2 1 0 .345 .345 .552
5/4 Tor W11-5 3 1 0 0 0 0 0 1 0 0 0 .313 .333 .500
5/5 @Phi W5-3 3 0 2 0 0 0 1 0 0 1 0 .343 .361 .514
5/7 @Phi L1-6 2 0 0 0 0 0 0 0 0 0 0 .324 .342 .486
5/9 @Atl L3-9 3 0 1 0 0 0 0 0 2 0 0 .325 .341 .475
5/10 @Atl W5-2 1 0 0 0 0 0 0 0 1 0 1 .317 .349 .463
5/12 StL L6-8 4 1 1 0 0 1 1 0 2 0 0 .311 .340 .511
5/13 StL L3-4 0 0 0 0 0 0 0 0 0 0 0 .311 .340 .511
5/14 StL L1-9 3 0 0 0 0 0 0 1 2 0 0 .292 .333 .479
5/15 Sea L1-10 3 0 1 0 0 0 0 1 0 0 0 .294 .345 .471
5/16 Sea W9-4 3 0 0 0 0 0 0 1 0 0 0 .278 .339 .444
5/17 Sea W12-3 0 0 0 0 0 0 0 0 0 0 0 .278 .339 .444
5/20 @SD W4-2 4 1 2 1 0 1 3 0 2 0 0 .293 .349 .517
5/21 @SD L0-7 2 0 0 0 0 0 0 0 0 0 0 .283 .338 .500
5/22 @LAA L1-2 3 0 0 0 0 0 0 0 1 0 0 .270 .324 .476
5/23 @LAA L0-4 3 0 1 0 0 0 0 0 0 0 0 .273 .324 .470
5/26 @Ari W7-2 5 0 0 0 0 0 0 0 2 0 0 .254 .303 .437
5/27 @Ari W2-1 1 0 0 0 0 0 0 0 0 0 0 .250 .299 .431
5/28 @Ari L2-4 2 0 0 0 0 0 0 0 1 0 0 .243 .291 .419
5/30 Cin L8-9 3 2 1 0 0 0 0 1 2 0 0 .247 .301 .416
5/31 Cin L4-5 3 1 1 0 0 1 1 0 1 0 0 .250 .302 .450
May Totals 60 7 14 1 0 4 10 5 19 3 1 .233 .303 .450
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Cin W8-2 4 0 1 0 0 0 0 0 1 0 0 .250 .300 .440
6/3 TB L2-4 2 0 1 0 0 0 0 0 0 0 0 .256 .304 .442
6/4 TB L2-6 4 0 0 0 0 0 0 0 2 0 0 .244 .292 .422
6/6 @Cle W5-4 2 0 0 0 0 0 0 0 0 0 0 .239 .286 .413
6/7 @Cle L2-5 2 0 0 0 0 0 0 0 1 1 0 .234 .280 .404
Jun. Totals 14 0 2 0 0 0 0 0 4 1 0 .143 .143 .143
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @KC L2-13 1 0 0 0 0 0 0 0 0 0 0 .232 .277 .400
9/2 @KC W9-5 4 0 1 0 0 0 2 0 0 0 0 .232 .276 .394
9/3 @KC W7-3 3 1 1 0 0 0 0 1 0 0 0 .235 .284 .392
9/5 @TB L6-8 3 2 2 0 0 1 2 0 1 0 0 .248 .295 .429
9/6 @TB L1-3 2 1 1 0 0 0 0 0 1 0 0 .252 .298 .430
9/8 Bal L2-11 2 0 0 0 0 0 0 0 1 0 0 .248 .293 .422
9/9 Bal L12-13 6 1 2 1 0 0 0 0 2 0 0 .252 .295 .426
9/12 NYY L2-3 3 0 0 0 0 0 0 1 0 0 0 .246 .294 .415
9/23 CWS L0-1 4 0 2 1 0 0 0 0 0 0 0 .254 .300 .426
9/24 CWS L2-3 2 0 1 1 0 0 0 0 0 0 0 .258 .303 .435
9/26 TB L7-9 4 1 3 1 0 1 4 0 0 0 0 .273 .316 .477
9/27 TB L0-5 3 0 0 0 0 0 0 0 2 0 0 .267 .309 .466
9/28 @Bal L0-2 3 0 0 0 0 0 0 0 2 0 0 .261 .303 .455
9/29 @Bal W3-0 0 0 0 0 0 0 0 0 0 0 0 .261 .303 .455
9/30 @Bal L2-5 2 0 1 0 0 0 0 0 0 0 0 .265 .306 .456
Sep. Totals 42 6 14 4 0 2 8 2 9 0 0 .333 .364 .571
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Bal W6-1 3 2 1 0 0 0 0 1 1 1 0 .266 .311 .453
Oct. Totals 3 2 1 0 0 0 0 1 1 1 0 .333 .500 .333


@STATS_Insights