![]() |
|
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
3/30 | @Sea | L0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
Mar. Totals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/2 | @Sea | W6-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
4/3 | @Oak | W12-11 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
4/4 | @Oak | L3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
4/5 | @Oak | W6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .222 | .222 |
4/7 | Sea | L3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
4/8 | Sea | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 |
4/9 | Sea | W7-6 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .313 |
4/10 | NYY | W3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .235 | .300 | .294 |
4/11 | NYY | L2-11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .292 | .333 |
4/12 | NYY | L3-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .321 | .333 |
4/14 | @Was | W4-3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .344 | .393 |
4/15 | @Was | W6-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .281 | .333 | .375 |
4/16 | @Was | L6-7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .350 | .400 |
4/18 | @Det | L0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .318 | .359 |
4/19 | @Det | W3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .256 | .313 | .349 |
4/22 | Mia | L2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .313 | .349 |
4/23 | Mia | W7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .306 | .341 |
4/24 | Col | L0-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .300 | .333 |
4/25 | Col | L1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .283 | .313 |
4/26 | Col | W4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .212 | .263 | .288 |
4/28 | @Bos | W5-2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .218 | .279 | .345 |
4/29 | @Bos | L7-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .270 | .333 |
Apr. Totals | 54 | 8 | 11 | 4 | 0 | 1 | 10 | 3 | 8 | 2 | 0 | .204 | .267 | .333 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/1 | @NYY | W3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .258 | .317 |
5/2 | @NYY | L2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .203 | .257 | .313 |
5/3 | @NYY | L3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .191 | .243 | .294 |
5/6 | Min | W4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .243 | .294 |
5/7 | Min | W2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .183 | .234 | .282 |
5/8 | Det | L2-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .241 | .288 |
5/9 | Det | W2-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .256 | .303 |
5/10 | Det | L0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .253 | .299 |
5/12 | LAA | L4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .250 | .295 |
5/13 | LAA | W8-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .244 | .288 |
5/14 | LAA | W4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .236 | .277 |
5/16 | @CWS | L3-8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .247 | .287 |
5/17 | @CWS | L2-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .247 | .286 |
5/18 | @CWS | W3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .248 | .284 |
5/19 | @NYM | L9-10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .214 | .257 | .286 |
5/21 | @NYM | L4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .255 | .283 |
5/21 | @NYM | L1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .248 | .275 |
5/22 | CWS | W3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .210 | .250 | .276 |
5/23 | CWS | L2-4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .213 | .252 | .306 |
5/26 | StL | W4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .252 | .306 |
5/27 | StL | L1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .244 | .295 |
5/28 | StL | W4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .242 | .292 |
5/29 | @Bal | W5-0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .258 | .325 |
5/30 | @Bal | L5-8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .266 | .331 |
May Totals | 64 | 6 | 16 | 2 | 0 | 1 | 1 | 1 | 11 | 2 | 1 | .250 | .262 | .328 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/1 | @Min | L6-7 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .240 | .273 | .336 |
6/2 | @Min | L0-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .287 | .344 |
6/3 | @Min | W4-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .286 | .364 |
6/4 | @Min | W2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .254 | .294 | .366 |
6/6 | Bos | L4-5 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .268 | .306 | .391 |
6/7 | Bos | W5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .298 | .380 |
6/8 | Bos | W10-3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .267 | .303 | .404 |
6/9 | Hou | W10-9 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .270 | .309 | .408 |
6/10 | Hou | L4-6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | .311 | .414 |
6/11 | Hou | W5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .267 | .304 | .404 |
6/13 | @SD | L3-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .305 | .402 |
6/14 | @SD | L0-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 | .307 | .404 |
6/15 | @SD | W8-6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .306 | .406 |
6/16 | @Ari | L1-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .306 | .405 |
6/17 | @Ari | L3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .301 | .398 |
6/18 | @Ari | W12-3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .271 | .304 | .398 |
6/20 | Oak | W3-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .303 | .400 |
6/21 | Oak | W7-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .299 | .396 |
6/24 | Mil | W4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .298 | .394 |
6/25 | Mil | L4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .266 | .297 | .391 |
6/27 | @KC | W2-1 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .276 | .306 | .403 |
6/28 | @KC | W14-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .270 | .303 | .395 |
6/29 | @KC | L3-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .307 | .402 |
6/30 | @ChC | L1-10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .274 | .306 | .413 |
Jun. Totals | 87 | 6 | 29 | 8 | 0 | 3 | 14 | 3 | 12 | 2 | 2 | .333 | .363 | .529 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
7/1 | @ChC | W6-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .305 | .410 |
7/2 | @ChC | W8-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .304 | .407 |
7/3 | Atl | L2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .269 | .303 | .402 |
7/4 | Atl | W6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .300 | .398 |
7/5 | Atl | L1-8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .304 | .400 |
7/6 | KC | W6-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .303 | .397 |
7/8 | KC | W10-6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .305 | .402 |
7/9 | KC | L1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .269 | .300 | .395 |
7/14 | @Tex | L4-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .295 | .388 |
7/15 | @Tex | L0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .301 | .393 |
7/16 | @Tex | L5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .296 | .387 |
7/17 | @Pit | W11-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .266 | .298 | .385 |
7/18 | @Pit | W10-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .294 | .379 |
7/19 | @Pit | L5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .293 | .377 |
7/21 | Phi | W6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .292 | .376 |
7/22 | Phi | W1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .292 | .375 |
7/23 | Phi | L5-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .288 | .370 |
7/24 | KC | L3-5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .291 | .375 |
7/25 | KC | W5-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .291 | .375 |
7/26 | KC | W8-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .258 | .293 | .371 |
7/27 | @CWS | W6-3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .296 | .376 |
7/28 | @CWS | L0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .299 | .376 |
7/29 | @CWS | L2-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .298 | .374 |
7/30 | @CWS | W5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .297 | .372 |
7/31 | @Hou | L3-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .297 | .371 |
Jul. Totals | 86 | 8 | 20 | 3 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | .233 | .275 | .267 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/1 | @Hou | L0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .294 | .367 |
8/2 | @Hou | L2-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .293 | .369 |
8/4 | CWS | W4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .290 | .364 |
8/5 | CWS | L4-7 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .260 | .295 | .367 |
8/9 | Tor | L0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .293 | .363 |
8/10 | Tor | W4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .254 | .289 | .359 |
8/11 | @TB | L8-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .287 | .355 |
8/13 | @TB | W9-2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .254 | .288 | .359 |
8/15 | @Cin | W3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .251 | .285 | .355 |
8/18 | Det | W4-1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .254 | .287 | .360 |
8/19 | Det | L3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .285 | .356 |
8/20 | Det | L1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .284 | .355 |
8/22 | LAD | W8-3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .289 | .360 |
8/24 | LAD | L3-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .257 | .289 | .359 |
8/27 | @Tor | W10-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .289 | .358 |
8/28 | @Min | L6-10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .255 | .286 | .355 |
8/29 | @Min | W4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .256 | .288 | .355 |
8/30 | @Min | W5-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .291 | .357 |
Aug. Totals | 62 | 4 | 15 | 3 | 0 | 0 | 7 | 2 | 8 | 4 | 1 | .242 | .262 | .290 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
9/1 | TB | W3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .291 | .357 |
9/2 | TB | W7-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .293 | .358 |
9/3 | TB | L2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .292 | .357 |
9/4 | Min | L6-20 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .266 | .296 | .363 |
9/5 | Min | L3-8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .298 | .365 |
9/6 | Min | W2-1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .271 | .301 | .370 |
9/8 | @LAA | W6-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .303 | .370 |
9/9 | @LAA | L2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .302 | .369 |
9/10 | @LAA | L1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .301 | .368 |
9/11 | @SF | L4-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .297 | .363 |
9/12 | @SF | W3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .294 | .360 |
9/15 | Tex | W12-3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .265 | .296 | .361 |
9/16 | Tex | W2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .267 | .299 | .363 |
9/17 | Tex | W9-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .299 | .362 |
9/18 | @KC | L4-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .300 | .363 |
9/19 | @KC | L6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .299 | .359 |
9/20 | @KC | L2-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .299 | .358 |
9/21 | Bal | W5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .264 | .296 | .355 |
9/22 | Bal | W9-8 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .266 | .300 | .359 |
9/23 | Bal | L1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .299 | .358 |
9/24 | Bal | L1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .297 | .355 |
Sep. Totals | 69 | 8 | 20 | 4 | 0 | 0 | 6 | 4 | 8 | 2 | 1 | .290 | .329 | .348 |
STATS GameZone |
![]() ![]() ![]() ![]() |