MLB

#39
Oscar Gonzalez
AVG HR RBI
.214 2 12
Team: NY YankeesHt / Wt: 6-4 / 240
Position: RFBorn: 1/10/1998 Birthplace: Sabana Grande de Palenque, DR
Bats/Throws: R/R Draft: Undrafted by Indians (2014)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/31 @Sea W9-4 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400
Mar. Totals 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 @Sea W2-0 4 0 0 0 0 0 0 0 2 0 0 .222 .222 .222
4/2 @Sea W6-5 4 0 0 0 0 0 0 0 0 0 0 .154 .154 .154
4/4 @Oak L3-4 4 1 1 0 1 0 0 0 1 0 0 .176 .176 .294
4/5 @Oak W6-4 5 1 1 0 0 0 0 0 0 0 0 .182 .182 .273
4/7 Sea L3-5 4 0 0 0 0 0 0 0 2 0 0 .154 .154 .231
4/8 Sea L2-3 4 0 1 0 0 0 0 0 1 0 0 .167 .167 .233
4/9 Sea W7-6 1 0 0 0 0 0 0 0 0 0 0 .161 .161 .226
4/11 NYY L2-11 3 0 0 0 0 0 0 1 0 0 0 .147 .171 .206
4/12 NYY L3-4 0 0 0 0 0 0 0 1 0 0 0 .147 .194 .206
4/14 @Was W4-3 0 0 0 0 0 0 0 0 0 0 0 .147 .194 .206
4/15 @Was W6-4 0 1 0 0 0 0 0 0 0 0 0 .147 .194 .206
4/16 @Was L6-7 4 0 0 0 0 0 0 0 1 0 0 .132 .175 .184
4/18 @Det L3-4 4 1 1 0 0 1 2 0 0 0 0 .143 .182 .262
4/18 @Det L0-1 3 0 1 0 0 0 0 0 2 0 0 .156 .191 .267
4/22 Mia L1-6 3 0 0 0 0 0 0 0 2 0 0 .146 .180 .250
4/22 Mia L2-3 4 0 2 1 0 0 1 0 0 0 0 .173 .204 .288
4/23 Mia W7-4 3 0 1 0 0 0 0 0 1 0 0 .182 .211 .291
4/24 Col L0-6 3 0 0 0 0 0 0 0 0 0 0 .172 .200 .276
4/26 Col W4-1 3 0 2 1 0 0 1 0 0 0 0 .197 .222 .311
4/29 @Bos L7-8 3 0 0 0 0 0 0 0 1 0 0 .188 .212 .297
4/30 @Bos L1-7 4 0 0 0 0 0 0 0 0 0 0 .176 .200 .279
Apr. Totals 63 4 10 2 1 1 4 2 13 0 0 .159 .185 .270
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @NYY W3-2 1 0 0 0 0 0 0 0 0 0 0 .174 .197 .275
5/3 @NYY L3-4 1 0 1 0 0 0 1 0 0 0 0 .186 .208 .286
5/5 Min L0-2 3 0 1 0 0 0 0 0 2 0 0 .192 .213 .288
May Totals 5 0 2 0 0 0 1 0 2 0 0 .400 .400 .400
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/27 @CWS W6-3 1 0 1 0 0 0 0 0 0 0 0 .203 .224 .297
7/28 @CWS L0-3 4 0 1 0 0 0 0 0 2 0 0 .205 .225 .295
7/30 @CWS W5-0 2 1 0 0 0 0 0 1 0 0 0 .200 .229 .288
Jul. Totals 7 1 2 0 0 0 0 1 2 0 0 .286 .375 .286
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @Hou L0-2 2 0 0 0 0 0 0 1 2 0 0 .195 .233 .280
8/2 @Hou L2-3 4 1 3 0 0 0 0 0 0 0 0 .221 .256 .302
8/4 CWS W4-2 4 0 2 0 1 0 0 0 1 0 0 .233 .266 .333
8/5 CWS L4-7 3 1 1 0 0 0 0 1 0 0 0 .237 .276 .333
8/6 CWS L3-5 4 0 0 0 0 0 0 0 2 0 0 .227 .265 .320
8/7 Tor L1-3 4 0 0 0 0 0 0 0 1 0 0 .218 .255 .307
8/8 Tor W1-0 3 1 1 0 0 0 0 0 0 0 0 .221 .257 .308
8/9 Tor L0-1 4 0 1 1 0 0 0 0 1 0 0 .222 .257 .315
8/11 @TB L8-9 2 0 0 0 0 0 0 0 1 0 0 .218 .252 .309
8/12 @TB L5-6 4 1 2 0 0 0 1 0 1 0 0 .228 .258 .316
8/13 @TB W9-2 5 1 3 3 0 0 2 0 0 0 0 .244 .272 .353
8/15 @Cin W3-0 3 0 1 0 0 0 0 0 0 0 0 .246 .279 .352
8/16 @Cin L2-7 4 0 0 0 0 0 0 0 2 0 0 .238 .271 .341
8/18 Det L2-4 4 0 1 0 0 0 2 0 1 0 0 .238 .270 .338
8/18 Det W4-1 4 1 0 0 0 0 0 0 0 0 0 .231 .262 .328
8/19 Det L3-4 4 0 0 0 0 0 0 0 1 0 0 .225 .255 .319
8/20 Det L1-4 3 0 0 0 0 0 0 0 1 0 0 .220 .250 .312
8/22 LAD W8-3 4 1 1 0 0 1 1 0 3 0 0 .221 .250 .331
8/23 LAD L1-6 4 0 1 0 0 0 0 0 3 0 0 .221 .250 .329
8/25 @Tor W5-2 4 2 2 1 0 0 0 0 1 0 0 .229 .256 .340
8/26 @Tor L3-8 4 0 0 0 0 0 0 0 2 0 0 .223 .250 .331
8/27 @Tor W10-7 3 0 0 0 0 0 0 0 2 0 0 .219 .246 .325
8/29 @Min W4-2 4 0 0 0 0 0 0 0 2 0 0 .213 .240 .317
Aug. Totals 84 9 19 5 1 1 6 2 27 0 0 .226 .250 .345
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 TB W7-6 4 0 1 0 0 0 1 0 1 0 0 .214 .240 .315
9/30 @Det L0-8 2 0 1 0 0 0 0 0 0 0 0 .218 .243 .318
Sep. Totals 6 0 2 0 0 0 1 0 1 0 0 .333 .333 .333
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Det L2-5 3 0 0 0 0 0 0 0 1 0 0 .214 .239 .312
Oct. Totals 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000


@STATS_Insights