MLB

#41
Alec Burleson
AVG HR RBI
.244 8 36
Team: St. LouisHt / Wt: 6-2 / 212
Position: RFBorn: 11/25/1998 Birthplace: Charlotte, North Carolina
Bats/Throws: L/L Draft: 2nd Round by Cardinals (2020)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/29 Hou L0-14 1.0 6 4 4 0 1 0 1 9 28 4 2 36.00
Jun. Totals 1.0 6 4 4 0 1 0 1 9 28 4 2 36.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/4 @Mia L2-15 0.2 2 0 0 0 0 0 0 4 17 0 2 21.60
Jul. Totals 0.2 2 0 0 0 0 0 0 4 17 0 2 0.00

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 Tor W4-1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4/2 Tor W9-4 4 2 3 2 0 1 2 0 0 0 0 .375 .375 1.000
4/3 Atl L4-8 5 1 1 0 0 0 0 0 2 0 0 .308 .308 .692
4/5 Atl L2-5 3 0 1 0 0 0 0 0 1 0 0 .313 .313 .625
4/7 @Mil L0-4 3 0 1 0 0 0 0 1 0 0 0 .316 .350 .579
4/9 @Mil L1-6 3 0 1 1 0 0 0 1 0 0 0 .318 .375 .591
4/10 @Col L4-7 4 1 1 0 1 0 1 0 1 0 0 .308 .357 .615
4/12 @Col W7-4 4 0 1 0 0 0 0 1 1 0 0 .300 .364 .567
4/13 Pit L0-5 4 0 1 0 0 0 0 0 0 0 0 .294 .351 .529
4/14 Pit W3-0 4 0 1 0 0 0 0 0 2 0 0 .289 .341 .500
4/15 Pit L3-6 3 1 1 1 0 0 1 0 0 0 0 .293 .341 .512
4/16 Pit W5-4 2 0 0 0 0 0 0 0 0 0 0 .279 .326 .488
4/17 Ari L3-6 4 1 1 0 0 1 2 0 0 0 0 .277 .320 .532
4/18 Ari L7-8 5 0 0 0 0 0 1 0 1 0 0 .250 .291 .481
4/19 Ari W14-5 0 0 0 0 0 0 0 1 0 0 0 .250 .304 .481
4/21 @Sea L2-5 4 0 1 0 0 0 0 0 0 0 0 .250 .300 .464
4/22 @Sea L4-5 4 1 2 0 0 0 0 0 1 0 0 .267 .323 .467
4/24 @SF L0-4 4 0 0 0 0 0 0 0 0 0 0 .250 .304 .438
4/25 @SF L4-5 3 0 0 0 0 0 0 0 1 0 0 .239 .292 .418
4/26 @SF L3-7 2 1 0 0 0 0 0 1 0 0 0 .232 .293 .406
4/27 @SF W6-0 3 1 1 0 0 1 1 0 0 0 0 .236 .295 .444
4/28 @LAD L3-7 4 0 0 0 0 0 0 0 0 0 0 .224 .280 .421
4/30 @LAD L3-6 2 1 1 1 0 0 0 0 0 0 0 .231 .286 .436
Apr. Totals 78 10 18 5 1 3 8 5 10 0 0 .231 .286 .436
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 LAA L1-5 1 0 0 0 0 0 0 0 0 0 0 .228 .282 .430
5/3 LAA L4-6 3 0 0 0 0 0 0 0 1 0 0 .220 .273 .415
5/6 Det L5-6 5 0 1 0 0 0 0 0 0 0 0 .218 .269 .402
5/10 @ChC L4-10 1 0 0 0 0 0 0 0 0 0 0 .216 .266 .398
5/13 @Bos W4-3 1 0 0 0 0 0 1 0 0 0 0 .213 .263 .393
5/14 @Bos W9-1 4 1 2 0 0 0 0 0 0 0 0 .226 .273 .398
5/15 Mil W18-1 5 1 1 0 0 0 1 0 0 0 0 .224 .269 .388
5/16 Mil L2-3 1 0 0 0 0 0 0 0 0 0 0 .222 .267 .384
5/17 Mil W3-0 3 0 1 0 0 0 0 0 0 0 0 .225 .269 .382
5/18 LAD W16-8 0 1 0 0 0 0 0 1 0 0 0 .225 .275 .382
5/20 LAD W6-5 2 1 1 1 0 0 1 0 0 0 0 .231 .279 .394
5/21 LAD W10-5 1 0 0 0 0 0 0 1 1 0 0 .229 .283 .390
5/22 @Cin L5-6 1 0 0 0 0 0 0 0 1 0 0 .226 .281 .387
5/23 @Cin W8-5 4 0 1 0 0 0 1 0 0 0 1 .227 .280 .382
5/24 @Cin L3-10 3 1 1 0 0 0 0 1 1 0 0 .230 .287 .381
5/25 @Cin W2-1 4 0 1 0 0 0 0 0 1 0 0 .231 .286 .376
5/26 @Cle L3-4 2 0 0 0 0 0 1 1 0 0 0 .227 .285 .370
5/27 @Cle W2-1 2 0 1 0 0 0 0 0 0 0 0 .231 .288 .372
5/28 @Cle L3-4 4 1 2 0 0 1 1 0 0 0 0 .240 .294 .400
5/29 KC L0-7 3 0 0 0 0 0 0 0 0 0 0 .234 .288 .391
5/30 KC W2-1 3 0 1 1 0 0 0 0 0 0 0 .237 .289 .397
May Totals 53 6 13 2 0 1 6 4 5 0 1 .245 .293 .340
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @Pit L5-7 4 0 0 0 0 0 0 1 0 0 0 .230 .286 .385
6/3 @Pit L3-4 4 0 0 0 0 0 0 0 1 0 0 .223 .278 .374
6/6 @Tex L4-6 4 0 1 0 0 0 0 0 1 0 0 .224 .277 .371
6/7 @Tex W1-0 3 1 1 0 0 1 1 0 0 0 0 .226 .278 .390
6/11 Cin L3-4 1 0 0 0 0 0 0 0 0 0 0 .224 .277 .388
6/13 SF L3-11 1 0 0 0 0 0 0 0 0 0 0 .223 .275 .385
6/17 @NYM W5-3 3 0 0 0 0 0 0 0 1 0 0 .219 .270 .377
6/28 Hou L7-10 3 1 1 1 0 0 1 0 1 0 0 .221 .275 .383
6/29 Hou L0-14 2 0 0 0 0 0 0 0 0 0 0 .218 .272 .378
Jun. Totals 25 2 3 1 0 1 2 1 4 0 0 .120 .185 .280
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 NYY W11-4 5 1 2 1 0 0 1 0 0 0 0 .224 .276 .385
7/1 NYY L2-6 2 0 0 0 0 0 0 2 0 0 0 .221 .281 .380
7/2 NYY W5-1 3 1 1 0 0 0 0 0 1 0 0 .223 .282 .380
7/4 @Mia L2-15 2 0 0 0 0 0 0 0 1 0 0 .220 .279 .375
7/6 @Mia W3-0 4 0 2 0 0 0 1 0 0 0 0 .227 .283 .378
7/7 @CWS L7-8 0 0 0 0 0 0 0 1 0 0 0 .227 .287 .378
7/9 @CWS W4-3 4 0 0 0 0 0 1 0 1 0 0 .222 .281 .369
7/15 Was W9-6 4 2 3 0 0 1 1 0 0 0 0 .233 .291 .394
7/16 Was W8-4 5 0 1 0 0 0 1 0 0 0 0 .232 .289 .389
7/18 Mia W5-2 2 0 1 0 0 0 0 0 0 0 0 .235 .291 .390
7/19 Mia W6-4 4 0 2 0 0 0 0 0 0 0 0 .241 .295 .393
7/20 @ChC W7-2 5 0 1 1 0 0 0 0 0 0 0 .240 .292 .393
7/21 @ChC L3-4 1 0 0 0 0 0 0 0 0 0 0 .239 .291 .391
7/22 @ChC L6-8 1 0 0 0 0 0 0 0 1 0 0 .237 .290 .389
7/23 @ChC L2-7 4 1 2 1 0 0 0 0 1 0 0 .243 .294 .396
7/25 @Ari L1-3 1 0 0 0 0 0 0 0 0 0 0 .241 .292 .394
7/26 @Ari W11-7 3 0 0 0 0 0 0 0 1 0 0 .238 .288 .388
7/27 ChC L3-10 2 1 1 1 0 0 0 0 0 0 0 .240 .290 .394
7/28 ChC L2-3 1 0 0 0 0 0 0 0 0 0 0 .239 .289 .392
7/29 ChC L1-5 1 0 0 0 0 0 0 0 0 0 0 .238 .288 .390
7/30 ChC W3-0 3 0 1 1 0 0 0 1 0 0 0 .239 .291 .394
Jul. Totals 57 6 17 5 0 1 5 4 6 0 0 .298 .344 .439
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Min L2-3 1 0 0 0 0 0 0 0 1 0 0 .238 .290 .393
8/2 Min W7-3 3 1 1 0 0 1 3 0 0 0 0 .240 .291 .406
8/3 Min L3-5 4 2 3 0 0 1 1 0 1 0 0 .249 .298 .425
8/4 Col L4-9 4 0 2 1 0 0 0 0 0 0 0 .253 .302 .431
8/6 Col L0-1 1 0 0 0 0 0 0 0 0 0 0 .252 .300 .429
8/8 @TB L2-4 4 0 1 1 0 0 0 0 0 0 0 .252 .300 .430
8/9 @TB W6-4 3 0 0 0 0 0 1 1 0 0 0 .249 .299 .425
8/10 @TB W5-2 4 0 1 0 0 0 1 0 1 0 0 .249 .298 .422
8/11 @KC L8-12 5 0 0 0 0 0 0 0 0 0 0 .244 .292 .413
8/15 Oak W6-2 5 0 0 0 0 0 0 0 1 0 0 .239 .287 .405
8/16 Oak L0-8 4 0 2 1 0 0 0 0 1 0 0 .243 .290 .410
8/17 NYM L2-4 1 0 0 0 0 0 1 0 0 0 0 .242 .288 .409
8/18 NYM L1-7 1 1 0 0 0 0 0 1 1 0 0 .241 .289 .407
8/19 NYM L2-13 3 0 0 0 0 0 0 1 2 0 0 .238 .289 .402
8/20 NYM W7-3 3 1 2 1 0 0 0 0 0 0 0 .243 .293 .409
8/22 @Pit L3-6 4 0 2 0 0 0 1 1 1 0 0 .247 .298 .411
8/23 @Pit W6-4 3 2 1 0 0 0 0 1 2 0 0 .248 .301 .410
8/26 @Phi L1-12 4 0 0 0 0 0 0 0 0 0 0 .244 .297 .404
8/27 @Phi L0-3 3 0 0 0 0 0 0 1 1 0 0 .242 .296 .399
8/29 SD W6-5 4 0 1 1 0 0 0 0 2 0 0 .242 .296 .401
Aug. Totals 64 7 16 5 0 2 8 6 14 0 0 .250 .310 .422
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/3 Pit W6-4 5 0 1 0 0 0 2 0 1 0 0 .241 .294 .397
9/6 @Atl W11-6 4 0 2 0 0 0 2 0 1 1 0 .245 .297 .399
9/7 @Atl L5-8 0 1 0 0 0 0 0 1 0 0 0 .245 .299 .399
9/8 @Cin W9-4 1 0 0 0 0 0 0 0 0 0 0 .244 .298 .397
9/9 @Cin W4-3 4 0 0 0 0 0 0 0 0 0 0 .241 .294 .392
9/10 @Cin L1-7 4 0 0 0 0 0 0 0 2 0 0 .237 .291 .386
9/11 @Bal L5-11 5 0 2 0 0 0 1 0 0 0 0 .240 .292 .387
9/13 @Bal W1-0 4 0 1 0 0 0 0 0 0 0 0 .240 .292 .385
9/15 Phi L4-5 4 0 1 0 0 0 1 0 1 1 0 .240 .293 .383
9/16 Phi L1-6 0 0 0 0 0 0 0 1 0 0 0 .240 .296 .383
9/17 Phi W6-5 3 1 1 1 0 0 0 1 1 0 0 .241 .298 .386
9/18 Mil W1-0 3 0 1 0 0 0 0 0 0 0 0 .242 .298 .385
9/19 Mil L3-7 1 1 1 1 0 0 1 0 0 1 0 .244 .300 .390
Sep. Totals 38 3 10 2 0 0 7 3 6 3 0 .263 .333 .316


@STATS_Insights