MLB

#19
Ryne Nelson
ERA W-L K
5.35 8-8 95
Team: ArizonaHt / Wt: 6-3 / 184
Position: SPBorn: 2/1/1998 Birthplace: Henderson, Nevada
Bats/Throws: R/R Draft: 2nd Round by Diamondbacks (2019)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/3 @SD L4-5 5.0 6 3 3 3 3 0 1 23 97 7 6 5.40
4/9 LAD W11-6 6.0 4 3 3 2 3 0 0 25 96 8 6 4.91
4/15 @Mia L2-3 6.0 5 1 1 0 4 0 1 22 90 8 6 3.71
4/20 SD L5-7 5.0 3 5 5 3 4 0 2 21 85 6 5 4.91
4/25 KC L4-5 5.0 11 4 4 0 3 0 0 25 83 7 5 5.33
4/30 @Col L4-12 4.0 9 6 6 1 2 0 1 21 75 11 1 6.39
Apr. Totals 31.0 38 22 22 9 19 0 5 137 526 47 29 6.39

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/7 Was L8-9 5.0 7 3 2 1 3 0 0 21 90 8 4 6.00
5/12 SF W7-5 4.2 7 4 4 1 4 0 2 21 93 5 7 6.20
5/17 @Oak W5-3 5.1 1 0 0 4 6 0 0 20 82 5 5 5.48
5/23 @Phi W4-3 6.0 3 1 1 0 4 0 0 20 82 6 6 5.02
5/29 Col W7-5 5.0 8 5 5 3 1 0 1 24 87 5 8 5.37
May Totals 26.0 26 13 12 9 18 0 3 106 434 29 30 4.15

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/3 Atl L2-5 4.2 6 3 3 4 0 0 0 23 98 6 6 5.40
6/10 @Det W5-0 5.2 4 0 0 2 4 0 0 23 90 6 8 4.95
6/15 Phi L4-5 4.0 10 5 5 2 5 0 1 24 82 2 7 5.30
6/20 @Mil L5-7 5.0 6 3 3 0 6 0 1 21 84 5 7 5.31
6/25 @SF W5-2 7.0 3 1 1 2 6 0 0 27 89 6 6 4.97
Jun. Totals 26.1 29 12 12 10 21 0 2 118 443 25 34 4.10

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 @LAA W3-1 7.1 3 1 1 1 6 1 1 27 84 5 10 4.67
7/6 NYM L0-9 3.0 9 7 7 0 1 0 2 18 66 6 5 5.19
7/14 @Tor L2-7 5.2 9 2 1 0 3 0 1 24 97 9 8 4.98
7/19 @Atl W5-3 7.0 3 2 2 1 5 0 2 24 84 10 7 4.82
7/24 StL L6-10 6.0 8 5 5 3 1 0 2 27 87 9 12 4.97
7/31 @SF W4-3 6.2 5 2 2 3 1 0 1 27 95 5 13 4.84
Jul. Totals 35.2 37 19 18 8 17 1 9 147 513 44 55 4.54

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/5 @Min L1-12 3.0 8 6 6 0 5 0 1 17 60 6 4 5.16
8/11 SD L5-10 3.0 7 6 6 1 2 0 2 16 73 5 5 5.47
Aug. Totals 6.0 15 12 12 1 7 0 3 33 133 11 9 18.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/7 @ChC W6-2 5.2 2 1 1 2 3 0 0 20 73 5 8 5.30
9/12 @NYM L4-7 4.1 7 6 6 2 3 0 2 22 84 6 7 5.53
9/17 ChC W6-2 3.1 4 2 2 3 3 0 0 16 75 3 3 5.53
9/26 @CWS W15-4 4.2 1 0 0 2 4 0 0 17 62 4 7 5.35
Sep. Totals 18.0 14 9 9 9 13 0 2 75 294 18 25 4.50



@STATS_Insights