MLB

#58
Hunter Brown
ERA S K
5.12 0 178
Team: HoustonHt / Wt: 6-2 / 203
Position: RPBorn: 8/29/1998 Birthplace: Detroit, Michigan
Bats/Throws: R/R Draft: 5th Round by Astros (2019)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/3 Det L6-7 4.2 6 4 4 3 5 0 0 22 93 5 4 7.71
4/9 @Min W5-1 7.0 2 1 0 2 7 1 0 24 97 9 4 3.09
4/15 Tex W8-2 7.0 5 2 0 1 5 1 0 27 99 12 4 1.93
4/21 @Atl W6-4 4.2 7 4 4 2 7 1 0 24 93 3 4 3.09
4/26 @TB W1-0 7.0 2 0 0 2 8 0 0 23 95 11 2 2.37
Apr. Totals 30.1 22 11 8 10 32 3 0 120 477 40 18 2.37

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/2 SF L0-2 4.1 4 2 2 5 4 0 0 20 96 4 1 2.60
5/8 @LAA L4-6 4.1 9 4 4 1 3 1 1 22 95 10 3 3.23
5/14 @CWS W4-3 5.2 7 3 3 1 8 0 2 25 98 9 3 3.43
5/20 Oak W3-2 6.0 5 2 1 0 9 0 0 22 97 7 2 3.20
5/26 @Oak W5-2 7.0 4 2 2 1 10 0 1 26 88 10 4 3.12
5/31 Min L2-8 4.2 6 5 5 2 8 0 0 22 102 6 2 3.61
May Totals 32.0 35 18 17 10 42 1 4 137 576 46 15 4.78

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/6 @Tor L1-5 6.0 3 3 3 3 5 0 2 24 96 10 5 3.69
6/13 Was W6-1 7.0 4 0 0 3 4 0 0 25 99 12 1 3.35
6/19 NYM L1-11 5.2 7 6 6 2 7 0 2 26 98 10 4 3.78
6/25 @LAD W6-5 6.0 3 1 1 2 7 0 1 22 99 8 3 3.62
Jun. Totals 24.2 17 10 10 10 23 0 5 97 392 40 13 3.65

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 @Tex L2-5 4.0 10 3 3 0 6 0 0 21 91 5 2 3.76
7/7 Sea L1-10 3.0 8 5 5 3 8 0 0 20 88 4 1 4.12
7/18 @Col L3-4 5.1 6 4 4 0 7 1 2 23 99 6 7 4.26
7/23 @Oak W3-2 6.0 6 2 2 2 4 1 1 25 88 10 6 4.19
7/29 TB W17-4 6.0 4 2 2 2 4 1 1 24 95 8 7 4.12
Jul. Totals 24.1 34 16 16 7 29 3 4 113 461 33 23 5.92

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/4 @NYY W7-3 6.0 5 2 2 1 4 0 2 23 93 10 6 4.07
8/10 @Bal L4-5 6.0 8 5 5 0 7 0 2 24 97 9 6 4.23
8/15 @Mia W6-5 2.0 1 0 0 1 1 0 0 7 29 3 0 4.16
8/20 Sea L6-7 2.2 8 6 6 2 5 0 1 18 82 4 4 4.50
8/26 @Det W9-2 5.0 4 2 2 2 9 0 0 21 91 4 5 4.47
Aug. Totals 21.2 26 15 15 6 26 0 5 93 392 30 21 6.23

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 NYY L4-5 4.0 5 5 3 4 5 0 1 21 94 7 4 4.53
9/8 SD L2-11 4.1 6 6 6 2 5 0 1 21 85 6 6 4.78
9/13 Oak W6-2 5.0 0 0 0 2 7 1 0 18 78 4 1 4.61
9/19 Bal L5-9 5.1 6 7 7 2 5 1 2 25 85 7 5 4.87
9/24 KC L5-6 3.0 6 6 6 1 4 0 4 16 65 6 4 5.12
Sep. Totals 21.2 23 24 22 11 26 2 8 101 407 30 20 9.14



@STATS_Insights