MLB

#28
Jonah Heim
AVG HR RBI
.258 18 95
Team: TexasHt / Wt: 6-4 / 220
Position: CBorn: 6/27/1995 Birthplace: Buffalo, New York
Bats/Throws: S/R Draft: 4th Round by Orioles (2013)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 Phi W11-7 4 2 2 1 0 0 2 0 0 0 0 .500 .500 .750
Mar. Totals 4 2 2 1 0 0 2 0 0 0 0 .500 .500 .750
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/2 Phi W2-1 3 0 0 0 0 0 0 0 1 0 0 .286 .286 .429
4/3 Bal L0-2 3 0 0 0 0 0 0 0 1 0 0 .200 .200 .300
4/5 Bal W5-2 3 0 0 0 0 0 0 0 2 0 0 .154 .154 .231
4/8 @ChC L3-10 4 0 1 0 0 0 0 0 0 0 0 .176 .176 .235
4/9 @ChC W8-2 4 2 2 0 0 0 0 0 2 0 0 .238 .238 .286
4/10 KC W11-2 3 2 2 0 0 1 1 1 0 0 0 .292 .320 .458
4/11 KC W8-5 5 1 1 0 0 1 3 0 3 0 0 .276 .300 .517
4/14 @Hou W6-2 5 0 2 0 0 0 0 0 2 0 0 .294 .314 .500
4/15 @Hou L2-8 3 0 0 0 0 0 0 1 0 0 0 .270 .308 .459
4/16 @Hou W9-1 1 1 1 1 0 0 2 2 0 0 0 .289 .349 .500
4/17 @KC W4-0 3 0 1 0 0 0 0 1 0 0 0 .293 .362 .488
4/19 @KC W12-3 4 3 2 0 0 1 3 1 0 0 0 .311 .385 .556
4/21 Oak L4-5 3 1 1 0 0 1 3 1 1 0 0 .313 .393 .604
4/22 Oak W18-3 2 0 1 1 0 0 2 1 0 0 0 .320 .417 .620
4/23 Oak W5-2 4 0 1 0 0 0 0 0 0 0 0 .315 .406 .593
4/24 @Cin L6-7 1 0 0 0 0 0 0 0 0 0 0 .309 .400 .582
4/25 @Cin L6-7 4 0 0 0 0 0 1 0 0 0 0 .288 .377 .542
4/26 @Cin L3-5 3 0 1 1 0 0 0 1 0 0 0 .290 .384 .548
4/27 NYY L2-4 4 0 0 0 0 0 1 0 1 0 0 .273 .364 .515
4/28 NYY W5-2 4 2 2 1 0 0 1 0 1 0 0 .286 .370 .529
4/29 NYY W2-0 2 0 0 0 0 0 0 1 0 0 0 .278 .369 .514
4/30 NYY W15-2 4 2 3 2 0 1 3 0 0 0 0 .303 .386 .592
Apr. Totals 72 14 21 6 0 5 20 10 14 0 0 .292 .381 .583
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 Ari W6-4 4 1 1 0 0 0 0 0 2 0 0 .300 .380 .575
5/3 Ari L7-12 5 1 1 0 0 1 1 0 2 0 0 .294 .371 .588
5/5 @LAA L4-5 5 0 2 0 0 0 0 0 1 1 0 .300 .373 .578
5/6 @LAA W10-1 5 2 2 0 0 0 3 0 1 0 0 .305 .374 .568
5/7 @LAA W16-8 4 2 2 0 0 0 0 1 0 0 0 .313 .384 .566
5/8 @Sea W2-1 3 0 1 0 0 0 1 0 1 0 0 .314 .383 .559
5/9 @Sea L0-5 4 0 2 0 0 0 0 0 1 0 0 .321 .387 .557
5/10 @Sea W4-3 4 0 1 1 0 0 1 0 1 0 0 .318 .382 .555
5/11 @Oak W4-0 4 1 1 1 0 0 0 0 1 0 0 .316 .378 .553
5/12 @Oak L7-9 5 1 2 0 0 0 1 0 2 0 0 .319 .379 .546
5/14 @Oak W11-3 5 1 1 0 0 0 1 0 1 0 0 .315 .372 .532
5/15 Atl L0-12 3 0 1 0 0 0 0 0 0 0 0 .315 .371 .528
5/16 Atl W7-4 4 0 1 0 0 0 1 0 0 0 0 .313 .368 .519
5/17 Atl L5-6 2 1 0 0 0 0 0 2 2 0 0 .308 .372 .511
5/19 Col W7-2 4 0 0 0 0 0 0 0 1 0 0 .299 .362 .496
5/21 Col W13-3 5 1 1 0 0 0 1 0 1 0 0 .296 .357 .486
5/22 @Pit L4-6 4 0 0 0 0 0 0 0 0 0 0 .288 .348 .473
5/23 @Pit W6-1 4 0 0 0 0 0 0 0 0 0 0 .280 .339 .460
5/24 @Pit W3-2 4 0 0 0 0 0 1 0 1 1 0 .273 .331 .448
5/27 @Bal W5-3 4 1 2 0 0 0 1 0 0 0 0 .278 .335 .449
5/28 @Bal L2-3 4 0 1 1 0 0 0 0 1 0 0 .278 .333 .451
5/29 @Det W5-0 4 0 1 0 0 0 0 0 1 0 0 .277 .331 .446
5/30 @Det W10-6 4 0 2 1 0 0 4 1 0 0 0 .282 .339 .453
5/31 @Det L2-3 4 0 1 0 0 0 1 0 0 0 0 .282 .337 .448
May Totals 98 12 26 4 0 1 17 4 20 2 0 .265 .294 .337
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 Sea W2-0 1 1 1 0 0 0 0 0 0 0 0 .286 .340 .451
6/3 Sea W16-6 5 1 2 2 0 0 2 0 1 0 0 .289 .342 .461
6/4 Sea W12-3 4 1 2 0 0 1 5 0 0 0 0 .293 .345 .478
6/5 StL W4-3 4 1 1 0 0 0 0 0 0 0 0 .293 .343 .473
6/7 StL L0-1 4 0 0 0 0 0 0 0 2 0 0 .286 .337 .464
6/9 @TB L3-8 3 0 0 0 0 0 0 0 2 0 0 .282 .332 .456
6/10 @TB W8-4 4 1 1 1 0 0 0 1 1 0 0 .281 .333 .457
6/11 @TB L3-7 3 0 0 0 0 0 0 1 1 0 0 .277 .332 .450
6/12 LAA L6-9 5 1 2 0 0 0 0 0 0 0 0 .280 .333 .449
6/13 LAA L3-7 4 0 2 1 0 0 0 0 0 0 0 .284 .336 .455
6/14 LAA W6-3 3 0 0 0 0 0 0 1 1 0 0 .280 .335 .449
6/15 LAA L3-5 4 0 1 0 0 0 1 0 0 0 0 .280 .333 .445
6/16 Tor L1-2 4 0 1 1 0 0 0 0 1 0 0 .279 .332 .446
6/17 Tor W4-2 4 1 1 0 0 1 1 0 1 0 0 .279 .331 .456
6/18 Tor W11-7 4 1 1 0 0 1 1 1 2 0 0 .278 .332 .465
6/19 @CWS W5-2 4 0 1 0 0 0 2 0 1 0 0 .278 .331 .462
6/20 @CWS L6-7 5 0 0 0 0 0 0 0 1 0 0 .272 .324 .452
6/21 @CWS W6-3 4 2 2 0 0 1 3 0 0 0 0 .276 .327 .465
6/23 @NYY W4-2 0 0 0 0 0 0 0 0 0 0 0 .276 .327 .465
6/24 @NYY L0-1 4 0 2 1 0 0 0 0 1 0 0 .279 .330 .470
6/25 @NYY L3-5 4 1 2 0 0 1 1 0 0 0 0 .283 .332 .482
6/26 Det L2-7 4 0 1 0 0 0 0 0 1 0 0 .282 .331 .478
6/27 Det W8-3 4 0 1 0 0 0 0 1 0 0 0 .282 .332 .475
6/28 Det W10-2 3 0 0 0 0 0 0 1 1 0 0 .279 .331 .469
6/30 Hou L3-5 4 1 1 0 0 1 1 0 1 0 0 .278 .330 .477
Jun. Totals 92 12 25 6 0 6 17 6 18 0 0 .272 .316 .533
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Hou W5-2 4 1 3 2 0 0 0 0 0 0 0 .285 .336 .489
7/2 Hou L3-5 3 0 0 0 0 0 0 1 1 0 0 .282 .334 .484
7/3 Hou L11-12 4 2 1 0 0 0 0 1 1 0 0 .282 .336 .480
7/5 @Bos L2-4 4 0 0 0 0 0 0 0 0 0 0 .278 .331 .473
7/6 @Bos L6-10 3 0 2 1 0 0 2 1 0 0 0 .282 .337 .479
7/7 @Was W7-2 3 0 1 0 0 0 1 1 1 0 0 .282 .339 .477
7/8 @Was L3-8 4 0 1 0 0 0 0 0 1 0 0 .282 .338 .474
7/14 Cle W12-4 5 2 3 1 0 1 4 0 1 0 0 .287 .342 .490
7/15 Cle W2-0 2 1 1 0 0 0 0 1 0 0 0 .289 .345 .490
7/16 Cle W6-5 4 0 0 0 0 0 0 0 0 0 0 .285 .340 .483
7/18 TB W5-3 4 0 1 0 0 0 0 0 1 0 0 .284 .339 .480
7/19 TB W5-1 4 1 2 1 0 1 3 0 0 0 0 .287 .341 .494
7/21 LAD L5-11 3 0 0 0 0 0 1 0 1 0 0 .284 .337 .489
7/22 LAD L3-16 3 0 0 0 0 0 0 0 0 0 0 .282 .334 .484
7/23 LAD W8-4 3 1 1 1 0 0 2 1 1 0 0 .282 .336 .486
7/24 @Hou L9-10 4 0 0 0 0 0 1 1 1 0 0 .279 .334 .480
7/25 @Hou L3-4 3 1 2 0 0 0 0 1 0 0 0 .282 .339 .482
7/26 @Hou W13-5 2 0 0 0 0 0 0 0 1 0 0 .280 .337 .479
Jul. Totals 62 9 18 6 0 2 14 8 10 0 0 .290 .366 .484
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/13 @SF L2-3 3 0 0 0 0 0 0 1 1 0 0 .278 .336 .474
8/15 LAA W7-3 4 1 1 0 0 0 0 0 2 0 0 .278 .335 .472
8/16 LAA L0-2 1 0 0 0 0 0 0 0 1 0 0 .277 .334 .470
8/18 Mil L8-9 2 0 0 0 0 0 0 1 0 0 0 .275 .334 .467
8/19 Mil L1-6 2 0 1 0 0 0 0 0 1 0 0 .276 .335 .468
8/21 @Ari L3-4 4 0 0 0 0 0 0 0 0 0 0 .273 .332 .462
8/22 @Ari L3-6 4 0 0 0 0 0 0 0 3 0 0 .270 .328 .457
8/24 @Min L5-7 4 0 0 0 0 0 0 0 0 0 0 .267 .325 .452
8/25 @Min L2-12 0 0 0 0 0 0 0 0 0 0 0 .267 .325 .452
8/26 @Min W6-2 0 0 0 0 0 0 0 0 0 0 0 .267 .325 .452
8/27 @Min L6-7 6 1 1 0 0 1 4 0 0 0 0 .265 .322 .455
8/28 @NYM W4-3 3 0 2 0 0 0 0 1 1 0 0 .269 .327 .457
8/29 @NYM W2-1 2 0 0 0 0 0 0 0 1 0 0 .267 .325 .455
8/30 @NYM L5-6 5 0 1 0 0 0 2 0 1 0 0 .266 .323 .451
Aug. Totals 40 2 6 0 0 1 6 3 11 0 0 .150 .209 .225
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Min L1-5 3 0 0 0 0 0 0 0 2 0 0 .264 .321 .447
9/2 Min L7-9 1 0 1 0 0 0 1 0 0 0 0 .266 .323 .449
9/3 Min W6-5 4 0 2 2 0 0 0 0 0 0 0 .269 .324 .455
9/4 Hou L6-13 4 0 1 0 0 0 0 0 0 0 0 .268 .324 .453
9/5 Hou L1-14 2 1 1 0 0 0 0 0 0 0 0 .270 .325 .453
9/6 Hou L3-12 4 0 0 0 0 0 0 0 1 0 0 .267 .321 .448
9/8 Oak L3-6 4 0 0 0 0 0 0 1 1 0 0 .264 .320 .444
9/10 Oak W9-4 4 0 0 0 0 0 0 0 1 0 0 .261 .317 .439
9/11 @Tor W10-4 5 1 2 1 0 1 5 0 1 0 0 .263 .318 .449
9/12 @Tor W6-3 3 0 1 0 0 0 1 0 0 0 0 .264 .317 .448
9/13 @Tor W10-0 5 1 1 0 0 0 1 0 2 0 0 .263 .316 .445
9/14 @Tor W9-2 5 1 2 0 0 1 1 0 3 0 0 .265 .317 .451
9/15 @Cle L3-12 2 0 0 0 0 0 0 0 2 0 0 .263 .316 .449
9/16 @Cle L1-2 3 0 0 0 0 0 0 0 2 0 0 .261 .313 .446
9/18 Bos L2-4 4 0 0 0 0 0 0 0 1 0 0 .259 .311 .442
9/19 Bos W6-4 3 1 2 2 0 0 2 1 0 0 0 .262 .315 .448
9/20 Bos W15-5 3 2 1 0 0 1 3 1 1 0 0 .262 .316 .454
9/22 Sea W8-5 3 1 1 0 0 0 1 1 1 0 0 .263 .318 .453
9/23 Sea W2-0 3 0 1 0 0 0 1 1 1 0 0 .263 .319 .453
9/24 Sea W9-8 4 0 0 0 0 0 0 0 1 0 0 .261 .317 .449
9/25 @LAA W5-1 2 1 0 0 0 0 0 2 0 0 0 .260 .318 .446
9/26 @LAA L3-9 2 0 1 0 0 0 0 0 0 0 0 .261 .319 .447
9/27 @LAA W5-0 3 1 1 0 0 0 0 1 1 0 0 .261 .320 .446
9/28 @Sea L2-3 3 0 0 0 0 0 0 0 1 0 0 .260 .318 .443
9/29 @Sea L0-8 3 0 0 0 0 0 0 0 0 0 0 .258 .316 .440
9/30 @Sea W6-1 4 0 1 0 0 0 3 1 1 0 0 .258 .317 .438
Sep. Totals 86 10 19 5 0 3 19 9 23 0 0 .221 .292 .384
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Sea L0-1 3 0 1 0 0 0 0 0 0 0 0 .258 .317 .438
10/3 @TB W4-0 4 0 1 0 0 0 0 1 1 0 0 .258 .318 .436
10/4 @TB W7-1 4 0 1 0 0 0 0 0 0 0 0 .258 .318 .434
10/7 @Bal W3-2 4 0 1 0 0 0 1 0 1 0 0 .258 .317 .433
10/8 @Bal W11-8 5 0 1 0 0 0 1 0 1 0 0 .257 .316 .430
10/10 Bal W7-1 4 0 1 0 0 0 0 0 0 0 0 .257 .315 .429
10/15 @Hou W2-0 3 0 1 0 0 0 1 1 0 0 0 .258 .317 .428
10/16 @Hou W5-4 4 1 1 0 0 1 1 0 2 0 0 .258 .316 .433
10/18 Hou L5-8 4 0 0 0 0 0 0 0 0 0 0 .256 .314 .429
10/19 Hou L3-10 3 0 0 0 0 0 0 1 0 0 0 .254 .314 .427
10/20 Hou L4-5 4 0 2 0 0 0 0 0 0 0 0 .256 .315 .427
10/22 @Hou W9-2 5 1 1 0 0 1 2 0 0 0 0 .255 .314 .431
10/23 @Hou W11-4 5 0 2 0 0 0 0 0 1 1 0 .257 .315 .431
10/27 Ari W6-5 2 0 0 0 0 0 0 2 0 0 0 .256 .316 .429
10/28 Ari L1-9 3 0 0 0 0 0 0 0 1 0 0 .254 .314 .427
10/30 @Ari W3-1 4 0 0 0 0 0 0 0 1 0 0 .252 .312 .423
10/31 @Ari W11-7 4 2 1 0 0 1 1 0 1 0 0 .252 .312 .428
Oct. Totals 65 4 14 0 0 3 7 5 9 1 0 .215 .271 .354
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
11/1 @Ari W5-0 4 1 1 0 0 0 1 0 1 0 0 .252 .311 .426
Nov. Totals 4 1 1 0 0 0 1 0 1 0 0 .250 .250 .250


@STATS_Insights