MLB

#4
Francisco Álvarez
AVG HR RBI
.207 23 57
Team: NY MetsHt / Wt: 5-11 / 220
Position: CBorn: 11/19/2001 Birthplace: Guatire, Venezuela
Bats/Throws: R/R Draft: Undrafted by Mets (2018)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/9 Mia L2-7 4 0 1 0 0 0 1 0 2 0 0 .250 .250 .250
4/11 SD L2-4 4 0 0 0 0 0 0 0 3 0 0 .125 .125 .125
4/15 @Oak W3-2 3 0 0 0 0 0 0 0 1 0 0 .091 .091 .091
4/16 @Oak W4-3 4 0 0 0 0 0 0 0 0 0 0 .067 .067 .067
4/18 @LAD L0-5 0 0 0 0 0 0 0 0 0 0 0 .067 .067 .067
4/19 @LAD W5-3 4 1 2 0 0 0 0 0 1 0 0 .158 .158 .158
4/21 @SF W7-0 4 0 0 0 0 0 0 0 0 0 0 .130 .130 .130
4/23 @SF L4-5 4 1 1 0 0 1 1 0 2 0 0 .148 .148 .259
4/25 Was L0-5 3 0 1 0 0 0 0 0 2 0 0 .167 .167 .267
4/26 Was L1-4 1 0 0 0 0 0 0 0 1 0 0 .161 .161 .258
4/27 Was W9-8 3 1 1 0 0 0 0 1 1 0 0 .176 .200 .265
4/28 Atl L0-4 2 0 1 0 0 0 0 0 0 0 0 .194 .216 .278
Apr. Totals 36 3 7 0 0 1 2 1 13 0 0 .194 .216 .278
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 Atl L8-9 0 0 0 0 0 0 0 0 0 0 0 .194 .216 .278
5/1 Atl W5-3 4 0 2 1 0 0 2 0 1 0 0 .225 .244 .325
5/3 @Det L1-8 3 0 0 0 0 0 0 0 0 0 0 .209 .227 .302
5/4 @Det L0-2 2 0 0 0 0 0 0 0 0 0 0 .200 .217 .289
5/6 Col L2-5 2 1 1 0 0 0 0 1 0 0 0 .213 .245 .298
5/7 Col L6-13 3 1 1 1 0 0 0 1 1 0 0 .220 .264 .320
5/9 @Cin L6-7 4 2 2 0 0 2 2 0 1 0 0 .241 .281 .444
5/10 @Cin W2-1 3 0 0 0 0 0 0 1 1 0 0 .228 .279 .421
5/11 @Cin L0-5 4 0 2 1 0 0 0 0 1 0 0 .246 .292 .443
5/12 @Was W3-2 4 0 0 0 0 0 0 0 1 0 0 .231 .275 .415
5/14 @Was W8-2 4 0 0 0 0 0 0 0 2 0 0 .217 .260 .391
5/15 @Was L3-10 2 0 1 1 0 0 0 2 0 0 0 .225 .286 .408
5/16 TB L5-8 3 0 0 0 0 0 0 0 2 0 0 .216 .275 .392
5/17 TB W8-7 4 1 1 0 0 1 3 0 0 0 0 .218 .274 .423
5/19 Cle W10-9 4 2 2 0 0 1 2 0 0 0 0 .232 .292 .463
5/21 Cle W2-1 2 0 1 0 0 0 0 1 0 0 0 .238 .304 .464
5/24 @ChC L2-4 3 1 2 0 0 1 2 0 0 0 0 .253 .316 .506
5/25 @ChC W10-1 5 1 2 1 0 0 0 0 0 0 0 .261 .320 .511
5/26 @Col W5-2 3 0 1 0 0 0 0 0 0 0 0 .263 .327 .505
5/27 @Col L7-10 4 1 2 1 0 1 3 0 1 0 0 .273 .333 .545
5/28 @Col L10-11 5 1 1 0 0 1 3 0 2 0 0 .269 .327 .558
5/30 Phi W2-0 4 0 0 0 0 0 0 0 2 0 0 .259 .316 .537
May Totals 72 11 21 6 0 7 17 6 15 0 0 .292 .363 .667
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Phi W4-2 3 0 0 0 0 0 0 0 1 0 0 .252 .308 .523
6/2 Tor L0-3 3 0 1 0 0 0 0 0 0 0 0 .254 .309 .518
6/3 Tor L1-2 1 0 0 0 0 0 0 0 0 0 0 .252 .306 .513
6/4 Tor L4-6 3 0 0 0 0 0 0 0 1 0 0 .246 .299 .500
6/6 @Atl L4-6 0 0 0 0 0 0 0 0 0 0 0 .246 .299 .500
6/7 @Atl L5-7 4 1 1 0 0 1 1 0 1 0 0 .246 .298 .516
6/8 @Atl L10-13 5 2 2 0 0 2 3 1 3 0 0 .252 .307 .559
6/9 @Pit L7-14 5 1 1 0 0 0 1 0 1 0 0 .250 .303 .545
6/10 @Pit W5-1 4 1 1 0 0 1 1 0 0 0 0 .250 .301 .559
6/11 @Pit L1-2 4 0 0 0 0 0 0 0 1 0 0 .243 .293 .543
6/13 NYY L6-7 4 1 0 0 0 0 0 1 1 0 0 .236 .290 .528
6/14 NYY W4-3 4 1 1 0 0 0 0 0 2 0 0 .236 .289 .520
6/17 StL L3-5 4 0 1 0 0 0 0 0 0 0 0 .237 .288 .513
6/18 StL L7-8 4 0 0 0 0 0 0 0 0 0 0 .231 .281 .500
6/19 @Hou W11-1 3 1 1 0 0 0 0 1 1 0 0 .233 .287 .497
6/20 @Hou L2-4 3 1 1 1 0 0 0 0 2 0 0 .235 .287 .500
6/21 @Hou L8-10 1 0 0 0 0 0 0 0 1 0 0 .233 .286 .497
6/23 @Phi L1-5 3 0 0 0 0 0 0 0 1 0 0 .229 .281 .488
6/24 @Phi W4-2 3 0 0 0 0 0 0 1 1 0 0 .225 .280 .479
6/25 @Phi L6-7 1 0 0 0 0 0 0 0 1 0 0 .224 .279 .476
6/26 Mil L1-2 3 0 0 0 0 0 0 0 1 0 0 .220 .274 .468
6/28 Mil L2-5 3 0 0 0 0 0 1 1 2 0 0 .216 .274 .460
6/29 Mil L2-3 4 0 1 0 0 0 0 0 0 0 0 .217 .273 .456
6/30 SF L4-5 1 0 0 0 0 0 0 0 1 0 0 .215 .272 .453
Jun. Totals 73 9 11 1 0 4 7 5 22 0 0 .151 .205 .329
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 SF W4-1 3 1 1 0 0 1 1 0 0 0 0 .217 .273 .467
7/2 SF W8-4 3 1 0 0 0 0 0 1 0 0 0 .214 .272 .460
7/4 @Ari W8-5 4 1 1 0 0 1 2 0 2 0 0 .215 .272 .471
7/5 @Ari W2-1 4 1 2 0 0 1 1 0 0 0 0 .221 .276 .487
7/6 @Ari W9-0 3 1 2 0 0 1 3 0 0 0 0 .227 .285 .505
7/7 @SD W7-5 5 1 4 0 0 0 1 0 1 0 0 .241 .297 .512
7/8 @SD L1-3 4 1 1 0 0 1 1 0 3 0 0 .242 .296 .522
7/9 @SD L2-6 3 0 0 0 0 0 0 0 2 0 0 .238 .295 .514
7/14 LAD L0-6 3 0 0 0 0 0 0 0 0 0 0 .235 .291 .507
7/15 LAD L1-5 3 0 1 0 0 0 0 0 0 0 0 .236 .292 .505
7/18 CWS W11-10 3 2 2 0 0 2 4 2 1 0 0 .242 .303 .534
7/19 CWS W5-1 4 1 2 0 0 0 1 0 1 0 0 .247 .306 .534
7/20 CWS L2-6 3 0 0 0 0 0 0 1 1 0 0 .243 .305 .527
7/21 @Bos W5-4 4 0 0 0 0 0 0 0 1 0 0 .239 .300 .517
7/22 @Bos L6-8 4 1 1 0 0 0 1 0 3 0 0 .239 .299 .513
7/23 @Bos L1-6 1 0 0 0 0 0 0 0 0 0 0 .238 .298 .511
7/25 @NYY W9-3 5 0 0 0 0 0 0 0 4 0 0 .233 .292 .500
7/26 @NYY L1-3 4 1 1 0 0 0 0 0 0 0 0 .234 .292 .496
7/28 Was W5-1 2 1 0 0 0 0 0 2 1 0 0 .232 .295 .492
7/29 Was L6-11 4 1 1 0 0 1 1 0 0 0 0 .232 .294 .500
Jul. Totals 69 14 19 0 0 8 16 6 20 0 0 .275 .351 .623
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @KC L6-7 5 2 2 0 0 1 2 0 2 0 0 .235 .296 .510
8/2 @KC L0-4 3 0 1 0 0 0 0 1 1 0 0 .236 .299 .508
8/4 @Bal L3-10 3 0 0 0 0 0 0 1 1 0 0 .234 .298 .502
8/5 @Bal L3-7 3 0 0 0 0 0 0 0 0 0 0 .231 .295 .496
8/7 ChC W11-2 4 2 1 0 0 0 0 1 0 0 0 .231 .297 .493
8/8 ChC L2-3 1 0 0 0 0 0 0 0 0 0 0 .230 .296 .491
8/9 ChC W4-3 4 0 1 0 0 0 0 0 0 0 0 .231 .295 .487
8/11 Atl L0-7 5 0 1 1 0 0 0 0 0 0 0 .230 .294 .486
8/12 Atl L0-6 3 0 0 0 0 0 0 1 1 0 0 .228 .293 .480
8/14 Pit W7-2 4 0 0 0 0 0 0 0 2 0 0 .225 .289 .474
8/15 Pit L4-7 3 1 1 0 0 0 0 1 0 0 0 .226 .292 .472
8/16 Pit W8-3 2 0 0 0 0 0 0 0 2 0 0 .224 .290 .469
8/17 @StL W4-2 3 0 0 0 0 0 0 1 0 0 0 .222 .290 .464
8/18 @StL W7-1 3 1 1 0 0 0 1 2 0 0 0 .223 .294 .463
8/19 @StL W13-2 5 0 0 0 0 0 0 0 2 0 0 .219 .290 .455
8/20 @StL L3-7 2 0 1 0 0 0 1 0 1 0 0 .221 .291 .455
8/22 @Atl L2-3 4 0 0 0 0 0 0 0 1 0 0 .218 .288 .450
8/23 @Atl L0-7 3 0 0 0 0 0 0 0 2 0 0 .216 .285 .445
8/25 LAA L1-3 3 0 0 0 0 0 0 1 2 0 0 .214 .285 .441
8/27 LAA W3-2 3 0 1 0 0 0 1 0 1 0 0 .215 .287 .440
8/28 Tex L3-4 0 0 0 0 0 0 0 1 0 0 0 .215 .289 .440
8/29 Tex L1-2 4 0 0 0 0 0 0 0 2 0 0 .213 .286 .434
8/30 Tex W6-5 2 0 0 0 0 0 0 1 1 0 0 .211 .287 .432
Aug. Totals 72 6 10 1 0 1 5 11 21 0 0 .139 .262 .194
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Sea W2-1 4 0 1 0 0 0 0 0 1 0 0 .212 .286 .429
9/2 Sea L7-8 1 0 0 0 0 0 0 0 0 0 0 .211 .285 .428
9/3 Sea W6-3 4 0 1 0 0 0 1 0 1 0 0 .211 .285 .426
9/5 @Was W11-5 3 3 2 1 0 1 3 1 0 1 0 .216 .290 .440
9/8 @Min L2-5 3 1 0 0 0 0 0 1 0 0 0 .214 .290 .436
9/9 @Min L4-8 2 0 0 0 0 0 0 0 1 0 0 .212 .288 .434
9/10 @Min W2-0 1 0 1 0 0 0 0 0 0 0 0 .215 .292 .435
9/12 Ari W7-4 3 1 1 0 0 1 1 1 1 1 0 .216 .294 .443
9/14 Ari W11-1 4 0 1 1 0 0 1 0 3 0 0 .216 .294 .444
9/16 Cin L2-3 5 0 2 1 0 0 1 0 1 0 0 .219 .295 .446
9/17 Cin W8-4 5 0 1 1 0 0 2 0 1 0 0 .218 .294 .445
9/18 @Mia W2-1 1 0 0 0 0 0 0 0 0 0 0 .218 .293 .444
9/19 @Mia L3-4 4 0 0 0 0 0 0 0 2 0 0 .215 .290 .439
9/21 @Phi L4-5 3 0 0 0 0 0 1 0 1 0 0 .214 .287 .436
9/22 @Phi L4-5 2 0 0 0 0 0 0 0 1 0 0 .213 .286 .433
9/23 @Phi L5-7 1 0 0 0 0 0 0 0 0 0 0 .212 .285 .432
9/24 @Phi L2-5 2 0 0 0 0 0 0 0 1 0 0 .211 .284 .430
9/27 Mia W11-2 3 0 0 0 0 0 0 1 2 0 0 .209 .283 .426
9/27 Mia L2-4 1 0 0 0 0 0 0 0 1 0 0 .209 .283 .425
9/28 Mia L1-2 3 0 0 0 0 0 0 0 0 0 0 .207 .281 .422
Sep. Totals 55 5 10 4 0 2 10 4 17 2 0 .182 .246 .364


@STATS_Insights