MLB

#6
Miguel Amaya
AVG HR RBI
.214 5 18
Team: Chi CubsHt / Wt: 6-2 / 230
Position: CBorn: 3/9/1999 Birthplace: Herrera, Panama
Bats/Throws: R/R Draft: Undrafted by Cubs (2015)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/4 @Was L3-4 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
5/5 Mia W4-1 2 0 0 0 0 0 0 0 0 0 0 .000 .167 .000
5/6 Mia W4-2 1 0 1 0 0 0 1 0 0 0 0 .200 .286 .200
5/7 Mia L4-5 2 0 1 0 0 0 0 0 0 0 0 .286 .400 .286
5/8 StL L1-3 2 0 0 0 0 0 0 0 1 0 0 .222 .333 .222
5/9 StL L4-6 4 0 1 0 0 0 0 0 1 0 0 .231 .313 .231
May Totals 13 0 3 0 0 0 2 0 2 0 0 .231 .313 .231
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/4 @SD W7-1 3 2 3 0 0 1 2 0 0 0 0 .375 .450 .563
6/5 @SD L0-5 3 0 0 0 0 0 0 0 2 0 0 .316 .417 .474
6/6 @LAA L4-7 2 0 0 0 0 0 0 1 1 0 0 .286 .429 .429
6/7 @LAA L2-6 3 0 1 0 0 0 1 0 0 0 0 .292 .419 .417
6/8 @LAA L1-3 4 1 1 0 0 0 0 0 1 0 0 .286 .400 .393
6/10 @SF W4-0 3 0 0 0 0 0 0 0 3 0 0 .258 .385 .355
6/11 @SF L3-13 1 0 0 0 0 0 0 0 0 0 0 .250 .375 .344
6/16 Bal W10-3 3 1 1 0 0 1 1 1 0 0 0 .257 .386 .429
6/18 Bal L3-6 2 0 0 0 0 0 0 0 2 0 0 .243 .383 .405
6/21 @Pit W8-3 3 2 1 1 0 0 0 1 1 0 0 .250 .392 .425
6/25 @StL L5-7 1 0 1 1 0 0 1 0 0 0 0 .268 .404 .463
6/28 Phi L5-8 2 1 1 0 0 0 0 0 1 0 0 .279 .407 .465
6/29 Phi L1-3 4 0 1 0 0 0 0 0 1 0 0 .277 .397 .447
Jun. Totals 34 7 10 2 0 2 5 3 12 0 0 .294 .429 .529
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 Cle L6-8 1 0 0 0 0 0 0 0 1 0 0 .271 .390 .438
7/4 @Mil W7-6 4 0 1 1 0 0 2 1 1 0 0 .269 .391 .442
7/7 @NYY W3-0 3 0 0 0 0 0 0 1 2 0 0 .255 .382 .418
7/15 Bos W10-4 3 2 2 1 0 0 1 0 1 0 0 .276 .403 .448
7/17 Was L5-7 4 0 1 0 0 0 0 0 1 0 0 .274 .395 .435
7/18 Was W17-3 5 1 2 0 0 0 3 0 2 0 0 .284 .395 .433
7/20 StL L2-7 3 0 0 0 0 0 0 1 2 0 0 .271 .388 .414
7/21 StL W4-3 3 1 1 0 0 0 0 0 0 0 0 .274 .386 .411
7/23 StL W7-2 3 0 0 0 0 0 0 0 0 0 0 .263 .380 .395
7/27 @StL W10-3 0 0 0 0 0 0 0 0 0 0 0 .263 .387 .395
7/28 @StL W3-2 4 0 0 0 0 0 0 0 2 0 0 .250 .371 .375
7/30 @StL L0-3 3 0 1 0 0 0 0 0 0 0 0 .253 .370 .373
Jul. Totals 36 4 8 2 0 0 6 3 12 0 0 .222 .333 .278
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Cin W20-9 1 1 1 0 0 1 3 0 0 0 0 .262 .376 .417
8/4 Atl L0-8 3 0 1 0 0 0 0 0 1 0 0 .264 .375 .414
8/6 Atl W6-4 2 1 0 0 0 0 0 2 0 0 0 .258 .380 .404
8/9 @NYM L3-4 2 0 0 0 0 0 0 0 1 0 0 .253 .378 .396
8/13 @Tor L4-11 3 0 0 0 0 0 0 0 0 0 0 .245 .368 .383
8/20 KC W4-3 2 1 1 0 0 1 1 1 0 0 0 .250 .376 .417
8/21 @Det W7-6 0 0 0 0 0 0 0 0 0 0 0 .250 .376 .417
8/22 @Det L6-8 3 0 0 0 0 0 0 0 1 0 0 .242 .367 .404
8/26 @Pit W10-6 3 1 0 0 0 0 0 1 0 0 0 .235 .363 .392
8/30 Mil W3-2 2 0 0 0 0 0 0 0 2 0 0 .231 .357 .385
Aug. Totals 21 4 3 0 0 2 4 4 5 0 0 .143 .308 .429
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @Cin W6-2 3 0 0 0 0 0 0 1 3 0 0 .224 .354 .374
9/3 @Cin W15-7 2 1 0 0 0 0 0 1 1 0 0 .220 .353 .367
9/6 SF W8-2 4 1 1 0 0 1 1 0 2 0 0 .221 .350 .389
9/8 Ari L0-1 2 0 0 0 0 0 0 0 1 0 0 .217 .345 .383
9/11 @Col W5-4 0 0 0 0 0 0 0 0 0 0 0 .217 .345 .383
9/13 @Col L3-7 3 0 2 0 0 0 0 0 0 0 0 .229 .352 .390
9/16 @Ari L6-7 1 0 0 0 0 0 0 0 0 0 0 .227 .350 .387
9/17 @Ari L2-6 3 0 1 0 0 0 0 0 1 0 0 .230 .349 .385
9/19 Pit W14-1 1 0 0 0 0 0 0 0 0 0 0 .228 .347 .382
9/22 Col W6-0 4 0 0 0 0 0 0 0 0 0 0 .220 .338 .370
9/30 @Mil W10-6 1 0 0 0 0 0 0 0 1 0 0 .219 .336 .367
Sep. Totals 24 2 4 0 0 1 1 2 9 0 0 .167 .231 .292
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Mil L0-4 3 0 0 0 0 0 0 0 0 0 0 .214 .329 .359
Oct. Totals 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000


@STATS_Insights