MLB

#30
Scott McGough
ERA S K
4.73 9 86
Team: ArizonaHt / Wt: 5-11 / 190
Position: RPBorn: 10/31/1989 Birthplace: Monroeville, Pennsylvania
Bats/Throws: R/R Draft: 5th Round by Dodgers (2011)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
3/31 @LAD W2-1 0.1 0 0 0 2 0 0 0 3 13 0 0 0.00
Mar. Totals 0.1 0 0 0 2 0 0 0 3 13 0 0 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/2 @LAD W2-1 0.2 0 0 0 0 1 0 0 2 9 1 0 0.00
4/3 @SD L4-5 0.0 2 2 2 0 0 0 2 2 7 0 2 18.00
4/8 LAD W12-8 1.1 1 1 1 0 2 0 1 5 16 2 1 11.57
4/10 Mil W3-0 1.0 0 0 0 0 1 0 0 3 16 1 1 8.10
4/12 Mil W7-3 1.0 0 0 0 1 1 0 0 4 17 1 1 6.23
4/15 @Mia L2-3 0.1 3 2 2 0 0 0 0 4 9 2 0 9.64
4/18 @StL W8-7 1.1 0 0 0 0 2 0 0 4 13 2 0 7.50
4/20 SD L5-7 1.2 0 0 0 0 2 0 0 5 20 3 0 5.87
4/22 SD L3-5 1.2 1 1 1 0 1 0 0 6 21 3 1 5.79
4/24 KC W5-4 1.2 1 0 0 0 1 0 0 6 26 4 1 4.91
4/26 KC W2-0 0.2 0 0 0 0 0 0 0 2 7 1 1 4.63
4/28 @Col W9-1 1.0 0 0 0 0 1 0 0 3 12 1 1 4.26
4/29 @Col W11-4 1.0 0 0 0 1 2 0 0 4 17 0 1 3.95
Apr. Totals 11.0 8 6 6 2 14 0 3 50 190 21 10 4.91

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/2 @Tex L4-6 1.0 2 2 2 0 1 0 1 5 21 1 2 4.91
5/6 Was W8-7 0.2 1 2 2 1 1 0 1 4 16 1 1 5.87
5/9 Mia L2-6 1.1 1 0 0 0 0 0 0 4 18 3 1 5.40
5/11 SF L2-6 1.1 0 0 0 0 1 0 0 4 10 1 1 5.00
5/12 SF W7-5 0.2 0 1 1 0 0 1 0 3 5 1 1 5.30
5/14 SF W2-1 1.0 1 0 0 0 1 0 0 4 19 2 0 5.03
5/16 @Oak L8-9 2.1 2 1 0 3 4 0 0 13 49 4 1 4.50
5/21 @Pit W8-3 2.0 0 0 0 1 2 0 0 7 29 2 2 4.13
5/23 @Phi W4-3 0.1 0 0 0 1 0 0 0 2 11 0 0 4.07
5/24 @Phi L5-6 1.1 0 0 0 0 2 0 0 4 20 1 1 3.86
5/27 Bos L1-2 2.0 0 0 0 1 5 0 0 7 33 0 0 3.58
5/30 Col W5-1 2.0 1 0 0 1 4 0 0 8 40 1 1 3.34
May Totals 16.0 8 6 5 8 21 1 2 65 271 17 11 2.81

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/4 Atl L5-8 1.0 0 0 0 0 1 0 0 3 13 2 0 3.23
6/6 @Was W10-5 1.0 1 0 0 0 1 0 0 3 8 2 0 3.13
6/7 @Was W6-2 1.0 0 0 0 0 1 0 0 3 9 1 0 3.03
6/11 @Det W7-5 0.2 0 0 0 0 1 0 0 2 10 1 0 2.97
6/14 Phi L3-4 2.0 1 1 0 0 2 0 0 8 30 2 3 2.80
6/16 Cle W5-1 1.0 0 0 0 0 1 0 0 3 11 1 1 2.72
6/17 Cle W6-3 0.2 1 0 0 0 0 0 0 3 6 1 1 2.68
6/21 @Mil W5-1 2.0 0 0 0 0 4 0 0 6 22 1 0 2.54
6/22 @Was W5-3 0.2 0 0 0 0 1 0 0 2 13 0 1 2.50
6/25 @SF W5-2 1.1 3 0 0 2 2 0 0 8 38 4 0 2.41
6/28 TB L2-3 1.0 4 3 3 0 1 0 0 7 31 3 1 3.00
Jun. Totals 12.1 10 4 3 2 15 0 0 48 191 18 7 2.19

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 @LAA W3-1 1.0 0 0 0 2 1 0 0 5 23 0 1 2.93
7/5 NYM L1-2 1.1 0 0 0 1 2 0 0 5 23 1 1 2.84
7/8 Pit W3-2 2.0 2 1 0 0 4 0 0 8 35 3 0 2.72
7/15 @Tor L2-5 1.0 2 2 2 1 2 0 1 6 24 0 1 3.04
7/16 @Tor L5-7 0.1 3 4 4 1 0 0 0 5 25 1 0 3.78
7/22 @Cin L2-4 1.0 2 1 1 1 1 0 0 6 24 1 1 3.88
7/24 StL L6-10 1.0 0 0 0 0 0 0 0 3 12 1 1 3.81
7/26 StL L7-11 0.2 4 4 4 0 1 0 2 6 20 1 2 4.47
7/28 Sea L2-5 0.2 0 0 0 0 1 0 0 2 9 1 0 4.41
7/29 Sea W4-3 0.1 0 0 0 0 1 0 0 1 8 0 0 4.38
7/31 @SF W4-3 1.0 0 0 0 0 2 0 0 3 15 1 0 4.30
Jul. Totals 10.1 13 12 11 6 15 0 3 50 218 10 7 9.58

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 @SF L2-4 1.1 1 0 0 0 0 0 0 6 22 4 2 4.19
8/4 @Min L2-3 0.2 1 1 1 3 2 0 1 6 28 0 1 4.31
8/9 LAD L0-2 1.0 0 0 0 0 0 0 0 3 9 1 1 4.23
8/11 SD L5-10 1.0 4 3 3 1 2 0 0 8 35 3 0 4.63
8/14 @Col L4-6 0.1 2 1 1 0 0 0 0 3 12 2 0 4.76
8/19 @SD W8-1 2.1 1 0 0 1 2 0 0 9 40 3 1 4.58
8/21 Tex W4-3 1.1 0 0 0 0 3 0 0 4 23 0 1 4.48
8/26 Cin L7-8 1.0 0 0 0 2 0 0 0 4 18 2 0 4.40
8/27 Cin W5-2 1.2 1 0 0 0 3 0 0 6 26 1 1 4.29
8/29 @LAD L1-9 1.0 2 2 2 0 1 0 2 5 20 1 3 4.50
Aug. Totals 11.2 12 7 7 7 13 0 3 54 233 17 10 5.40

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 Bal L3-7 2.0 2 1 1 1 2 0 1 9 32 1 3 4.50
9/6 Col W12-5 1.0 0 0 0 1 1 0 0 3 13 1 0 4.43
9/10 @ChC L2-5 0.2 0 0 0 1 1 0 0 3 13 0 1 4.39
9/12 @NYM L4-7 2.0 3 1 1 0 3 1 1 10 32 2 2 4.39
9/14 @NYM L1-11 0.2 4 3 3 0 1 0 1 6 27 3 1 4.73
Sep. Totals 6.1 9 5 5 3 8 1 3 31 117 7 7 7.11



@STATS_Insights