| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
NFBC Average Draft Positions |
| Rank | Player | Team | Pos | Avg Pick | Min Pick | Max Pick |
| 1 | Troy Tulowitzki | Col | SS | 14.12 | 3 | 26 |
| 2 | Jose Reyes | Tor | SS | 20.86 | 7 | 41 |
| 3 | Starlin Castro | ChC | SS | 36.19 | 21 | 58 |
| 4 | Ian Desmond | Was | SS | 45.98 | 26 | 81 |
| 5 | Jimmy Rollins | Phi | SS | 59.11 | 31 | 100 |
| 6 | Hanley Ramirez | LAD | SS | 66.98 | 10 | 237 |
| 7 | Elvis Andrus | Tex | SS | 87.84 | 43 | 128 |
| 8 | Asdrubal Cabrera | Cle | SS | 99.41 | 39 | 163 |
| 9 | Josh Rutledge | Col | SS | 148.38 | 75 | 287 |
| 10 | Erick Aybar | LAA | SS | 149.20 | 72 | 264 |
| 11 | Alcides Escobar | KC | SS | 156.34 | 88 | 284 |
| 12 | Derek Jeter | NYY | SS | 178.05 | 81 | 299 |
| 13 | Alexei Ramirez | CWS | SS | 192.50 | 115 | 295 |
| 14 | Everth Cabrera | SD | SS | 210.34 | 90 | 300 |
| 15 | J.J. Hardy | Bal | SS | 221.68 | 121 | 356 |
| 16 | Andrelton Simmons | Atl | SS | 229.00 | 122 | 350 |
| 17 | Jean Segura | Mil | SS | 236.42 | 146 | 354 |
| 18 | Jed Lowrie | Oak | SS | 264.98 | 122 | 364 |
| 19 | Jurickson Profar | Tex | SS | 277.33 | 125 | 409 |
| 20 | Zack Cozart | Cin | SS | 279.85 | 168 | 359 |
| 21 | Billy Hamilton | Cin | SS | 294.69 | 176 | 433 |
| 22 | Jhonny Peralta | Det | SS | 306.71 | 220 | 403 |
| 23 | Yunel Escobar | TB | SS | 307.45 | 198 | 423 |
| 24 | Stephen Drew | Bos | SS | 311.97 | 172 | 446 |
| 25 | Dee Gordon | LAD | SS | 335.99 | 236 | 448 |
| 26 | Hiroyuki Nakajima | Oak | SS | 340.03 | 182 | 728 |
| 27 | Eduardo Nunez | NYY | SS | 341.37 | 210 | 484 |
| 28 | Mike Aviles | Cle | SS | 378.06 | 215 | 530 |
| 29 | Cliff Pennington | Ari | SS | 391.81 | 260 | 489 |
| 30 | Ruben Tejada | NYM | SS | 414.55 | 306 | 521 |
| 31 | Rafael Furcal | StL | SS | 416.04 | 293 | 738 |
| 32 | Pete Kozma | StL | SS | 479.86 | 226 | 744 |
| 33 | Brandon Crawford | SF | SS | 484.81 | 289 | 616 |
| 34 | Nick Franklin | Sea | SS | 512.39 | 376 | 673 |
| 35 | Brian Dozier | Min | SS | 526.79 | 291 | 694 |
| 36 | Sean Rodriguez | TB | SS | 533.49 | 418 | 640 |
| 37 | Alex Gonzalez | Mil | SS | 546.35 | 307 | 749 |
| 38 | Clint Barmes | Pit | SS | 566.16 | 420 | 715 |
| 39 | Didi Gregorius | Ari | SS | 571.86 | 354 | 750 |
| 40 | Willie Bloomquist | Ari | SS | 583.91 | 297 | 750 |
| 41 | Grant Green | Oak | SS | 584.12 | 406 | 744 |
| 42 | Xander Bogaerts | Bos | SS | 598.62 | 417 | 745 |
| 43 | Joaquin Arias | SF | SS | 614.66 | 410 | 749 |
| 44 | Ronny Cedeno | Hou | SS | 622.78 | 341 | 747 |
| 45 | Pedro Florimon | Min | SS | 632.98 | 474 | 742 |
| 46 | Brendan Ryan | Sea | SS | 634.92 | 446 | 747 |
| 47 | Elliot Johnson | KC | SS | 639.67 | 405 | 748 |
| 48 | Jose Iglesias | Bos | SS | 657.15 | 321 | 745 |
| 49 | Josh Harrison | Pit | SS | 659.96 | 549 | 750 |
| 50 | Reid Brignac | NYY | SS | 662.86 | 527 | 739 |
| 51 | Francisco Lindor | Cle | SS | 663.18 | 549 | 735 |
| 52 | Tim Beckham | TB | SS | 663.67 | 498 | 749 |
| 53 | Hak-Ju Lee | TB | SS | 665.54 | 467 | 749 |
| 54 | Cody Ransom | ChC | SS | 676.48 | 571 | 747 |
| 55 | Angel Sanchez | CWS | SS | 676.73 | 585 | 747 |
| 56 | Marwin Gonzalez | Hou | SS | 678.23 | 477 | 749 |
| 57 | Tyler Pastornicky | Atl | SS | 678.36 | 351 | 750 |
| 58 | Jake Elmore | Hou | SS | 678.40 | 601 | 750 |
| 59 | Jordy Mercer | Pit | SS | 688.00 | 605 | 749 |
| 60 | Miguel Tejada | KC | SS | 688.55 | 577 | 740 |
| 61 | Jason Bartlett | SD | SS | 698.44 | 618 | 749 |
| 62 | Chase d'Arnaud | Pit | SS | 699.20 | 669 | 748 |
| 63 | Jason Donald | Cin | SS | 699.62 | 635 | 749 |
| 64 | Jonathan Herrera | Col | SS | 701.89 | 590 | 750 |
| 65 | John McDonald | Pit | SS | 707.40 | 634 | 745 |
| 66 | Omar Quintanilla | NYM | SS | 713.63 | 653 | 742 |
| STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
@STATS_MLB