| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
NFBC Average Draft Positions |
| Rank | Player | Team | Pos | Avg Pick | Min Pick | Max Pick |
| 1 | Justin Verlander | Det | SP | 15.96 | 4 | 28 |
| 2 | Stephen Strasburg | Was | SP | 16.00 | 4 | 28 |
| 3 | Clayton Kershaw | LAD | SP | 16.35 | 4 | 29 |
| 4 | David Price | TB | SP | 28.45 | 15 | 43 |
| 5 | Felix Hernandez | Sea | SP | 37.95 | 17 | 65 |
| 6 | Cole Hamels | Phi | SP | 39.11 | 21 | 60 |
| 7 | Matt Cain | SF | SP | 43.49 | 26 | 66 |
| 8 | Cliff Lee | Phi | SP | 46.02 | 22 | 74 |
| 9 | Gio Gonzalez | Was | SP | 51.02 | 21 | 85 |
| 10 | Yu Darvish | Tex | SP | 51.67 | 17 | 100 |
| 11 | Jered Weaver | LAA | SP | 54.47 | 20 | 84 |
| 12 | Madison Bumgarner | SF | SP | 56.97 | 30 | 82 |
| 13 | Adam Wainwright | StL | SP | 62.34 | 29 | 91 |
| 14 | Zack Greinke | LAD | SP | 62.99 | 32 | 112 |
| 15 | Chris Sale | CWS | SP | 65.84 | 37 | 104 |
| 16 | Max Scherzer | Det | SP | 66.32 | 37 | 105 |
| 17 | R.A. Dickey | Tor | SP | 70.46 | 25 | 115 |
| 18 | CC Sabathia | NYY | SP | 72.64 | 49 | 109 |
| 19 | Kris Medlen | Atl | SP | 75.41 | 50 | 108 |
| 20 | James Shields | KC | SP | 77.51 | 52 | 104 |
| 21 | Yovani Gallardo | Mil | SP | 84.62 | 49 | 117 |
| 22 | Mat Latos | Cin | SP | 86.84 | 56 | 125 |
| 23 | Jordan Zimmermann | Was | SP | 87.91 | 53 | 128 |
| 24 | Johnny Cueto | Cin | SP | 88.46 | 47 | 120 |
| 25 | Matt Moore | TB | SP | 92.71 | 57 | 131 |
| 26 | Roy Halladay | Phi | SP | 106.86 | 61 | 257 |
| 27 | Jeff Samardzija | ChC | SP | 118.06 | 84 | 207 |
| 28 | Brandon Morrow | Tor | SP | 121.84 | 74 | 173 |
| 29 | Jake Peavy | CWS | SP | 123.68 | 72 | 207 |
| 30 | Jon Lester | Bos | SP | 128.38 | 71 | 207 |
| 31 | Ian Kennedy | Ari | SP | 128.84 | 81 | 191 |
| 32 | Josh Johnson | Tor | SP | 131.84 | 69 | 210 |
| 33 | Matt Harvey | NYM | SP | 133.17 | 73 | 220 |
| 34 | Tim Lincecum | SF | SP | 142.62 | 76 | 235 |
| 35 | Doug Fister | Det | SP | 147.40 | 81 | 226 |
| 36 | C.J. Wilson | LAA | SP | 149.13 | 93 | 221 |
| 37 | Dan Haren | Was | SP | 150.91 | 95 | 252 |
| 38 | Hiroki Kuroda | NYY | SP | 160.94 | 87 | 237 |
| 39 | Brett Anderson | Oak | SP | 162.37 | 83 | 234 |
| 40 | Mike Minor | Atl | SP | 169.89 | 103 | 246 |
| 41 | Anibal Sanchez | Det | SP | 181.37 | 116 | 258 |
| 42 | Jonathon Niese | NYM | SP | 182.23 | 89 | 270 |
| 43 | Lance Lynn | StL | SP | 187.59 | 88 | 309 |
| 44 | Jarrod Parker | Oak | SP | 195.45 | 80 | 268 |
| 45 | Marco Estrada | Mil | SP | 197.40 | 104 | 285 |
| 46 | Homer Bailey | Cin | SP | 199.00 | 92 | 255 |
| 47 | Jeremy Hellickson | TB | SP | 208.18 | 126 | 281 |
| 48 | Ryan Vogelsong | SF | SP | 208.51 | 122 | 294 |
| 49 | A.J. Burnett | Pit | SP | 211.62 | 121 | 278 |
| 50 | Alexi Ogando | Tex | SP | 216.82 | 110 | 414 |
| 51 | Josh Beckett | LAD | SP | 220.05 | 71 | 311 |
| 52 | Trevor Cahill | Ari | SP | 226.32 | 133 | 289 |
| 53 | Wade Miley | Ari | SP | 226.32 | 130 | 317 |
| 54 | Tim Hudson | Atl | SP | 239.95 | 116 | 315 |
| 55 | Alex Cobb | TB | SP | 242.51 | 137 | 358 |
| 56 | Matt Harrison | Tex | SP | 246.13 | 97 | 327 |
| 57 | Matt Garza | ChC | SP | 248.21 | 148 | 385 |
| 58 | Ryan Dempster | Bos | SP | 250.45 | 150 | 344 |
| 59 | Mike Fiers | Mil | SP | 252.30 | 125 | 366 |
| 60 | Tommy Milone | Oak | SP | 253.75 | 152 | 345 |
| 61 | Derek Holland | Tex | SP | 254.21 | 186 | 330 |
| 62 | Kyle Lohse | Mil | SP | 254.68 | 139 | 433 |
| 63 | Hyun-Jin Ryu | LAD | SP | 257.65 | 121 | 463 |
| 64 | Hisashi Iwakuma | Sea | SP | 270.43 | 107 | 382 |
| 65 | Edwin Jackson | ChC | SP | 273.60 | 167 | 349 |
| 66 | Jason Hammel | Bal | SP | 274.89 | 160 | 389 |
| 67 | Julio Teheran | Atl | SP | 275.70 | 109 | 523 |
| 68 | Brandon McCarthy | Ari | SP | 278.69 | 171 | 363 |
| 69 | A.J. Griffin | Oak | SP | 284.70 | 197 | 381 |
| 70 | Shaun Marcum | NYM | SP | 285.76 | 206 | 381 |
| 71 | Wandy Rodriguez | Pit | SP | 286.57 | 196 | 371 |
| 72 | Clay Buchholz | Bos | SP | 288.18 | 161 | 382 |
| 73 | Tommy Hanson | LAA | SP | 289.51 | 184 | 418 |
| 74 | Phil Hughes | NYY | SP | 295.19 | 172 | 406 |
| 75 | Paul Maholm | Atl | SP | 298.31 | 179 | 426 |
| 76 | Jaime Garcia | StL | SP | 303.78 | 172 | 412 |
| 77 | Andy Pettitte | NYY | SP | 305.36 | 174 | 418 |
| 78 | James McDonald | Pit | SP | 311.91 | 215 | 423 |
| 79 | Jason Vargas | LAA | SP | 312.15 | 227 | 421 |
| 80 | Chris Tillman | Bal | SP | 314.56 | 206 | 416 |
| 81 | Wei-Yin Chen | Bal | SP | 318.11 | 219 | 413 |
| 82 | Edinson Volquez | SD | SP | 322.93 | 187 | 427 |
| 83 | Trevor Bauer | Cle | SP | 323.67 | 181 | 449 |
| 84 | Dillon Gee | NYM | SP | 324.41 | 220 | 476 |
| 85 | Chris Capuano | LAD | SP | 332.59 | 211 | 455 |
| 86 | Ricky Romero | Tor | SP | 333.77 | 173 | 692 |
| 87 | Bud Norris | Hou | SP | 335.13 | 229 | 424 |
| 88 | Johan Santana | NYM | SP | 335.21 | 204 | 463 |
| 89 | Mark Buehrle | Tor | SP | 338.73 | 221 | 445 |
| 90 | Ross Detwiler | Was | SP | 340.86 | 199 | 449 |
| 91 | Daniel Straily | Oak | SP | 342.69 | 225 | 448 |
| 92 | Felix Doubront | Bos | SP | 343.99 | 175 | 548 |
| 93 | Chad Billingsley | LAD | SP | 346.39 | 226 | 493 |
| 94 | Brandon Beachy | Atl | SP | 349.39 | 173 | 448 |
| 95 | Drew Smyly | Det | SP | 351.29 | 248 | 472 |
| 96 | Erasmo Ramirez | Sea | SP | 354.60 | 231 | 563 |
| 97 | Gavin Floyd | CWS | SP | 354.80 | 242 | 498 |
| 98 | Vance Worley | Min | SP | 356.42 | 240 | 464 |
| 99 | Wily Peralta | Mil | SP | 362.52 | 225 | 508 |
| 100 | Chris Carpenter | StL | SP | 364.26 | 131 | 742 |
| 101 | Justin Masterson | Cle | SP | 364.62 | 205 | 527 |
| 102 | Zack Wheeler | NYM | SP | 366.62 | 240 | 521 |
| 103 | Ervin Santana | KC | SP | 371.39 | 269 | 519 |
| 104 | Jeff Niemann | TB | SP | 372.72 | 232 | 512 |
| 105 | Joe Blanton | LAA | SP | 376.49 | 254 | 520 |
| 106 | Miguel Gonzalez | Bal | SP | 381.64 | 246 | 511 |
| 107 | Gerrit Cole | Pit | SP | 381.98 | 235 | 538 |
| 108 | David Phelps | NYY | SP | 384.77 | 234 | 525 |
| 109 | Bronson Arroyo | Cin | SP | 386.32 | 251 | 483 |
| 110 | Kyle Kendrick | Phi | SP | 386.65 | 127 | 482 |
| 111 | Clayton Richard | SD | SP | 391.23 | 275 | 543 |
| 112 | Colby Lewis | Tex | SP | 391.56 | 271 | 542 |
| 113 | Cory Luebke | SD | SP | 395.75 | 234 | 561 |
| 114 | Rick Porcello | Det | SP | 397.13 | 215 | 669 |
| 115 | Ivan Nova | NYY | SP | 403.12 | 251 | 565 |
| 116 | Francisco Liriano | Pit | SP | 408.12 | 234 | 513 |
| 117 | Brandon Maurer | Sea | SP | 411.25 | 233 | 730 |
| 118 | Tyler Skaggs | Ari | SP | 411.83 | 290 | 612 |
| 119 | Ted Lilly | LAD | SP | 414.67 | 266 | 558 |
| 120 | Chris Archer | TB | SP | 416.59 | 274 | 507 |
| 121 | Jorge De La Rosa | Col | SP | 416.74 | 263 | 702 |
| 122 | Ricky Nolasco | Mia | SP | 419.15 | 246 | 599 |
| 123 | Ubaldo Jimenez | Cle | SP | 419.80 | 238 | 641 |
| 124 | Carlos Villanueva | ChC | SP | 420.18 | 290 | 623 |
| 125 | Scott Baker | ChC | SP | 420.30 | 311 | 712 |
| 126 | Lucas Harrell | Hou | SP | 431.40 | 195 | 588 |
| 127 | John Danks | CWS | SP | 432.13 | 233 | 742 |
| 128 | Nathan Eovaldi | Mia | SP | 436.09 | 275 | 566 |
| 129 | Patrick Corbin | Ari | SP | 436.41 | 235 | 687 |
| 130 | Barry Zito | SF | SP | 440.39 | 268 | 595 |
| 131 | Javier Vazquez | Mia | SP | 444.90 | 291 | 745 |
| 132 | Michael Pineda | NYY | SP | 446.68 | 242 | 687 |
| 133 | Jhoulys Chacin | Col | SP | 447.36 | 280 | 625 |
| 134 | Zach McAllister | Cle | SP | 453.41 | 296 | 658 |
| 135 | John Lackey | Bos | SP | 456.06 | 200 | 605 |
| 136 | Scott Kazmir | Cle | SP | 460.21 | 241 | 748 |
| 137 | J.A. Happ | Tor | SP | 465.12 | 246 | 737 |
| 138 | Jeremy Guthrie | KC | SP | 469.47 | 286 | 706 |
| 139 | Jose Quintana | CWS | SP | 469.76 | 252 | 739 |
| 140 | Scott Diamond | Min | SP | 472.44 | 214 | 700 |
| 141 | Jacob Turner | Mia | SP | 481.80 | 313 | 721 |
| 142 | Travis Wood | ChC | SP | 483.43 | 337 | 689 |
| 143 | Juan Nicasio | Col | SP | 484.48 | 270 | 732 |
| 144 | Danny Hultzen | Sea | SP | 485.09 | 333 | 621 |
| 145 | Jake Arrieta | Bal | SP | 487.78 | 279 | 744 |
| 146 | Jake Westbrook | StL | SP | 492.34 | 274 | 670 |
| 147 | Mike Leake | Cin | SP | 495.54 | 268 | 682 |
| 148 | Bartolo Colon | Oak | SP | 499.67 | 337 | 669 |
| 149 | Joe Saunders | Sea | SP | 517.93 | 324 | 688 |
| 150 | Eric Stults | SD | SP | 521.73 | 321 | 704 |
| 151 | Aaron Harang | Sea | SP | 524.52 | 320 | 723 |
| 152 | Casey Kelly | SD | SP | 525.09 | 378 | 741 |
| 153 | Jeff Karstens | Pit | SP | 525.28 | 386 | 718 |
| 154 | Randall Delgado | Ari | SP | 525.32 | 327 | 737 |
| 155 | Drew Pomeranz | Col | SP | 526.71 | 388 | 734 |
| 156 | Kyle Gibson | Min | SP | 532.44 | 311 | 735 |
| 157 | Mark Rogers | Mil | SP | 533.08 | 310 | 749 |
| 158 | Henderson Alvarez | Mia | SP | 544.90 | 310 | 742 |
| 159 | Daniel Hudson | Ari | SP | 545.65 | 271 | 739 |
| 160 | Hector Santiago | CWS | SP | 548.71 | 335 | 738 |
| 161 | Erik Bedard | Hou | SP | 559.10 | 297 | 734 |
| 162 | Joe Kelly | StL | SP | 563.77 | 331 | 732 |
| 163 | Scott Feldman | ChC | SP | 566.74 | 362 | 748 |
| 164 | Michael Wacha | StL | SP | 568.53 | 319 | 735 |
| 165 | Neftali Feliz | Tex | SP | 569.85 | 256 | 750 |
| 166 | Tyson Ross | SD | SP | 571.03 | 302 | 750 |
| 167 | Zach Britton | Bal | SP | 577.71 | 350 | 725 |
| 168 | Carlos Carrasco | Cle | SP | 584.27 | 338 | 732 |
| 169 | Jose Fernandez | Mia | SP | 588.45 | 257 | 744 |
| 170 | Jarred Cosart | Hou | SP | 588.73 | 355 | 750 |
| 171 | John Lannan | Phi | SP | 589.83 | 341 | 734 |
| 172 | Roberto Hernandez | TB | SP | 590.57 | 351 | 748 |
| 173 | Jordan Lyles | Hou | SP | 596.20 | 439 | 730 |
| 174 | Chris Narveson | Mil | SP | 597.72 | 335 | 742 |
| 175 | Kyle McPherson | Pit | SP | 598.33 | 424 | 743 |
| 176 | Jake Odorizzi | TB | SP | 602.03 | 432 | 747 |
| 177 | Kevin Correia | Min | SP | 605.11 | 425 | 722 |
| 178 | Brad Peacock | Hou | SP | 606.80 | 301 | 748 |
| 179 | Martin Perez | Tex | SP | 609.38 | 410 | 730 |
| 180 | Brian Matusz | Bal | SP | 609.90 | 292 | 750 |
| 181 | Anthony Bass | SD | SP | 610.33 | 300 | 750 |
| 182 | Luke Hochevar | KC | SP | 612.90 | 300 | 739 |
| 183 | Bruce Chen | KC | SP | 613.96 | 346 | 747 |
| 184 | Wade LeBlanc | Mia | SP | 614.90 | 267 | 746 |
| 185 | Tyler Cloyd | Phi | SP | 615.46 | 450 | 749 |
| 186 | Jeremy Hefner | NYM | SP | 618.92 | 421 | 750 |
| 187 | Garrett Richards | LAA | SP | 618.93 | 360 | 750 |
| 188 | Josh Collmenter | Ari | SP | 619.97 | 356 | 747 |
| 189 | Blake Beavan | Sea | SP | 620.51 | 365 | 748 |
| 190 | Jason Marquis | SD | SP | 622.22 | 376 | 749 |
| 191 | Mike Pelfrey | Min | SP | 625.57 | 338 | 746 |
| 192 | Steve Johnson | Bal | SP | 629.94 | 366 | 749 |
| 193 | James Paxton | Sea | SP | 631.49 | 499 | 749 |
| 194 | Tommy Hunter | Bal | SP | 631.89 | 278 | 702 |
| 195 | Chris Rusin | ChC | SP | 632.83 | 504 | 737 |
| 196 | Tim Stauffer | SD | SP | 633.82 | 352 | 746 |
| 197 | Jeff Locke | Pit | SP | 633.84 | 395 | 748 |
| 198 | Matt Barnes | Bos | SP | 634.40 | 460 | 699 |
| 199 | Dylan Axelrod | CWS | SP | 635.41 | 350 | 750 |
| 200 | Jameson Taillon | Pit | SP | 636.57 | 331 | 739 |
| 201 | Felipe Paulino | KC | SP | 636.87 | 321 | 748 |
| 202 | Jair Jurrjens | Bal | SP | 637.19 | 367 | 749 |
| 203 | Nick Tepesch | Tex | SP | 637.47 | 470 | 736 |
| 204 | Kevin Gausman | Bal | SP | 641.19 | 435 | 750 |
| 205 | Philip Humber | Hou | SP | 641.25 | 411 | 741 |
| 206 | Tyler Thornburg | Mil | SP | 641.53 | 498 | 750 |
| 207 | Taijuan Walker | Sea | SP | 644.14 | 351 | 750 |
| 208 | Liam Hendriks | Min | SP | 644.65 | 465 | 749 |
| 209 | Samuel Deduno | Min | SP | 646.04 | 351 | 750 |
| 210 | Allen Webster | Bos | SP | 650.34 | 323 | 748 |
| 211 | Jeff Francis | Col | SP | 652.55 | 493 | 745 |
| 212 | Chris Young | Was | SP | 653.42 | 451 | 750 |
| 213 | Kevin Slowey | Mia | SP | 655.46 | 402 | 750 |
| 214 | Freddy Garcia | Bal | SP | 656.34 | 486 | 744 |
| 215 | Luis Mendoza | KC | SP | 656.69 | 430 | 748 |
| 216 | Chien-Ming Wang | NYY | SP | 661.06 | 519 | 746 |
| 217 | Drew Hutchison | Tor | SP | 664.44 | 583 | 735 |
| 218 | Daisuke Matsuzaka | Cle | SP | 666.28 | 488 | 748 |
| 219 | Casey Crosby | Det | SP | 667.08 | 569 | 734 |
| 220 | Daniel Bard | Bos | SP | 669.39 | 481 | 749 |
| 221 | Jenrry Mejia | NYM | SP | 670.49 | 552 | 750 |
| 222 | Jon Garland | Col | SP | 671.77 | 569 | 741 |
| 223 | Kevin Millwood | Sea | SP | 673.82 | 561 | 744 |
| 224 | Danny Duffy | KC | SP | 674.13 | 438 | 749 |
| 225 | Roy Oswalt | Col | SP | 678.34 | 542 | 749 |
| 226 | Jonathan Sanchez | LAD | SP | 678.96 | 349 | 750 |
| 227 | Jerome Williams | LAA | SP | 680.13 | 495 | 743 |
| 228 | Christian Friedrich | Col | SP | 681.31 | 517 | 750 |
| 229 | Jeremy Bonderman | Sea | SP | 683.35 | 540 | 748 |
| 230 | Dustin McGowan | Tor | SP | 683.91 | 504 | 744 |
| 231 | Cole De Vries | Min | SP | 684.69 | 528 | 750 |
| 232 | Corey Kluber | Cle | SP | 684.70 | 493 | 749 |
| 233 | Travis Blackley | Hou | SP | 685.63 | 553 | 749 |
| 234 | Tsuyoshi Wada | Bal | SP | 689.43 | 555 | 749 |
| 235 | Will Smith | KC | SP | 690.14 | 619 | 748 |
| 236 | Alex White | Hou | SP | 690.27 | 605 | 749 |
| 237 | Carlos Zambrano | Phi | SP | 691.09 | 545 | 746 |
| 238 | Kyle Drabek | Tor | SP | 691.91 | 548 | 750 |
| 239 | John Maine | Mia | SP | 692.00 | 605 | 729 |
| 240 | Justin Grimm | Tex | SP | 692.69 | 593 | 746 |
| 241 | Andrew Werner | Oak | SP | 692.92 | 633 | 738 |
| 242 | Hector Noesi | Sea | SP | 693.60 | 586 | 747 |
| 243 | Brett Cecil | Tor | SP | 695.50 | 656 | 732 |
| 244 | Rich Harden | Min | SP | 695.58 | 533 | 749 |
| 245 | Joe Wieland | SD | SP | 700.78 | 634 | 750 |
| 246 | Alex Meyer | Min | SP | 706.38 | 616 | 743 |
| 247 | Mike Montgomery | TB | SP | 712.00 | 638 | 745 |
| 248 | Brandon Webb | Tex | SP | 712.20 | 693 | 741 |
| 249 | David Huff | Cle | SP | 715.20 | 643 | 750 |
| 250 | Rudy Owens | Hou | SP | 718.67 | 675 | 750 |
| 251 | Derek Lowe | Tex | SP | 720.00 | 711 | 742 |
| 252 | John Lamb | KC | SP | 720.20 | 661 | 744 |
| 253 | Carl Pavano | Min | SP | 720.83 | 693 | 742 |
| 254 | Edwar Cabrera | Col | SP | 736.33 | 669 | 748 |
| STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
@STATS_MLB