| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
NFBC Average Draft Positions |
| Rank | Player | Team | Pos | Avg Pick | Min Pick | Max Pick |
| 1 | Mike Trout | LAA | CF | 2.06 | 1 | 4 |
| 2 | Ryan Braun | Mil | LF | 2.47 | 1 | 5 |
| 3 | Matt Kemp | LAD | CF | 5.41 | 2 | 12 |
| 4 | Andrew McCutchen | Pit | CF | 5.95 | 2 | 11 |
| 5 | Carlos Gonzalez | Col | LF | 9.58 | 4 | 23 |
| 6 | Giancarlo Stanton | Mia | RF | 14.24 | 6 | 29 |
| 7 | Josh Hamilton | LAA | CF | 16.78 | 4 | 36 |
| 8 | Jose Bautista | Tor | RF | 18.48 | 7 | 34 |
| 9 | Justin Upton | Atl | RF | 18.63 | 8 | 33 |
| 10 | Bryce Harper | Was | CF | 19.55 | 3 | 49 |
| 11 | Jason Heyward | Atl | RF | 25.71 | 12 | 43 |
| 12 | Adam Jones | Bal | CF | 29.25 | 11 | 46 |
| 13 | Yoenis Cespedes | Oak | CF | 35.35 | 16 | 70 |
| 14 | Jacoby Ellsbury | Bos | CF | 36.31 | 19 | 73 |
| 15 | Jay Bruce | Cin | RF | 40.25 | 14 | 65 |
| 16 | B.J. Upton | Atl | CF | 40.38 | 19 | 64 |
| 17 | Matt Holliday | StL | LF | 47.33 | 23 | 71 |
| 18 | Ben Zobrist | TB | RF | 50.31 | 20 | 72 |
| 19 | Desmond Jennings | TB | LF | 68.43 | 41 | 116 |
| 20 | Alex Rios | CWS | RF | 71.70 | 42 | 113 |
| 21 | Shin-Soo Choo | Cin | RF | 74.61 | 37 | 112 |
| 22 | Michael Bourn | Cle | CF | 79.22 | 37 | 123 |
| 23 | Alex Gordon | KC | LF | 80.63 | 43 | 120 |
| 24 | Austin Jackson | Det | CF | 86.50 | 46 | 144 |
| 25 | Curtis Granderson | NYY | CF | 96.37 | 25 | 216 |
| 26 | Martin Prado | Ari | LF | 97.02 | 47 | 149 |
| 27 | Mark Trumbo | LAA | LF | 99.34 | 45 | 151 |
| 28 | Carlos Gomez | Mil | CF | 107.53 | 54 | 279 |
| 29 | Shane Victorino | Bos | CF | 113.32 | 49 | 200 |
| 30 | Melky Cabrera | Tor | LF | 116.92 | 42 | 196 |
| 31 | Nelson Cruz | Tex | RF | 117.66 | 61 | 192 |
| 32 | Hunter Pence | SF | RF | 119.04 | 63 | 191 |
| 33 | Josh Willingham | Min | LF | 122.53 | 68 | 179 |
| 34 | Michael Morse | Sea | LF | 125.44 | 60 | 212 |
| 35 | Carlos Beltran | StL | RF | 126.22 | 22 | 224 |
| 36 | Carl Crawford | LAD | LF | 131.92 | 55 | 220 |
| 37 | Norichika Aoki | Mil | RF | 141.67 | 72 | 218 |
| 38 | Ben Revere | Phi | RF | 147.49 | 75 | 248 |
| 39 | Brett Gardner | NYY | LF | 156.97 | 90 | 247 |
| 40 | Nick Swisher | Cle | RF | 161.99 | 102 | 245 |
| 41 | Andre Ethier | LAD | RF | 165.87 | 96 | 238 |
| 42 | Michael Cuddyer | Col | RF | 170.00 | 81 | 254 |
| 43 | Angel Pagan | SF | CF | 171.59 | 105 | 243 |
| 44 | Josh Reddick | Oak | RF | 171.78 | 99 | 240 |
| 45 | Ichiro Suzuki | NYY | RF | 176.51 | 82 | 243 |
| 46 | Nick Markakis | Bal | RF | 179.93 | 74 | 286 |
| 47 | Jayson Werth | Was | RF | 182.35 | 111 | 265 |
| 48 | Coco Crisp | Oak | CF | 182.58 | 106 | 282 |
| 49 | Alejandro De Aza | CWS | CF | 193.55 | 93 | 272 |
| 50 | Dexter Fowler | Col | CF | 194.77 | 109 | 283 |
| 51 | Torii Hunter | Det | RF | 202.40 | 101 | 295 |
| 52 | Starling Marte | Pit | LF | 206.69 | 118 | 298 |
| 53 | Dayan Viciedo | CWS | LF | 207.41 | 120 | 278 |
| 54 | Emilio Bonifacio | Tor | CF | 214.02 | 102 | 346 |
| 55 | Jason Kubel | Ari | LF | 216.41 | 124 | 288 |
| 56 | Alfonso Soriano | ChC | LF | 216.61 | 135 | 286 |
| 57 | Cameron Maybin | SD | CF | 219.00 | 117 | 350 |
| 58 | Lorenzo Cain | KC | CF | 227.23 | 151 | 302 |
| 59 | Adam Eaton | Ari | CF | 238.50 | 109 | 372 |
| 60 | Juan Pierre | Mia | LF | 240.26 | 124 | 392 |
| 61 | Wil Myers | TB | RF | 246.73 | 122 | 354 |
| 62 | Michael Saunders | Sea | CF | 248.71 | 169 | 353 |
| 63 | Ryan Ludwick | Cin | LF | 249.55 | 122 | 339 |
| 64 | David Murphy | Tex | LF | 252.52 | 154 | 324 |
| 65 | Denard Span | Was | CF | 265.97 | 168 | 358 |
| 66 | Carlos Quentin | SD | LF | 268.48 | 180 | 358 |
| 67 | Drew Stubbs | Cle | CF | 272.01 | 186 | 357 |
| 68 | Justin Ruggiano | Mia | CF | 274.10 | 94 | 353 |
| 69 | Colby Rasmus | Tor | CF | 280.56 | 198 | 386 |
| 70 | Tyler Colvin | Col | RF | 281.04 | 183 | 420 |
| 71 | Jon Jay | StL | CF | 281.45 | 118 | 357 |
| 72 | Domonic Brown | Phi | RF | 289.80 | 134 | 584 |
| 73 | Peter Bourjos | LAA | CF | 292.05 | 146 | 386 |
| 74 | Oscar Taveras | StL | RF | 295.68 | 121 | 451 |
| 75 | Cody Ross | Ari | RF | 298.10 | 213 | 385 |
| 76 | Michael Brantley | Cle | CF | 306.84 | 232 | 417 |
| 77 | Leonys Martin | Tex | CF | 308.88 | 204 | 506 |
| 78 | Rajai Davis | Tor | LF | 310.08 | 108 | 442 |
| 79 | Will Venable | SD | RF | 311.99 | 229 | 415 |
| 80 | Chris Young | Oak | CF | 317.18 | 195 | 421 |
| 81 | Justin Maxwell | Hou | CF | 317.72 | 240 | 434 |
| 82 | Andy Dirks | Det | LF | 317.93 | 242 | 432 |
| 83 | Delmon Young | Phi | LF | 319.73 | 188 | 436 |
| 84 | Aaron Hicks | Min | CF | 319.80 | 176 | 638 |
| 85 | Logan Morrison | Mia | LF | 320.38 | 191 | 448 |
| 86 | Matt Joyce | TB | RF | 322.13 | 156 | 434 |
| 87 | Lucas Duda | NYM | RF | 331.75 | 235 | 405 |
| 88 | Nolan Reimold | Bal | LF | 343.93 | 165 | 441 |
| 89 | Gerardo Parra | Ari | CF | 352.92 | 250 | 528 |
| 90 | Darin Ruf | Phi | LF | 357.88 | 226 | 629 |
| 91 | Darin Mastroianni | Min | RF | 359.46 | 256 | 680 |
| 92 | Jonny Gomes | Bos | LF | 375.00 | 266 | 498 |
| 93 | Jeff Francoeur | KC | RF | 379.25 | 276 | 450 |
| 94 | Travis Snider | Pit | RF | 387.06 | 296 | 476 |
| 95 | Nate McLouth | Bal | LF | 398.23 | 156 | 508 |
| 96 | Franklin Gutierrez | Sea | CF | 398.64 | 279 | 541 |
| 97 | Gregor Blanco | SF | RF | 406.03 | 299 | 520 |
| 98 | Eric Young | Col | CF | 406.59 | 217 | 535 |
| 99 | David DeJesus | ChC | RF | 411.16 | 302 | 487 |
| 100 | Yasiel Puig | LAD | RF | 413.31 | 197 | 741 |
| 101 | John Mayberry | Phi | CF | 426.29 | 300 | 529 |
| 102 | J.D. Martinez | Hou | LF | 428.91 | 268 | 603 |
| 103 | Jackie Bradley | Bos | CF | 435.49 | 191 | 749 |
| 104 | Jarrod Dyson | KC | CF | 437.08 | 300 | 622 |
| 105 | Vernon Wells | NYY | LF | 445.42 | 254 | 648 |
| 106 | Brennan Boesch | NYY | RF | 446.48 | 305 | 640 |
| 107 | Seth Smith | Oak | LF | 452.41 | 309 | 579 |
| 108 | Scott Hairston | ChC | LF | 456.50 | 304 | 593 |
| 109 | Brett Jackson | ChC | CF | 469.33 | 314 | 633 |
| 110 | Nate Schierholtz | ChC | RF | 469.87 | 330 | 658 |
| 111 | Raul Ibanez | Sea | LF | 479.94 | 236 | 604 |
| 112 | Anthony Gose | Tor | RF | 480.94 | 270 | 690 |
| 113 | Chris Heisey | Cin | LF | 492.93 | 363 | 640 |
| 114 | Jose Tabata | Pit | RF | 499.38 | 359 | 625 |
| 115 | Craig Gentry | Tex | CF | 500.95 | 243 | 646 |
| 116 | Fernando Martinez | Hou | LF | 501.02 | 285 | 727 |
| 117 | Christian Yelich | Mia | CF | 504.57 | 265 | 739 |
| 118 | Tyler Moore | Was | LF | 507.04 | 312 | 689 |
| 119 | Jason Bay | Sea | LF | 508.44 | 304 | 698 |
| 120 | Collin Cowgill | NYM | LF | 508.97 | 271 | 718 |
| 121 | Avisail Garcia | Det | RF | 510.93 | 344 | 680 |
| 122 | Chris Denorfia | SD | RF | 529.51 | 360 | 715 |
| 123 | Juan Rivera | Ari | LF | 546.89 | 345 | 742 |
| 124 | Quintin Berry | Det | LF | 547.09 | 372 | 687 |
| 125 | Kirk Nieuwenhuis | NYM | CF | 550.90 | 375 | 713 |
| 126 | Jonathan Singleton | Hou | LF | 555.91 | 352 | 740 |
| 127 | Tony Campana | Ari | CF | 574.20 | 354 | 729 |
| 128 | Roger Bernadina | Was | LF | 580.83 | 452 | 693 |
| 129 | Alex Presley | Pit | LF | 585.29 | 425 | 689 |
| 130 | Mike Carp | Bos | LF | 587.33 | 331 | 748 |
| 131 | Jesus Guzman | SD | LF | 592.35 | 331 | 708 |
| 132 | Brandon Guyer | TB | LF | 609.37 | 363 | 747 |
| 133 | Jerry Sands | Pit | LF | 611.77 | 306 | 749 |
| 134 | Ryan Kalish | Bos | CF | 612.84 | 398 | 749 |
| 135 | Marlon Byrd | NYM | CF | 616.72 | 390 | 750 |
| 136 | Rick Ankiel | NYM | CF | 619.60 | 353 | 748 |
| 137 | Ezequiel Carrera | Cle | LF | 621.89 | 413 | 749 |
| 138 | Mike Baxter | NYM | RF | 623.13 | 192 | 750 |
| 139 | Kyle Blanks | SD | LF | 627.16 | 407 | 749 |
| 140 | Dewayne Wise | CWS | CF | 631.99 | 427 | 746 |
| 141 | Gary Brown | SF | CF | 643.12 | 423 | 743 |
| 142 | Khris Davis | Mil | LF | 643.95 | 439 | 744 |
| 143 | Casper Wells | CWS | LF | 647.00 | 484 | 750 |
| 144 | Grady Sizemore | Cle | CF | 648.00 | 403 | 748 |
| 145 | Jordan Schafer | Atl | CF | 648.23 | 420 | 747 |
| 146 | Andres Torres | SF | CF | 649.70 | 277 | 738 |
| 147 | George Springer | Hou | CF | 650.47 | 451 | 741 |
| 148 | Jorge Soler | ChC | RF | 652.33 | 315 | 750 |
| 149 | A.J. Pollock | Ari | CF | 653.13 | 432 | 749 |
| 150 | Daniel Nava | Bos | LF | 654.86 | 456 | 750 |
| 151 | David Lough | KC | RF | 655.46 | 495 | 748 |
| 152 | Eric Thames | Sea | LF | 656.61 | 472 | 749 |
| 153 | Matt Diaz | Mia | LF | 657.26 | 502 | 746 |
| 154 | Oswaldo Arcia | Min | RF | 661.76 | 499 | 750 |
| 155 | Sam Fuld | TB | LF | 662.15 | 457 | 749 |
| 156 | Logan Schafer | Mil | CF | 662.58 | 546 | 745 |
| 157 | Ben Francisco | NYY | RF | 665.38 | 397 | 736 |
| 158 | Russ Canzler | Bal | LF | 665.80 | 507 | 748 |
| 159 | Charlie Blackmon | Col | RF | 668.54 | 512 | 749 |
| 160 | Chris Coghlan | Mia | LF | 670.00 | 430 | 744 |
| 161 | Gorkys Hernandez | Mia | CF | 671.16 | 527 | 748 |
| 162 | Mark DeRosa | Tor | LF | 671.40 | 559 | 743 |
| 163 | Carlos Peguero | Sea | RF | 671.47 | 542 | 745 |
| 164 | Dave Sappelt | ChC | RF | 673.18 | 556 | 737 |
| 165 | Alex Castellanos | LAD | LF | 673.23 | 553 | 749 |
| 166 | Nyjer Morgan | Mil | CF | 674.29 | 532 | 750 |
| 167 | Jose Constanza | Atl | LF | 678.40 | 606 | 739 |
| 168 | Jason Bourgeois | TB | CF | 678.57 | 496 | 735 |
| 169 | Joe Benson | Min | LF | 679.53 | 473 | 747 |
| 170 | Francisco Peguero | SF | LF | 680.34 | 549 | 745 |
| 171 | Jordan Danks | CWS | CF | 680.85 | 557 | 750 |
| 172 | Julio Borbon | ChC | CF | 681.81 | 465 | 750 |
| 173 | Chone Figgins | Mia | LF | 682.34 | 543 | 748 |
| 174 | Ryan Sweeney | ChC | RF | 682.76 | 523 | 748 |
| 175 | Andruw Jones | NYY | LF | 685.40 | 575 | 739 |
| 176 | Shane Robinson | StL | CF | 685.63 | 549 | 745 |
| 177 | Bobby Abreu | LAD | LF | 685.92 | 520 | 749 |
| 178 | Melky Mesa | NYY | CF | 688.30 | 590 | 747 |
| 179 | Brandon Barnes | Hou | CF | 690.60 | 552 | 747 |
| 180 | Scott Podsednik | Bos | LF | 690.92 | 584 | 750 |
| 181 | Johnny Damon | Cle | LF | 691.42 | 584 | 749 |
| 182 | Moises Sierra | Tor | RF | 692.09 | 557 | 746 |
| 183 | Jake Marisnick | Mia | CF | 692.52 | 602 | 744 |
| 184 | Trayvon Robinson | Bal | LF | 694.04 | 574 | 748 |
| 185 | Xavier Avery | Bal | LF | 694.46 | 611 | 748 |
| 186 | Austin Kearns | Mia | LF | 695.43 | 616 | 741 |
| 187 | Kole Calhoun | LAA | RF | 697.33 | 590 | 748 |
| 188 | Bubba Starling | KC | LF | 698.43 | 629 | 742 |
| 189 | Alfredo Silverio | Mia | LF | 700.14 | 538 | 744 |
| 190 | Reed Johnson | Atl | CF | 700.50 | 637 | 740 |
| 191 | Tony Gwynn Jr. | LAD | LF | 702.67 | 634 | 745 |
| 192 | Brian Bogusevic | ChC | RF | 705.90 | 613 | 743 |
| 193 | Steve Pearce | Bal | LF | 707.17 | 637 | 744 |
| 194 | Andrew Brown | NYM | RF | 709.50 | 688 | 747 |
| 195 | Wilkin Ramirez | Min | LF | 712.20 | 635 | 740 |
| 196 | Eury Perez | Was | CF | 713.89 | 659 | 740 |
| 197 | Shelley Duncan | TB | LF | 714.17 | 689 | 746 |
| STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
@STATS_MLB