| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2002 | Real Madrid | 38 | 3420 | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 | Real Madrid | 37 | 3330 | - | - | - | - | - | - | - | - | - | - | - | |
| 2004 | Real Madrid | 38 | 3384 | - | - | - | - | - | - | - | - | - | - | - | |
| 2005 | Real Madrid | 37 | 3321 | - | - | - | - | - | - | - | - | - | - | - | |
| 2006 | Real Madrid | 37 | 3330 | 40 | 1.08 | 6 | - | - | - | - | - | - | 10 | 1 | 0 |
| 2007 | Real Madrid | 36 | 3240 | 32 | 0.89 | 3 | - | - | - | 364 | 184 | - | 14 | 2 | 0 |
| 2008 | Real Madrid | 38 | 3420 | 52 | 1.37 | 3 | 6 | 50.0 | 135 | 383 | 187 | 72.2 | 14 | 3 | 0 |
| 2009 | Real Madrid | 38 | 3420 | 35 | 0.92 | 2 | 2 | 0.0 | 113 | 335 | 145 | 76.4 | 15 | 0 | 0 |
| 2010 | Real Madrid | 35 | 3062 | 32 | 0.91 | 3 | 4 | 25.0 | 84 | 326 | 115 | 72.4 | 13 | 3 | 1 |
| 2011 | Real Madrid | 37 | 3330 | 31 | 0.84 | 1 | 1 | 0.0 | 85 | 353 | 128 | 73.3 | 14 | 1 | 0 |
| 2012 | Real Madrid | 19 | 1702 | 17 | 0.89 | 1 | 1 | 0.0 | 33 | 169 | 50 | 66.0 | 8 | 1 | 0 |
| Totals | 390 | 34959 | 239 | 0.61 | 19 | 14* | 28.6* | 450* | 1930* | 809* | 69.3* | 88 | 11 | 1 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |