#1 Iker Casillas
Team: Real MadridHeight: 1.85 m6-1Birth Date: 20/05/1981
Position: GoalkeeperWeight: 84 kg185 lbs Birthplace: Mostoles, Spain

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2002 Real Madrid 38 3420 - - - - - - - - - - -
2003 Real Madrid 37 3330 - - - - - - - - - - -
2004 Real Madrid 38 3384 - - - - - - - - - - -
2005 Real Madrid 37 3321 - - - - - - - - - - -
2006 Real Madrid 37 3330 40 1.08 6 - - - - - - 10 1 0
2007 Real Madrid 36 3240 32 0.89 3 - - - 364 184 - 14 2 0
2008 Real Madrid 38 3420 52 1.37 3 6 50.0 135 383 187 72.2 14 3 0
2009 Real Madrid 38 3420 35 0.92 2 2 0.0 113 335 145 76.4 15 0 0
2010 Real Madrid 35 3062 32 0.91 3 4 25.0 84 326 115 72.4 13 3 1
2011 Real Madrid 37 3330 31 0.84 1 1 0.0 85 353 128 73.3 14 1 0
2012 Real Madrid 19 1702 17 0.89 1 1 0.0 33 169 50 66.0 8 1 0
Totals 390 34959 239 0.61 19 14* 28.6* 450* 1930* 809* 69.3* 88 11 1
* Data Incomplete prior to 2007

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
8/19/20128/19/20128/19/2012 Valencia 90 1 0 0 - 0 4 1 0.0 0 0 0
8/26/20128/26/20128/26/2012 Getafe 90 2 0 0 - 1 11 3 33.3 0 0 0
9/2/20129/2/20129/2/2012 Granada 90 0 0 0 - 0 6 0 - 1 0 0
9/15/20129/15/20129/15/2012 Sevilla 90 1 0 0 - 5 9 6 83.3 0 0 0
9/24/20129/24/20129/24/2012 Rayo Vallecano 90 0 0 0 - 2 13 2 100.0 1 0 0
9/30/20129/30/20129/30/2012 Deportivo 90 1 0 0 - 1 5 2 50.0 0 0 0
10/7/201210/7/201210/7/2012 Barcelona 90 2 0 0 - 0 9 2 0.0 0 0 0
10/20/201210/20/201210/20/2012 Celta Vigo 90 0 0 0 - 3 7 3 100.0 1 1 0
10/28/201210/28/201210/28/2012 Mallorca 90 0 0 0 - 1 6 1 100.0 1 0 0
11/3/201211/3/201211/3/2012 Zaragoza 90 0 0 0 - 3 10 3 100.0 1 0 0
11/11/201211/11/201211/11/2012 Levante 90 1 0 0 - 3 9 4 75.0 0 0 0
11/17/201211/17/201211/17/2012 Athletic 90 1 0 0 - 0 10 1 0.0 0 0 0
11/24/201211/24/201211/24/2012 Betis 90 1 0 0 - 1 8 2 50.0 0 0 0
12/1/201212/1/201212/1/2012 Atlético Madrid 90 0 0 0 - 2 3 2 100.0 1 0 0
12/8/201212/8/201212/8/2012 Valladolid 90 2 0 0 - 2 8 4 50.0 0 0 0
12/16/201212/16/201212/16/2012 Espanyol 90 2 0 0 - 2 11 4 50.0 0 0 0
1/6/20131/6/20131/6/2013 Real Sociedad 82 3 1 1 0.0 2 12 5 40.0 0 0 0
1/12/20131/12/20131/12/2013 Osasuna 90 0 0 0 - 2 10 2 100.0 1 0 0
1/20/20131/20/20131/20/2013 Valencia 90 0 0 0 - 3 18 3 100.0 1 0 0
Totals 1702 17 1 1 0.0 33 169 50 66.0 8 1 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards

@STATS_Football

© Copyright 2013 by STATS LLC. Any Commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.