| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2008 | Athletic | 4 | 125 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 2009 | Athletic | 15 | 879 | 0 | 1 | 0 | 5 | 3 | 60.0 | 4 | 0 | 20 | 14 | 12 | 1 |
| 2010 | Athletic | 17 | 549 | 0 | 0 | 0 | 4 | 1 | 25.0 | 5 | 0 | 18 | 12 | 5 | 0 |
| 2011 | Athletic | 35 | 2719 | 1 | 0 | 0 | 13 | 2 | 15.4 | 15 | 0 | 58 | 46 | 23 | 0 |
| 2012 | Athletic | 28 | 2064 | 0 | 2 | 0 | 12 | 2 | 16.7 | 14 | 1 | 48 | 45 | 16 | 0 |
| Totals | 99 | 6336 | 1 | 3 | 0 | 35 | 8 | 22.9 | 39 | 1 | 146 | 119 | 56 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |