| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2008 | Real Sporting de Gijón | 8 | 449 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 11 | 7 | 2 | 0 |
| 2009 | Real Sporting de Gijón | 32 | 2748 | 0 | 4 | 0 | 4 | 0 | 0.0 | 7 | 0 | 52 | 28 | 52 | 1 |
| 2010 | Real Sporting de Gijón | 36 | 3171 | 0 | 2 | 0 | 9 | 3 | 33.3 | 6 | 1 | 57 | 31 | 87 | 1 |
| 2011 | Sporting | 27 | 2240 | 3 | 2 | 0 | 12 | 7 | 58.3 | 5 | 2 | 48 | 24 | 48 | 0 |
| Totals | 103 | 8608 | 3 | 8 | 0 | 28 | 10 | 35.7 | 20 | 3 | 168 | 90 | 189 | 2 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |