| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2008 | Real Sporting de Gijón | 35 | 2023 | 10 | - | 3 | - | - | - | 9 | 1 | - | - | - | |
| 2009 | Real Sporting de Gijón | 33 | 1998 | 4 | 0 | 0 | 66 | 29 | 43.9 | 10 | 1 | 59 | 57 | 21 | 26 |
| 2010 | Real Sporting de Gijón | 34 | 2315 | 5 | 0 | 1 | 71 | 26 | 36.6 | 12 | 0 | 71 | 72 | 30 | 27 |
| 2011 | Sporting | 30 | 2243 | 9 | 3 | 0 | 76 | 34 | 44.7 | 9 | 0 | 76 | 47 | 20 | 13 |
| Totals | 132 | 8579 | 28 | 3 | 4 | 213 | 89 | 41.8 | 40 | 2 | 206 | 176 | 71 | 66 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |